0xd9e0…05f2 is a Polymarket esports trader, best ranked #40 on the monthly leaderboard and last ranked in Nov 2026. Alpha keeps the record of every trader it has tracked: the settled record, open positions and recent trades are below.
Trader
former top trader
Esports · monthly leaderboard
#40
Not on the current board
Nov 2026
As ranked in Nov 2026
+$98.6K
Recent trades
16 observed
| Trader | Event | Position | Size | Price | To win | Time | Likes |
|---|---|---|---|---|---|---|---|
| 0xd9e0…05f2↗ | BUYTheMongolz | $204 | 68¢ | +47% | 14s | ||
| 0xd9e0…05f2↗ | BUYTeam Falcons | $107 | 36¢ | +178% | 44s | ||
| 0xd9e0…05f2↗ | BUYFaZe | $171 | 57¢ | +75% | 51s | ||
| 0xd9e0…05f2↗ | BUYTeam Falcons | $216 | 36¢ | +178% | 1m | ||
| 0xd9e0…05f2↗ | BUYFaZe | $177 | 50¢ | +95% | 2m | ||
| 0xd9e0…05f2↗ | BUYTeam Falcons | $118 | 50¢ | +100% | 2m | ||
| 0xd9e0…05f2↗ | BUYHeroic | $261 | 49¢ | +104% | 3m | ||
| 0xd9e0…05f2↗ | BUYTeam Falcons | $117 | 48¢ | +108% | 6m | ||
| 0xd9e0…05f2↗ | BUYTheMongolz | $108 | 58¢ | +72% | 6m |
Open positions
AS OF 0s agotop 12 of 600
Publicly observable trading activity. Not investment advice; past results do not guarantee future performance.