53 tracked trades from at least 4 of Polymarket's top-ranked Counter-Strike traders on Counter-Strike: MOUZ vs BetBoom Team (BO3) at IEM Beijing Group B, as recorded by Alpha. Every one is on the tape below with its side, size, price and time, and new bets land as they fill.
Event
LIVE
Event digest
alpha-tracked wallets only
Tracked
$219K
20 trades · 4 traders
Phase
90% pre
10% in play
First smart money
03:39
BetBoom Team at 29¢ · 2h16 before
Avg entry
73¢ vs 21¢
MOUZ · BetBoom Team
Rated in
AvsBC
by outcome
Trade tape
19 shown
Side
Outcome
Order
| Time | Trader | Side | Outcome | Price | Size |
|---|---|---|---|---|---|
12m | #04THEHIGHLIFE | BUY | BetBoom Team | 49¢ | $1,007 |
24m | #11NS13 | BUY | BetBoom Team | 10¢ | $19,766LARGE |
1h | #20jakepaulthegoat2008 | BUY | BetBoom Team | 24¢ | $491 |
1h | #20jakepaulthegoat2008 | BUY | BetBoom Team | 57¢ | $1,573 |
1h | #07fantasy7788 | BUY | MOUZ | 64¢ | $10,178LARGE |
1h | #20jakepaulthegoat2008 | BUY | BetBoom Team | 57¢ | $6,775LARGE |
1h | #07fantasy7788 | BUY | MOUZ | 73¢ | $152,053WHALE |
1h | #20jakepaulthegoat2008 | BUY | BetBoom Team | 57¢ | $136 |
2h | #19NS13 | BUY | BetBoom Team | 29¢ | $7,060LARGE |
2h | #20jakepaulthegoat2008 | BUY | BetBoom Team | 30¢ | $2,730 |
2h | #18NS13 | BUY | BetBoom Team | 29¢ | $9,667LARGE |
2h | #20jakepaulthegoat2008 | BUY | BetBoom Team | 31¢ | $1,820 |
3h | #18NS13 | BUY | BetBoom Team | 29¢ | $408 |
Publicly observable trading activity. Not investment advice; past results do not guarantee future performance.
Key moments
4
03:39First rated money, BetBoom Team29¢
05:45Whale $152K on MOUZ73¢
05:55Match starts73¢
05:59BetBoom Team money arrives24¢
Alpha signal
Tracked flow
Alpha-tracked wallets only
$214K
Tracked volume
19
Trades
4
Traders
$152K
Largest bet
Event stats
$1.0M
All Polymarket traders, every market of the event
12m ago
Last tracked trade
at 49¢