0xc323…0077 is a Polymarket esports trader, best ranked #7 on the monthly leaderboard and last ranked in Sept 2026. Alpha keeps the record of every trader it has tracked: the settled record, open positions and recent trades are below.
Trader
former top trader
Best rank
#7
Esports · monthly leaderboard
Last ranked
Sept 2026
Not on the current board
Monthly P&L then
—
Not recorded
P&L history
Polymarket profile chart
24h
+$1.5K
7 days
+$8.9K
30 days
−$38.8K
All time
+$71.6K
As charted on this trader’s Polymarket profile: every market they trade, with open positions marked to market. Polymarket’s own accounting — it can differ from the settled-position figures below, which are counted from position records.
Settled performance
193 positions
Realized P&L
+$3.5K
Every settled position, all markets · incl. −$199 realized on open positions
Win rate
51.3%
99 won · 94 lost
Positions
193
closed · 1 still open
Open P&L
−$5.6K
Mark-to-market, not yet settled
Avg win
+$13.3K
Avg loss
−$14.0K
Profit factor
1.00
Total won ÷ total lost
Avg per position
+$19
Return on stake
0.0%
Realised P&L ÷ $8.2M staked, settled positions — not ROI on capital
Markets traded
173
Settled and open
Counted from Polymarket’s settled position records — not modelled or estimated. Win rate counts positions, not dollars: a trader can win less than half their positions and still be well ahead if the winners are larger, which is common here.
Biggest settled positions
| Biggest win | Hangzhou Open: Quentin Halys vs Roman Safiullin | Roman Safiullin | +$71.5K |
| Biggest loss | LoL: Hanwha Life Esports vs T1 (BO5) - LCK Playoffs | T1 | −$67.9K |
By game
| Game | Positions | W / L | Win rate | Realized P&L |
|---|---|---|---|---|
| Counter-Strike | 51 | 34 / 17 | 66.7% | +$53.1K |
| League of Legends | 26 | 14 / 12 | 53.8% | −$52.9K |
| Non-esports / unclassified | 116 | 51 / 65 | 44.0% | +$3.5K |
Game is read from each market’s title, the same way the feed labels it. Markets it cannot identify are grouped under “Other”.
Open positions
AS OF 2s ago1 open
| Market | Outcome | Value | Entry | Current | P&L |
|---|---|---|---|---|---|
| Cleveland Guardians vs. Chicago White Sox | Chicago White Sox | $0 | 29¢ | 0¢ | −$5.6K |
Recent trades
63 observed
| Trader | Event | Position | Size | Price | To win | Time |
|---|---|---|---|---|---|---|
| 0xc323…0077↗ | CS2Aurora Gaming vs VitalityMap 1 Winner ? | BUYAurora Gaming | $377 | 81¢ | +23% | 10h |
| 0xc323…0077↗ | CS2Aurora Gaming vs VitalityMap 1 Winner ? | BUYAurora Gaming | $6,534LARGE | 83¢ | +20% | 10h |
| 0xc323…0077↗ | CS2Aurora Gaming vs VitalityMap 1 Winner ? | BUYAurora Gaming | $213 | 81¢ | +23% | 10h |
| 0xc323…0077↗ | CS2Aurora Gaming vs VitalityMap 1 Winner ? | BUYAurora Gaming | $233 | 81¢ | +22% | 10h |
| 0xc323…0077↗ | —Cleveland Guardians vs. Chicago White Sox ? | BUYChicago White Sox | $3,588 | 30¢ | +222% | 3d |
| 0xc323…0077↗ | —Cleveland Guardians vs. Chicago White Sox ? | BUYChicago White Sox | $1,151 | 27¢ | +257% | 3d |
| 0xc323…0077↗ | —Cleveland Guardians vs. Chicago White Sox ? | BUYChicago White Sox | $1,004 | 28¢ | +247% | 3d |
| 0xc323…0077↗ | CS2FURIA vs Aurora Gaming (BO3)ESL Pro League Group Stage ? | BUYAurora Gaming | $480 | 18¢ | +442% | 4d |
| 0xc323…0077↗ | CS2FURIA vs Aurora GamingMap 2 Winner ? | BUYAurora Gaming | $5,322LARGE | 43¢ | +126% | 4d |
| 0xc323…0077↗ | CS2Aurora Gaming vs BetBoom Team (BO3)ESL Pro League Group Stage ? | BUYBetBoom Team | $513 | 25¢ | +286% | 5d |
| 0xc323…0077↗ | CS2Aurora Gaming vs BetBoom TeamMap 2 Winner ? | BUYBetBoom Team | $1,262 | 33¢ | +193% | 5d |
| 0xc323…0077↗ | CS2Aurora Gaming vs BetBoom Team (BO3)ESL Pro League Group Stage ? | BUYBetBoom Team | $728 | 15¢ | +551% | 5d |
| 0xc323…0077↗ | CS2Aurora Gaming vs BetBoom Team (BO3)ESL Pro League Group Stage ? | BUYAurora Gaming | $740 | 77¢ | +28% | 5d |
| 0xc323…0077↗ | CS2Aurora Gaming vs BetBoom Team (BO3)ESL Pro League Group Stage ? | BUYAurora Gaming | $208 | 67¢ | +49% | 5d |
| 0xc323…0077↗ | CS2Aurora Gaming vs BetBoom Team (BO3)ESL Pro League Group Stage ? | BUYAurora Gaming | $153 | 67¢ | +47% | 5d |
| 0xc323…0077↗ | —San Diego Padres vs. Milwaukee Brewers ? | BUYMilwaukee Brewers | $1,165 | 40¢ | +145% | 7d |
| 0xc323…0077↗ | —San Diego Padres vs. Milwaukee Brewers ? | BUYMilwaukee Brewers | $206 | 66¢ | +49% | 7d |
| 0xc323…0077↗ | —San Diego Padres vs. Milwaukee Brewers ? | BUYMilwaukee Brewers | $805 | 65¢ | +51% | 7d |
| 0xc323…0077↗ | —Learner Tien vs Hubert HurkaczChina Open ? | BUYLearner Tien | $8,075LARGE | 77¢ | +28% | 10d |
| 0xc323…0077↗ | —Learner Tien vs Hubert HurkaczChina Open ? | BUYLearner Tien | $1,623 | 77¢ | +28% | 10d |
| 0xc323…0077↗ | —Learner Tien vs Hubert HurkaczChina Open ? | BUYLearner Tien | $12,948LARGE | 77¢ | +28% | 10d |
| 0xc323…0077↗ | —Learner Tien vs Hubert HurkaczChina Open ? | BUYLearner Tien | $11,782LARGE | 77¢ | +28% | 10d |
| 0xc323…0077↗ | —Philadelphia Phillies vs. Atlanta Braves ? | BUYPhiladelphia Phillies | $22,569LARGE | 50¢ | +95% | 10d |
| 0xc323…0077↗ | —Lanlana Tararudee vs Camila OsorioChina Open ? | BUYLanlana Tararudee | $792 | 7¢ | +1,265% | 10d |
| 0xc323…0077↗ | —Lanlana Tararudee vs Camila OsorioChina Open ? | BUYLanlana Tararudee | $252 | 13¢ | +669% | 10d |
| 0xc323…0077↗ | —Lanlana Tararudee vs Camila OsorioChina Open ? | BUYLanlana Tararudee | $278 | 13¢ | +637% | 10d |
| 0xc323…0077↗ | —Lanlana Tararudee vs Camila OsorioChina Open ? | BUYLanlana Tararudee | $3,558 | 14¢ | +585% | 10d |
| 0xc323…0077↗ | —Lanlana Tararudee vs Camila OsorioChina Open ? | BUYLanlana Tararudee | $732 | 35¢ | +177% | 10d |
| 0xc323…0077↗ | —Lanlana Tararudee vs Camila OsorioChina Open ? | BUYLanlana Tararudee | $5,782LARGE | 25¢ | +286% | 10d |
| 0xc323…0077↗ | —Lanlana Tararudee vs Camila OsorioChina Open ? | BUYLanlana Tararudee | $8,809LARGE | 38¢ | +155% | 10d |
| 0xc323…0077↗ | —Lanlana Tararudee vs Camila OsorioChina Open ? | BUYLanlana Tararudee | $5,997LARGE | 43¢ | +126% | 10d |
| 0xc323…0077↗ | —Lois Boisson vs Anna BlinkovaAdana ? | BUYAnna Blinkova | $623 | 5¢ | +1,809% | 10d |
| 0xc323…0077↗ | —Lanlana Tararudee vs Camila OsorioChina Open ? | BUYLanlana Tararudee | $3,065 | 52¢ | +88% | 10d |
| 0xc323…0077↗ | —Lois Boisson vs Anna BlinkovaAdana ? | BUYAnna Blinkova | $2,026 | 16¢ | +500% | 10d |
| 0xc323…0077↗ | —Lois Boisson vs Anna BlinkovaAdana ? | BUYAnna Blinkova | $492 | 17¢ | +465% | 10d |
| 0xc323…0077↗ | —Lois Boisson vs Anna BlinkovaAdana ? | BUYAnna Blinkova | $3,488 | 17¢ | +465% | 10d |
| 0xc323…0077↗ | —Lois Boisson vs Anna BlinkovaAdana ? | BUYAnna Blinkova | $200 | 20¢ | +400% | 10d |
| 0xc323…0077↗ | —Lois Boisson vs Anna BlinkovaAdana ? | BUYAnna Blinkova | $1,000 | 20¢ | +400% | 10d |
| 0xc323…0077↗ | —Lois Boisson vs Anna BlinkovaAdana ? | BUYAnna Blinkova | $122 | 20¢ | +400% | 10d |
| 0xc323…0077↗ | —Lois Boisson vs Anna BlinkovaAdana ? | BUYAnna Blinkova | $2,403 | 20¢ | +381% | 10d |
| 0xc323…0077↗ | —Harriet Dart vs Yihan QuChina Open ? | BUYHarriet Dart | $3,132 | 79¢ | +25% | 10d |
| 0xc323…0077↗ | —Harriet Dart vs Yihan QuChina Open ? | BUYHarriet Dart | $3,162 | 79¢ | +26% | 10d |
| 0xc323…0077↗ | —Lanlana Tararudee vs Camila OsorioChina Open ? | BUYLanlana Tararudee | $7,790LARGE | 53¢ | +84% | 10d |
| 0xc323…0077↗ | —Lanlana Tararudee vs Camila OsorioChina Open ? | BUYLanlana Tararudee | $123 | 52¢ | +92% | 10d |
| 0xc323…0077↗ | —Lois Boisson vs Anna BlinkovaAdana ? | BUYAnna Blinkova | $411 | 22¢ | +337% | 10d |
| 0xc323…0077↗ | —Lois Boisson vs Anna BlinkovaAdana ? | BUYAnna Blinkova | $2,522 | 22¢ | +337% | 10d |
| 0xc323…0077↗ | —Lanlana Tararudee vs Camila OsorioChina Open ? | BUYLanlana Tararudee | $3,133 | 52¢ | +88% | 10d |
| 0xc323…0077↗ | —Lanlana Tararudee vs Camila OsorioChina Open ? | BUYLanlana Tararudee | $3,911 | 52¢ | +88% | 10d |
| 0xc323…0077↗ | —Lanlana Tararudee vs Camila OsorioChina Open ? | BUYLanlana Tararudee | $820 | 55¢ | +82% | 10d |
| 0xc323…0077↗ | —Harriet Dart vs Yihan QuChina Open ? | BUYHarriet Dart | $2,512 | 63¢ | +56% | 10d |
| 0xc323…0077↗ | —Marina Bassols Ribera vs Kamilla RakhimovaChina Open ? | BUYMarina Bassols Ribera | $1,079 | 8¢ | +1,095% | 10d |
| 0xc323…0077↗ | —Marina Bassols Ribera vs Kamilla RakhimovaChina Open ? | BUYMarina Bassols Ribera | $1,289 | 8¢ | +1,095% | 10d |
| 0xc323…0077↗ | —Marina Bassols Ribera vs Kamilla RakhimovaChina Open ? | BUYMarina Bassols Ribera | $1,889 | 8¢ | +1,095% | 10d |
| 0xc323…0077↗ | —Marina Bassols Ribera vs Kamilla RakhimovaChina Open ? | BUYMarina Bassols Ribera | $1,626 | 13¢ | +637% | 10d |
| 0xc323…0077↗ | —Marina Bassols Ribera vs Kamilla RakhimovaChina Open ? | BUYMarina Bassols Ribera | $2,088 | 13¢ | +637% | 10d |
| 0xc323…0077↗ | —Marina Bassols Ribera vs Kamilla RakhimovaChina Open ? | BUYMarina Bassols Ribera | $1,053 | 12¢ | +698% | 10d |
| 0xc323…0077↗ | —Marina Bassols Ribera vs Kamilla RakhimovaChina Open ? | BUYMarina Bassols Ribera | $326 | 15¢ | +539% | 10d |
| 0xc323…0077↗ | —Marina Bassols Ribera vs Kamilla RakhimovaChina Open ? | BUYMarina Bassols Ribera | $1,243 | 15¢ | +539% | 10d |
| 0xc323…0077↗ | —Marina Bassols Ribera vs Kamilla RakhimovaChina Open ? | BUYMarina Bassols Ribera | $2,588 | 17¢ | +465% | 10d |
| 0xc323…0077↗ | —Marina Bassols Ribera vs Kamilla RakhimovaChina Open ? | BUYMarina Bassols Ribera | $372 | 18¢ | +434% | 10d |
| 0xc323…0077↗ | —Marina Bassols Ribera vs Kamilla RakhimovaChina Open ? | BUYMarina Bassols Ribera | $384 | 18¢ | +434% | 10d |
| 0xc323…0077↗ | —Marina Bassols Ribera vs Kamilla RakhimovaChina Open ? | BUYMarina Bassols Ribera | $440 | 18¢ | +434% | 10d |
| 0xc323…0077↗ | —Marina Bassols Ribera vs Kamilla RakhimovaChina Open ? | BUYMarina Bassols Ribera | $385 | 16¢ | +500% | 10d |
Trades under $100 are recorded but not shown, here or anywhere else in Alpha. This list is filtered by size only. The live feed applies more — it shows buys only, and it opens on a higher size than this floor.