175 tracked trades from at least 6 of Polymarket's top-ranked Counter-Strike traders on Counter-Strike: MIBR vs BetBoom Team (BO3) at FISSURE PLAYGROUND Group A, as recorded by Alpha. Every one is on the tape below with its side, size, price and time, and new bets land as they fill. The match has ended (10 Sept 2026): BetBoom Team won 0–2.
← Live feed of Polymarket esports smart moneyEvent
ENDED
Tracked flow
Alpha-tracked wallets only
$238K
Tracked volume
50
Trades
6
Traders
$30.9K
Largest bet
Executed volume, not current exposure. These are trades the tracked traders placed; what they still hold would need position data Alpha does not fetch. Trades under $100 are not shown anywhere in Alpha, and are excluded from this total. This event has more trades than one page of the archive — totals cover the most recent.
Trade tape
50 shown
Side
Outcome
Order
| Time | Trader | Side | Outcome | Price | Size |
|---|---|---|---|---|---|
| 13:06:42 31d ago | aaaa298#19 | SELL | BetBoom Team | 100¢ | $10,862LARGE |
| 13:02:30 31d ago | 0x2c33…0563#03 | BUY | MIBR | 23¢ | $1,176 |
| 13:02:30 31d ago | aaaa298#19 | BUY | BetBoom Team | 77¢ | $4,045 |
| 13:02:28 31d ago | aaaa298#19 | BUY | BetBoom Team | 77¢ | $4,910 |
| 13:02:28 31d ago | 0x2c33…0563#03 | BUY | MIBR | 23¢ | $1,450 |
| 12:59:43 31d ago | 0xc323…0077#22 | SELL | BetBoom Team | 56¢ | $1,653 |
| 12:58:30 31d ago | aaaa298#19 | BUY | BetBoom Team | 45¢ | $1,284 |
| 12:56:33 31d ago | 0xc323…0077#22 | SELL | BetBoom Team | 34¢ | $1,453 |
| 12:49:36 31d ago | 0xc323…0077#22 | SELL | BetBoom Team | 57¢ | $2,227 |
| 12:48:55 31d ago | 0xc323…0077#22 | SELL | BetBoom Team | 60¢ | $3,792 |
| 12:45:45 31d ago | fkcvffcjt#15 | BUY | BetBoom Team | 60¢ | $1,176 |
| 12:45:45 31d ago | 0xc323…0077#22 | SELL | BetBoom Team | 60¢ | $1,147 |
| 12:44:13 31d ago | 0xc323…0077#22 | SELL | BetBoom Team | 58¢ | $2,805 |
| 12:43:37 31d ago | 0xc323…0077#22 | SELL | BetBoom Team | 58¢ | $2,267 |
| 12:40:51 31d ago | RN1#10 | BUY | MIBR | 71¢ | $3,411 |
| 12:31:04 31d ago | RN1#10 | BUY | MIBR | 74¢ | $1,118 |
| 12:28:12 31d ago | RN1#10 | BUY | MIBR | 70¢ | $8,604LARGE |
| 12:28:03 31d ago | 0x2c33…0563#03 | BUY | MIBR | 69¢ | $2,070 |
| 12:27:43 31d ago | 0x2c33…0563#03 | BUY | MIBR | 69¢ | $4,140 |
| 12:27:21 31d ago | 0x2c33…0563#03 | BUY | MIBR | 69¢ | $1,121 |
| 12:27:19 31d ago | 0x2c33…0563#03 | BUY | MIBR | 68¢ | $2,856 |
| 12:27:10 31d ago | 0x2c33…0563#03 | BUY | MIBR | 70¢ | $19,511LARGE |
| 12:27:10 31d ago | 0xc323…0077#22 | BUY | BetBoom Team | 30¢ | $11,760LARGE |
| 12:25:46 31d ago | 0x2c33…0563#03 | BUY | MIBR | 70¢ | $6,660LARGE |
| 12:25:15 31d ago | 0x2c33…0563#03 | BUY | MIBR | 68¢ | $2,040 |
| 12:25:00 31d ago | 0x2c33…0563#03 | BUY | MIBR | 67¢ | $2,040 |
| 12:24:58 31d ago | 0x2c33…0563#03 | BUY | MIBR | 66¢ | $1,486 |
| 12:24:21 31d ago | 0x2c33…0563#03 | BUY | MIBR | 65¢ | $2,569 |
| 12:24:13 31d ago | RN1#10 | BUY | MIBR | 61¢ | $1,044 |
| 12:23:07 31d ago | 0x2c33…0563#03 | BUY | MIBR | 63¢ | $1,443 |
| 12:20:54 31d ago | 0x2c33…0563#03 | BUY | MIBR | 60¢ | $2,969 |
| 12:20:33 31d ago | 0x2c33…0563#03 | BUY | MIBR | 58¢ | $5,144LARGE |
| 12:20:31 31d ago | 0x2c33…0563#03 | BUY | MIBR | 58¢ | $1,073 |
| 12:20:18 31d ago | 0x2c33…0563#03 | BUY | MIBR | 58¢ | $3,219 |
| 12:19:27 31d ago | 0x2c33…0563#03 | BUY | MIBR | 58¢ | $1,810 |
| 12:19:25 31d ago | 0x2c33…0563#03 | BUY | MIBR | 58¢ | $1,381 |
| 12:18:16 31d ago | 0x2c33…0563#03 | BUY | MIBR | 57¢ | $1,472 |
| 12:17:30 31d ago | 0x2c33…0563#03 | BUY | MIBR | 49¢ | $9,549LARGE |
| 12:15:40 31d ago | 0x2c33…0563#03 | BUY | BetBoom Team | 40¢ | $21,339LARGE |
| 12:15:40 31d ago | Noprajsk#09 | BUY | MIBR | 60¢ | $30,926WHALE |
| 12:15:40 31d ago | Noprajsk#09 | BUY | MIBR | 60¢ | $12,000LARGE |
| 12:15:40 31d ago | Noprajsk#09 | BUY | MIBR | 60¢ | $13,333LARGE |
| 12:15:39 31d ago | Noprajsk#09 | BUY | MIBR | 60¢ | $3,333 |
| 12:15:36 31d ago | Noprajsk#09 | BUY | MIBR | 60¢ | $2,100 |
| 12:15:33 31d ago | Noprajsk#09 | BUY | MIBR | 60¢ | $2,000 |
| 12:15:31 31d ago | Noprajsk#09 | BUY | MIBR | 60¢ | $1,200 |
| 12:15:28 31d ago | Noprajsk#09 | BUY | MIBR | 60¢ | $2,444 |
| 12:15:28 31d ago | aaaa298#19 | BUY | BetBoom Team | 40¢ | $1,678 |
| 12:15:22 31d ago | Noprajsk#09 | BUY | MIBR | 60¢ | $3,333 |
| 12:15:09 31d ago | Noprajsk#16 | BUY | MIBR | 60¢ | $5,160LARGE |
Alpha signal
Event stats
$3.5M
Market volume
all Polymarket traders
$238K
Tracked volume
executed, not held
50
Tracked trades
6
Tracked traders
31d ago
Last tracked trade
at 100¢