3648393489047 is ranked #8 on Polymarket’s monthly esports leaderboard, with +$230K realised profit on $4.9M traded this month. Alpha tracks every executed trade from this wallet: the settled record, open positions and recent trades are below, and new bets appear in the live feed as they fill.
Trader
tracked
Leaderboard rank
#8
Esports · this month
Monthly P&L
+$230K
As ranked by Polymarket
Monthly volume
$4.9M
P&L history
Polymarket profile chart
24h
−$117K
7 days
+$88.0K
30 days
+$52.5K
All time
+$316K
As charted on this trader’s Polymarket profile: every market they trade, with open positions marked to market. Polymarket’s own accounting — it can differ from the settled-position figures below, which are counted from position records.
Settled performance
600 positions
Realized P&L
−$365K
Every settled position, all markets · incl. −$14.7K realized on open positions
Win rate
61.8%
367 won · 227 lost · 6 flat
Positions
600
closed · 26 still open
Open P&L
−$319K
Mark-to-market, not yet settled
Avg win
+$6.7K
Avg loss
−$12.3K
Profit factor
0.87
Total won ÷ total lost
Avg per position
−$584
Return on stake
-2.1%
Realised P&L ÷ $17.1M staked, settled positions — not ROI on capital
Markets traded
584
Settled and open
Counted from Polymarket’s settled position records — not modelled or estimated. Win rate counts positions, not dollars: a trader can win less than half their positions and still be well ahead if the winners are larger, which is common here. Positions that settled at exactly zero are excluded from the win-rate denominator. This trader has more history than was fetched — figures cover the most recent 600 settled positions.
Biggest settled positions
| Biggest win | LoL: Invictus Gaming vs JD Gaming - Game 4 Winner | Invictus Gaming | +$55.5K |
| Biggest loss | Raiders vs. Saints | Saints | −$63.4K |
By game
| Game | Positions | W / L | Win rate | Realized P&L |
|---|---|---|---|---|
| League of Legends | 173 | 97 / 76 | 56.1% | −$292K |
| Counter-Strike | 44 | 31 / 13 | 70.5% | +$65.2K |
| Valorant | 12 | 6 / 6 | 50.0% | +$18.0K |
| Dota 2 | 5 | 5 / 0 | 100.0% | +$17.4K |
| Non-esports / unclassified | 366 | 228 / 132 | 63.3% | −$160K |
Game is read from each market’s title, the same way the feed labels it. Markets it cannot identify are grouped under “Other”.
Open positions
AS OF 2s ago26 open
| Market | Outcome | Value | Entry | Current | P&L |
|---|---|---|---|---|---|
| Ravens vs. Falcons | Falcons | $48,424 | 63¢ | 61¢ | −$2.0K |
| Will Manchester City be relegated from the 2026-27 Premier League? | No | $15,316 | 77¢ | 74¢ | −$503 |
| Will Ulrich Siegmund be the next Minister-President of Sachsen-Anhalt? | No | $3,822 | 54¢ | 19¢ | −$7.4K |
| Will Kanye West meet with Vladimir Putin by October 31? | No | $2,215 | 98¢ | 100¢ | +$36 |
| Will Manuela Schwesig be the next Minister-President of Mecklenburg-Vorpommern? | Yes | $2,013 | 95¢ | 98¢ | +$65 |
| Will STRC hit $100 by December 31? | No | $1,785 | 18¢ | 14¢ | −$483 |
| Will Magdalena Andersson be the next Prime Minister of Sweden? | Yes | $1,045 | 80¢ | 81¢ | +$12 |
| Weed rescheduled by December 31? | No | $734 | 74¢ | 96¢ | +$164 |
| Will Leif-Erik Holm be the next Minister-President of Mecklenburg-Vorpommern? | No | $733 | 98¢ | 98¢ | +$4 |
| Will CMI declare a Millennium Prize Problem solved by December 31, 2026? | No | $341 | 94¢ | 97¢ | +$11 |
| Will Jaxon Smith-Njigba have 8.5+ receiving touchdowns in the 2026-27 NFL regular season? | Yes | $110 | 80¢ | 74¢ | −$8 |
| Will SPD be in the next Mecklenburg-Vorpommern state government? | Yes | $67 | 92¢ | 96¢ | +$3 |
Largest 12 of 26 open positions, by held value.
Recent trades
72 observed
| Trader | Event | Position | Size | Price | To win | Time |
|---|---|---|---|---|---|---|
| #083648393489047↗ | —Ravens vs. Falcons ? | BUYFalcons | $12,765LARGE | 63¢ | +57% | 2h |
| #083648393489047↗ | —Hurricanes vs. Flyers ? | BUYHurricanes | $1,912 | 62¢ | +58% | 3h |
| #083648393489047↗ | —Ravens vs. Falcons ? | BUYFalcons | $38,220WHALE | 63¢ | +57% | 3h |
| #083648393489047↗ | —Hurricanes vs. Flyers ? | BUYHurricanes | $6,837LARGE | 65¢ | +51% | 3h |
| #083648393489047↗ | —Hurricanes vs. Flyers ? | BUYHurricanes | $26,389WHALE | 65¢ | +51% | 3h |
| #083648393489047↗ | —49ers vs. Seahawks ? | BUYSeahawks | $50,823WHALE | 72¢ | +38% | 4h |
| #083648393489047↗ | —Broncos vs. Chargers ? | SELLChargers | $4,584 | 16¢ | — | 4h |
| #083648393489047↗ | —Broncos vs. Chargers ? | SELLChargers | $100 | 16¢ | — | 4h |
| #083648393489047↗ | —Broncos vs. Chargers ? | BUYChargers | $18,829LARGE | 62¢ | +59% | 4h |
| #083648393489047↗ | —Browns vs. Jets ? | BUYJets | $8,295LARGE | 91¢ | +10% | 7h |
| #083648393489047↗ | —Vikings vs. Saints ? | BUYVikings | $5,655LARGE | 37¢ | +165% | 9h |
| #083648393489047↗ | —Vikings vs. Saints ? | BUYVikings | $11,729LARGE | 43¢ | +129% | 9h |
| #083648393489047↗ | DOTA 2Team Yandex vs Team SpiritGame 3 Winner ? | BUYTeam Yandex | $5,566LARGE | 73¢ | +36% | 9h |
| #083648393489047↗ | DOTA 2Team Yandex vs Team SpiritGame 3 Winner ? | BUYTeam Yandex | $2,657 | 59¢ | +67% | 9h |
| #083648393489047↗ | —Vikings vs. Saints ? | BUYVikings | $44,155WHALE | 73¢ | +36% | 9h |
| #083648393489047↗ | DOTA 2Team Yandex vs Team SpiritGame 3 Winner ? | BUYTeam Yandex | $116 | 70¢ | +43% | 9h |
| #083648393489047↗ | DOTA 2Team Yandex vs Team SpiritGame 3 Winner ? | BUYTeam Yandex | $167 | 70¢ | +43% | 9h |
| #083648393489047↗ | DOTA 2Team Yandex vs Team SpiritGame 3 Winner ? | BUYTeam Yandex | $5,631LARGE | 70¢ | +41% | 9h |
| #083648393489047↗ | DOTA 2Team Yandex vs Team SpiritGame 3 Winner ? | BUYTeam Yandex | $903 | 68¢ | +47% | 9h |
| #083648393489047↗ | DOTA 2Team Yandex vs Team SpiritGame 3 Winner ? | BUYTeam Yandex | $1,322 | 68¢ | +47% | 9h |
| #083648393489047↗ | DOTA 2Team Yandex vs Team SpiritGame 3 Winner ? | BUYTeam Yandex | $721 | 68¢ | +47% | 9h |
| #083648393489047↗ | —Eagles vs. Jaguars ? | BUYJaguars | $1,819 | 58¢ | +69% | 9h |
| #083648393489047↗ | —Eagles vs. Jaguars ? | BUYJaguars | $388 | 3¢ | +3,139% | 10h |
| #083648393489047↗ | —Eagles vs. Jaguars ? | BUYJaguars | $3,205 | 54¢ | +84% | 10h |
| #083648393489047↗ | —Eagles vs. Jaguars ? | BUYJaguars | $11,348LARGE | 56¢ | +76% | 10h |
| #083648393489047↗ | —Eagles vs. Jaguars ? | BUYJaguars | $114 | 44¢ | +124% | 10h |
| #083648393489047↗ | —Eagles vs. Jaguars ? | BUYJaguars | $2,895 | 43¢ | +129% | 10h |
| #083648393489047↗ | —Eagles vs. Jaguars ? | SELLJaguars | $1,255 | 39¢ | — | 10h |
| #083648393489047↗ | —Eagles vs. Jaguars ? | BUYJaguars | $13,731LARGE | 68¢ | +46% | 10h |
| #083648393489047↗ | —Eagles vs. Jaguars ? | BUYJaguars | $18,398LARGE | 73¢ | +36% | 10h |
| #083648393489047↗ | —Eagles vs. Jaguars ? | BUYJaguars | $13,329LARGE | 73¢ | +36% | 10h |
| #083648393489047↗ | —Will 1. FC Köln win on 2026-10-11? ? | BUYYes | $3,221 | 80¢ | +24% | 11h |
| #083648393489047↗ | —Will 1. FC Köln win on 2026-10-11? ? | BUYYes | $4,052 | 80¢ | +24% | 11h |
| #083648393489047↗ | —Will 1. FC Köln win on 2026-10-11? ? | BUYYes | $5,249LARGE | 80¢ | +24% | 11h |
| #083648393489047↗ | —Will 1. FC Köln win on 2026-10-11? ? | BUYYes | $13,008LARGE | 80¢ | +24% | 11h |
| #083648393489047↗ | —Elmer Moeller vs Matej DodigBraga ? | BUYMatej Dodig | $7,353LARGE | 60¢ | +63% | 15h |
| #083648393489047↗ | —Elmer Moeller vs Matej DodigBraga ? | BUYMatej Dodig | $7,663LARGE | 60¢ | +63% | 15h |
| #083648393489047↗ | —Elmer Moeller vs Matej DodigBraga ? | BUYMatej Dodig | $8,444LARGE | 60¢ | +63% | 15h |
| #083648393489047↗ | —Elmer Moeller vs Matej DodigBraga ? | BUYMatej Dodig | $17,926LARGE | 60¢ | +63% | 15h |
| #083648393489047↗ | —Elmer Moeller vs Matej DodigBraga ? | BUYMatej Dodig | $10,389LARGE | 59¢ | +66% | 15h |
| #083648393489047↗ | DOTA 2Team Spirit vs PARIVISIONGame 2 Winner ? | BUYPARIVISION | $303 | 11¢ | +770% | 15h |
| #083648393489047↗ | DOTA 2Team Spirit vs PARIVISIONGame 2 Winner ? | BUYPARIVISION | $231 | 20¢ | +381% | 16h |
| #083648393489047↗ | DOTA 2Team Spirit vs PARIVISIONGame 2 Winner ? | BUYPARIVISION | $525 | 32¢ | +204% | 16h |
| #083648393489047↗ | DOTA 2Team Spirit vs PARIVISIONGame 2 Winner ? | BUYPARIVISION | $1,570 | 57¢ | +72% | 16h |
| #083648393489047↗ | DOTA 2Team Spirit vs PARIVISIONGame 2 Winner ? | BUYPARIVISION | $799 | 81¢ | +22% | 16h |
| #083648393489047↗ | DOTA 2Team Spirit vs PARIVISIONGame 2 Winner ? | BUYPARIVISION | $3,288 | 79¢ | +25% | 16h |
| #083648393489047↗ | DOTA 2Team Spirit vs PARIVISIONGame 2 Winner ? | BUYPARIVISION | $3,611 | 59¢ | +66% | 16h |
| #083648393489047↗ | DOTA 2Team Spirit vs PARIVISIONGame 2 Winner ? | BUYPARIVISION | $223 | 60¢ | +67% | 16h |
| #083648393489047↗ | DOTA 2Team Spirit vs PARIVISIONGame 2 Winner ? | BUYPARIVISION | $126 | 60¢ | +67% | 16h |
| #083648393489047↗ | DOTA 2Team Spirit vs PARIVISIONGame 2 Winner ? | BUYPARIVISION | $157 | 60¢ | +67% | 16h |
| #083648393489047↗ | DOTA 2Team Spirit vs PARIVISIONGame 2 Winner ? | BUYPARIVISION | $12,469LARGE | 60¢ | +63% | 16h |
| #083648393489047↗ | VAL100 Thieves vs NRG (BO3)VCT Champions Playoffs ? | BUY100 Thieves | $3,482 | 76¢ | +30% | 16h |
| #083648393489047↗ | VAL100 Thieves vs NRGMap 2 Winner ? | BUY100 Thieves | $11,398LARGE | 53¢ | +84% | 16h |
| #083648393489047↗ | VAL100 Thieves vs NRGMap 2 Winner ? | BUY100 Thieves | $12,412LARGE | 52¢ | +88% | 16h |
| #083648393489047↗ | DOTA 2Team Spirit vs PARIVISIONGame 1 Winner ? | BUYPARIVISION | $9,951LARGE | 74¢ | +34% | 17h |
| #083648393489047↗ | —Francisco Cerundolo vs Jakub MensikShanghai Rolex Masters ? | BUYFrancisco Cerundolo | $1,259 | 5¢ | +1,809% | 17h |
| #083648393489047↗ | —Francisco Cerundolo vs Jakub MensikShanghai Rolex Masters ? | BUYFrancisco Cerundolo | $955 | 21¢ | +358% | 17h |
| #083648393489047↗ | —Francisco Cerundolo vs Jakub MensikShanghai Rolex Masters ? | BUYFrancisco Cerundolo | $7,540LARGE | 40¢ | +143% | 17h |
| #083648393489047↗ | —Francisco Cerundolo vs Jakub MensikShanghai Rolex Masters ? | BUYFrancisco Cerundolo | $155 | 46¢ | +117% | 17h |
| #083648393489047↗ | —Francisco Cerundolo vs Jakub MensikShanghai Rolex Masters ? | BUYFrancisco Cerundolo | $18,576LARGE | 46¢ | +112% | 17h |
| #083648393489047↗ | —Francisco Cerundolo vs Jakub MensikShanghai Rolex Masters ? | BUYFrancisco Cerundolo | $6,763LARGE | 45¢ | +116% | 17h |
| #083648393489047↗ | —Francisco Cerundolo vs Jakub MensikShanghai Rolex Masters ? | BUYFrancisco Cerundolo | $5,214LARGE | 45¢ | +116% | 17h |
| #083648393489047↗ | —Francisco Cerundolo vs Jakub MensikShanghai Rolex Masters ? | BUYFrancisco Cerundolo | $6,982LARGE | 45¢ | +116% | 17h |
| #083648393489047↗ | —Bitcoin Up or DownOctober 11, 5:05AM-5:10AM ET ? | BUYUp | $101 | 85¢ | +17% | 18h |
| #083648393489047↗ | —Bitcoin Up or DownOctober 11, 5:05AM-5:10AM ET ? | BUYUp | $101 | 83¢ | +19% | 18h |
| #083648393489047↗ | —Ben Shelton vs Arthur GeaShanghai Rolex Masters ? | BUYBen Shelton | $19,530LARGE | 67¢ | +47% | 21h |
| #083648393489047↗ | —Ben Shelton vs Arthur GeaShanghai Rolex Masters ? | BUYBen Shelton | $17,740LARGE | 67¢ | +47% | 21h |
| #083648393489047↗ | —Ben Shelton vs Arthur GeaShanghai Rolex Masters ? | BUYBen Shelton | $1,986 | 66¢ | +49% | 21h |
| #083648393489047↗ | —Jay Dylan Friend vs Alibek KachmazovWuning 3 ? | BUYJay Dylan Friend | $7,324LARGE | 56¢ | +75% | 21h |
| #083648393489047↗ | —Jay Dylan Friend vs Alibek KachmazovWuning 3 ? | BUYJay Dylan Friend | $5,568LARGE | 55¢ | +78% | 21h |
| #083648393489047↗ | —Jay Dylan Friend vs Alibek KachmazovWuning 3 ? | BUYJay Dylan Friend | $1,174 | 54¢ | +85% | 21h |
| #083648393489047↗ | —Jay Dylan Friend vs Alibek KachmazovWuning 3 ? | BUYJay Dylan Friend | $811 | 54¢ | +81% | 21h |
Trades under $100 are recorded but not shown, here or anywhere else in Alpha. This list is filtered by size only. The live feed applies more — it shows buys, so the 3 sells here will not appear there, and it opens on a higher size than this floor.
