Sisyphus- is ranked #21 on Polymarket’s monthly esports leaderboard, with +$137K realised profit on $2.3M traded this month. Alpha tracks every executed trade from this wallet: the settled record, open positions and recent trades are below, and new bets appear in the live feed as they fill.
Trader
tracked
Leaderboard rank
#21
Esports · this month
Monthly P&L
+$137K
As ranked by Polymarket
Monthly volume
$2.3M
P&L history
Polymarket profile chart
24h
+$18.4K
7 days
+$26.7K
30 days
+$135K
All time
+$506K
As charted on this trader’s Polymarket profile: every market they trade, with open positions marked to market. Polymarket’s own accounting — it can differ from the settled-position figures below, which are counted from position records.
Settled performance
600 positions
Realized P&L
+$1.9M
Every settled position, all markets · incl. −$30.3K realized on open positions
Win rate
97.8%
587 won · 13 lost
Positions
600
closed · 600 still open
Open P&L
−$1.7M
Mark-to-market, not yet settled
Avg win
+$3.4K
Avg loss
−$1.8K
Profit factor
85.31
Total won ÷ total lost
Avg per position
+$3.3K
Return on stake
37.3%
Realised P&L ÷ $5.3M staked, settled positions — not ROI on capital
Markets traded
1189
Settled and open
Counted from Polymarket’s settled position records — not modelled or estimated. Win rate counts positions, not dollars: a trader can win less than half their positions and still be well ahead if the winners are larger, which is common here. This trader has more history than was fetched — figures cover the most recent 600 settled positions.
Biggest settled positions
| Biggest win | Dota 2: Team Spirit vs Aurora - Game 1 Winner | Team Spirit | +$14.2K |
| Biggest loss | Dota 2: Team Lynx vs Power Rangers - Game 1 Winner | Power Rangers | −$12.5K |
Open positions
AS OF 0s ago600 open
| Market | Outcome | Value | Entry | Current | P&L |
|---|---|---|---|---|---|
| Dota 2: PARIVISION vs Team Yandex (BO3) - BLAST Slam Playoffs | PARIVISION | $0 | 64¢ | 0¢ | −$19.8K |
| Dota 2: Aurora vs Team Liquid - Game 1 Winner | Aurora | $0 | 62¢ | 0¢ | −$17.3K |
| Dota 2: Aurora vs 1win - Game 1 Winner | 1win | $0 | 60¢ | 0¢ | −$14.6K |
| Dota 2: Team Nemesis vs Natus Vincere - Game 1 Winner | Natus Vincere | $0 | 74¢ | 0¢ | −$17.9K |
| Dota 2: Aurora vs Team Yandex - Game 1 Winner | Team Yandex | $0 | 76¢ | 0¢ | −$18.2K |
| Dota 2: GamerLegion vs Team Liquid - Game 1 Winner | Team Liquid | $0 | 64¢ | 0¢ | −$15.2K |
| Dota 2: Team Falcons vs PARIVISION - Game 1 Winner | PARIVISION | $0 | 56¢ | 0¢ | −$12.3K |
| Dota 2: 1win vs PARIVISION - Game 1 Winner | PARIVISION | $0 | 74¢ | 0¢ | −$15.8K |
| Dota 2: OG vs BetBoom Team - Game 2 Winner | BetBoom Team | $0 | 63¢ | 0¢ | −$12.9K |
| Dota 2: LGD Gaming vs MOUZ - Game 2 Winner | MOUZ | $0 | 31¢ | 0¢ | −$6.2K |
| Dota 2: Xtreme Gaming vs GamerLegion - Game 2 Winner | GamerLegion | $0 | 45¢ | 0¢ | −$8.9K |
| Dota 2: Pipsqueak+4 vs Yakult Brothers - Game 2 Winner | Yakult Brothers | $0 | 59¢ | 0¢ | −$11.2K |
Largest 12 of 600 open positions, by held value.
Recent trades
99 observed
| Trader | Event | Position | Size | Price | To win | Time |
|---|---|---|---|---|---|---|
| #21Sisyphus-↗ | DOTA 2Team Yandex vs Team SpiritGame 4 Winner ? | BUYTeam Spirit | $7,499LARGE | 47¢ | +108% | 8h |
| #21Sisyphus-↗ | DOTA 2Team Yandex vs Team SpiritGame 4 Winner ? | BUYTeam Spirit | $751 | 46¢ | +112% | 8h |
| #21Sisyphus-↗ | DOTA 2Team Yandex vs Team SpiritGame 1 Winner ? | BUYTeam Spirit | $3,098 | 35¢ | +177% | 12h |
| #21Sisyphus-↗ | DOTA 2Team Yandex vs Team SpiritGame 1 Winner ? | BUYTeam Spirit | $1,032 | 36¢ | +169% | 12h |
| #21Sisyphus-↗ | DOTA 2Team Yandex vs Team SpiritGame 1 Winner ? | BUYTeam Spirit | $186 | 33¢ | +193% | 12h |
| #21Sisyphus-↗ | DOTA 2Team Spirit vs PARIVISION (BO3)BLAST Slam Playoffs ? | BUYTeam Spirit | $1,821 | 39¢ | +149% | 15h |
| #21Sisyphus-↗ | DOTA 2Team Spirit vs PARIVISION (BO3)BLAST Slam Playoffs ? | BUYTeam Spirit | $3,839 | 41¢ | +138% | 15h |
| #21Sisyphus-↗ | DOTA 2Team Spirit vs PARIVISIONGame 2 Winner ? | SELLTeam Spirit | $181 | 37¢ | — | 16h |
| #21Sisyphus-↗ | DOTA 2Team Spirit vs PARIVISIONGame 2 Winner ? | BUYTeam Spirit | $206 | 40¢ | +145% | 16h |
| #21Sisyphus-↗ | DOTA 2Team Spirit vs PARIVISIONGame 1 Winner ? | BUYPARIVISION | $22,721LARGE | 68¢ | +45% | 17h |
| #21Sisyphus-↗ | DOTA 2PARIVISION vs AuroraGame 2 Winner ? | BUYAurora | $1,302 | 39¢ | +149% | 35h |
| #21Sisyphus-↗ | DOTA 2PARIVISION vs AuroraGame 2 Winner ? | BUYAurora | $4,954 | 37¢ | +159% | 35h |
| #21Sisyphus-↗ | DOTA 2Team Yandex vs Team SpiritGame 2 Winner ? | BUYTeam Spirit | $234 | 51¢ | +91% | 39h |
| #21Sisyphus-↗ | DOTA 2Team Yandex vs Team SpiritGame 2 Winner ? | BUYTeam Spirit | $5,975LARGE | 51¢ | +92% | 39h |
| #21Sisyphus-↗ | DOTA 2Team Yandex vs Team SpiritGame 2 Winner ? | BUYTeam Spirit | $1,288 | 48¢ | +103% | 39h |
| #21Sisyphus-↗ | DOTA 2LGD Gaming vs AuroraGame 2 Winner ? | BUYAurora | $14,224LARGE | 66¢ | +48% | 2d |
| #21Sisyphus-↗ | DOTA 2LGD Gaming vs AuroraGame 1 Winner ? | BUYAurora | $15,839LARGE | 72¢ | +37% | 2d |
| #21Sisyphus-↗ | DOTA 2LGD Gaming vs AuroraGame 1 Winner ? | BUYAurora | $6,955LARGE | 72¢ | +38% | 2d |
| #21Sisyphus-↗ | DOTA 21win vs PARIVISION (BO3)BLAST Slam Playoffs ? | BUY1win | $3,850 | 28¢ | +245% | 2d |
| #21Sisyphus-↗ | DOTA 21win vs PARIVISIONGame 1 Winner ? | BUYPARIVISION | $16,008LARGE | 74¢ | +33% | 3d |
| #21Sisyphus-↗ | DOTA 2Team Spirit vs AuroraGame 1 Winner ? | BUYTeam Spirit | $1,663 | 62¢ | +59% | 3d |
| #21Sisyphus-↗ | DOTA 2Team Spirit vs AuroraGame 1 Winner ? | BUYTeam Spirit | $4,991 | 60¢ | +64% | 3d |
| #21Sisyphus-↗ | DOTA 2Team Spirit vs AuroraGame 1 Winner ? | BUYTeam Spirit | $4,653 | 60¢ | +62% | 3d |
| #21Sisyphus-↗ | DOTA 2Team Spirit vs AuroraGame 1 Winner ? | BUYTeam Spirit | $11,473LARGE | 61¢ | +62% | 3d |
| #21Sisyphus-↗ | DOTA 2LEGION vs BlasterblGame 4 Winner ? | BUYLEGION | $601 | 63¢ | +56% | 3d |
| #21Sisyphus-↗ | DOTA 2LEGION vs BlasterblGame 4 Winner ? | BUYLEGION | $157 | 62¢ | +59% | 3d |
| #21Sisyphus-↗ | DOTA 2LEGION vs BlasterblGame 4 Winner ? | BUYLEGION | $1,047 | 60¢ | +63% | 3d |
| #21Sisyphus-↗ | DOTA 2PARIVISION vs Team Yandex (BO3)BLAST Slam Playoffs ? | BUYPARIVISION | $20,138LARGE | 64¢ | +53% | 3d |
| #21Sisyphus-↗ | DOTA 2Aurora vs 1winGame 2 Winner ? | BUYAurora | $16,823LARGE | 59¢ | +66% | 3d |
| #21Sisyphus-↗ | DOTA 2Team Synapse vs BlasterblGame 2 Winner | BUYBlasterbl | $178 | 53¢ | +84% | 4d |
| #21Sisyphus-↗ | DOTA 2Team Synapse vs BlasterblGame 2 Winner | BUYBlasterbl | $171 | 53¢ | +84% | 4d |
| #21Sisyphus-↗ | DOTA 2Team Synapse vs BlasterblGame 2 Winner | BUYBlasterbl | $1,439 | 53¢ | +84% | 4d |
| #21Sisyphus-↗ | DOTA 2Team Synapse vs BlasterblGame 2 Winner | BUYBlasterbl | $830 | 50¢ | +95% | 4d |
| #21Sisyphus-↗ | DOTA 2Team Synapse vs BlasterblGame 2 Winner | BUYBlasterbl | $257 | 53¢ | +84% | 4d |
| #21Sisyphus-↗ | DOTA 2Team Synapse vs BlasterblGame 2 Winner | BUYBlasterbl | $479 | 50¢ | +95% | 4d |
| #21Sisyphus-↗ | DOTA 2Aurora vs 1winGame 1 Winner ? | BUY1win | $1,359 | 59¢ | +65% | 4d |
| #21Sisyphus-↗ | DOTA 2Aurora vs 1winGame 1 Winner ? | BUY1win | $3,352 | 59¢ | +66% | 4d |
| #21Sisyphus-↗ | DOTA 2Aurora vs 1winGame 1 Winner ? | BUY1win | $4,087 | 61¢ | +61% | 4d |
| #21Sisyphus-↗ | DOTA 2Aurora vs 1winGame 1 Winner ? | BUY1win | $6,128LARGE | 59¢ | +65% | 4d |
| #21Sisyphus-↗ | DOTA 2Team Yandex vs LGD Gaming (BO3)BLAST Slam Playoffs ? | BUYTeam Yandex | $3,554 | 81¢ | +22% | 4d |
| #21Sisyphus-↗ | DOTA 2Team Yandex vs LGD Gaming (BO3)BLAST Slam Playoffs ? | BUYTeam Yandex | $1,909 | 80¢ | +24% | 4d |
| #21Sisyphus-↗ | DOTA 2Team Yandex vs LGD Gaming (BO3)BLAST Slam Playoffs ? | BUYTeam Yandex | $17,026LARGE | 79¢ | +26% | 4d |
| #21Sisyphus-↗ | DOTA 2Team Synapse vs LEGIONGame 2 Winner ? | BUYLEGION | $1,304 | 59¢ | +66% | 4d |
| #21Sisyphus-↗ | DOTA 2Team Synapse vs LEGIONGame 2 Winner ? | BUYLEGION | $595 | 58¢ | +69% | 4d |
| #21Sisyphus-↗ | DOTA 2Team Synapse vs LEGIONGame 2 Winner ? | BUYLEGION | $677 | 52¢ | +88% | 4d |
| #21Sisyphus-↗ | DOTA 2Team Synapse vs LEGIONGame 2 Winner ? | BUYLEGION | $2,317 | 51¢ | +92% | 4d |
| #21Sisyphus-↗ | DOTA 2Team Synapse vs LEGIONGame 2 Winner ? | BUYLEGION | $190 | 48¢ | +103% | 4d |
| #21Sisyphus-↗ | DOTA 2Team Synapse vs LEGIONGame 2 Winner ? | BUYLEGION | $3,960 | 47¢ | +107% | 4d |
| #21Sisyphus-↗ | DOTA 2Team Synapse vs LEGIONGame 2 Winner ? | BUYLEGION | $291 | 46¢ | +112% | 4d |
| #21Sisyphus-↗ | DOTA 2Team Synapse vs LEGIONGame 2 Winner ? | BUYLEGION | $2,399 | 59¢ | +66% | 4d |
| #21Sisyphus-↗ | DOTA 2MOUZ vs CyberHeroGame 2 Winner ? | BUYCyberHero | $938 | 62¢ | +59% | 5d |
| #21Sisyphus-↗ | DOTA 2MOUZ vs CyberHeroGame 2 Winner ? | BUYCyberHero | $1,512 | 59¢ | +66% | 5d |
| #21Sisyphus-↗ | DOTA 2MOUZ vs CyberHeroGame 2 Winner ? | BUYCyberHero | $927 | 59¢ | +66% | 5d |
| #21Sisyphus-↗ | DOTA 2MOUZ vs CyberHeroGame 2 Winner ? | BUYCyberHero | $970 | 58¢ | +70% | 5d |
| #21Sisyphus-↗ | DOTA 2MOUZ vs CyberHeroGame 1 Winner ? | BUYMOUZ | $1,406 | 77¢ | +28% | 5d |
| #21Sisyphus-↗ | DOTA 2MOUZ vs CyberHeroGame 1 Winner ? | BUYMOUZ | $1,487 | 77¢ | +28% | 5d |
| #21Sisyphus-↗ | DOTA 2MOUZ vs CyberHeroGame 1 Winner ? | BUYMOUZ | $1,628 | 77¢ | +29% | 5d |
| #21Sisyphus-↗ | DOTA 2MOUZ vs CyberHeroGame 1 Winner ? | BUYMOUZ | $1,161 | 71¢ | +38% | 5d |
| #21Sisyphus-↗ | DOTA 2Yellow Submarine vs BlasterblGame 1 Winner | BUYBlasterbl | $2,583 | 47¢ | +107% | 5d |
| #21Sisyphus-↗ | DOTA 2Yellow Submarine vs BlasterblGame 1 Winner | BUYBlasterbl | $466 | 48¢ | +103% | 5d |
| #21Sisyphus-↗ | DOTA 2Yellow Submarine vs BlasterblGame 1 Winner | BUYBlasterbl | $1,067 | 45¢ | +116% | 5d |
| #21Sisyphus-↗ | DOTA 2InterActive Philippines vs Xipto Esports (BO3)EPL World Series Southeast Asia Playoffs ? | SELLXipto Esports | $104 | 70¢ | — | 5d |
| #21Sisyphus-↗ | DOTA 2InterActive Philippines vs Xipto Esports (BO3)EPL World Series Southeast Asia Playoffs ? | BUYXipto Esports | $102 | 66¢ | +49% | 5d |
| #21Sisyphus-↗ | DOTA 2LEGION vs MOUZGame 2 Winner ? | BUYLEGION | $548 | 71¢ | +39% | 5d |
| #21Sisyphus-↗ | DOTA 2LEGION vs MOUZGame 2 Winner ? | BUYLEGION | $2,340 | 72¢ | +36% | 5d |
| #21Sisyphus-↗ | DOTA 2LEGION vs MOUZGame 2 Winner ? | BUYLEGION | $341 | 70¢ | +41% | 5d |
| #21Sisyphus-↗ | DOTA 2LEGION vs MOUZGame 2 Winner ? | BUYLEGION | $136 | 71¢ | +39% | 5d |
| #21Sisyphus-↗ | DOTA 2LEGION vs MOUZGame 2 Winner ? | BUYLEGION | $1,975 | 72¢ | +37% | 5d |
| #21Sisyphus-↗ | DOTA 2LEGION vs MOUZGame 2 Winner ? | BUYLEGION | $1,252 | 69¢ | +42% | 5d |
| #21Sisyphus-↗ | DOTA 2LEGION vs MOUZGame 2 Winner ? | BUYLEGION | $281 | 67¢ | +48% | 5d |
| #21Sisyphus-↗ | DOTA 2LEGION vs MOUZGame 2 Winner ? | BUYLEGION | $309 | 69¢ | +43% | 5d |
| #21Sisyphus-↗ | DOTA 2LEGION vs MOUZGame 1 Winner ? | BUYLEGION | $925 | 65¢ | +52% | 5d |
| #21Sisyphus-↗ | DOTA 2LEGION vs MOUZGame 1 Winner ? | BUYLEGION | $1,586 | 64¢ | +53% | 5d |
| #21Sisyphus-↗ | DOTA 2LEGION vs MOUZGame 1 Winner ? | BUYLEGION | $1,237 | 65¢ | +52% | 5d |
| #21Sisyphus-↗ | DOTA 2LEGION vs MOUZGame 1 Winner ? | BUYLEGION | $1,318 | 64¢ | +54% | 5d |
| #21Sisyphus-↗ | DOTA 2LEGION vs MOUZGame 1 Winner ? | BUYLEGION | $469 | 66¢ | +49% | 5d |
| #21Sisyphus-↗ | DOTA 2LEGION vs MOUZGame 1 Winner ? | BUYLEGION | $1,059 | 63¢ | +56% | 5d |
| #21Sisyphus-↗ | DOTA 2LEGION vs MOUZGame 1 Winner ? | BUYLEGION | $1,759 | 63¢ | +56% | 5d |
| #21Sisyphus-↗ | DOTA 2HULIGANI vs CyberHeroGame 2 Winner ? | BUYHULIGANI | $1,114 | 53¢ | +84% | 6d |
| #21Sisyphus-↗ | DOTA 2HULIGANI vs CyberHeroGame 2 Winner ? | BUYHULIGANI | $1,348 | 53¢ | +84% | 6d |
| #21Sisyphus-↗ | DOTA 2HULIGANI vs CyberHeroGame 2 Winner ? | BUYHULIGANI | $4,601 | 50¢ | +95% | 6d |
| #21Sisyphus-↗ | DOTA 2HULIGANI vs CyberHeroGame 1 Winner ? | BUYHULIGANI | $397 | 68¢ | +45% | 6d |
| #21Sisyphus-↗ | DOTA 2HULIGANI vs CyberHeroGame 1 Winner ? | BUYHULIGANI | $1,389 | 67¢ | +47% | 6d |
| #21Sisyphus-↗ | DOTA 2HULIGANI vs CyberHeroGame 1 Winner ? | BUYHULIGANI | $557 | 65¢ | +51% | 6d |
| #21Sisyphus-↗ | DOTA 2HULIGANI vs CyberHeroGame 1 Winner ? | BUYHULIGANI | $1,101 | 64¢ | +53% | 6d |
| #21Sisyphus-↗ | DOTA 2Yangon Galacticos vs InterActive PhilippinesGame 2 Winner ? | BUYYangon Galacticos | $433 | 56¢ | +75% | 6d |
| #21Sisyphus-↗ | DOTA 2MOUZ vs Nemiga Gaming (BO3)PARI Universe Closed Qualifier Playoffs ? | BUYMOUZ | $114 | 86¢ | +16% | 6d |
| #21Sisyphus-↗ | DOTA 2MOUZ vs Nemiga Gaming (BO3)PARI Universe Closed Qualifier Playoffs ? | BUYMOUZ | $272 | 84¢ | +17% | 6d |
| #21Sisyphus-↗ | DOTA 2MOUZ vs Nemiga Gaming (BO3)PARI Universe Closed Qualifier Playoffs ? | BUYMOUZ | $2,440 | 84¢ | +18% | 6d |
| #21Sisyphus-↗ | DOTA 2LEGION vs Blasterbl (BO3)PARI Universe Closed Qualifier Playoffs ? | BUYLEGION | $1,400 | 78¢ | +27% | 6d |
| #21Sisyphus-↗ | DOTA 2LEGION vs Blasterbl (BO3)PARI Universe Closed Qualifier Playoffs ? | BUYLEGION | $1,576 | 78¢ | +27% | 6d |
| #21Sisyphus-↗ | DOTA 2LEGION vs Blasterbl (BO3)PARI Universe Closed Qualifier Playoffs ? | BUYLEGION | $1,445 | 75¢ | +31% | 6d |
| #21Sisyphus-↗ | DOTA 2LEGION vs Blasterbl (BO3)PARI Universe Closed Qualifier Playoffs ? | BUYLEGION | $1,599 | 79¢ | +26% | 6d |
| #21Sisyphus-↗ | DOTA 2LEGION vs Blasterbl (BO3)PARI Universe Closed Qualifier Playoffs ? | BUYLEGION | $490 | 77¢ | +28% | 6d |
| #21Sisyphus-↗ | DOTA 2LEGION vs Blasterbl (BO3)PARI Universe Closed Qualifier Playoffs ? | BUYLEGION | $350 | 76¢ | +30% | 6d |
| #21Sisyphus-↗ | DOTA 2LEGION vs Blasterbl (BO3)PARI Universe Closed Qualifier Playoffs ? | BUYLEGION | $1,060 | 76¢ | +30% | 6d |
| #21Sisyphus-↗ | DOTA 2LEGION vs Blasterbl (BO3)PARI Universe Closed Qualifier Playoffs ? | BUYLEGION | $2,480 | 74¢ | +34% | 6d |
| #21Sisyphus-↗ | DOTA 2LEGION vs BlasterblGame 2 Winner ? | BUYBlasterbl | $473 | 57¢ | +72% | 6d |
| #21Sisyphus-↗ | DOTA 2LEGION vs BlasterblGame 2 Winner ? | BUYBlasterbl | $1,125 | 57¢ | +72% | 6d |
Trades under $100 are recorded but not shown, here or anywhere else in Alpha. This list is filtered by size only. The live feed applies more — it shows buys, so the 2 sells here will not appear there, and it opens on a higher size than this floor.