0xebc6…4608 is a Polymarket esports trader, best ranked #36 on the monthly leaderboard and last ranked in Oct 2026. Alpha keeps the record of every trader it has tracked: the settled record, open positions and recent trades are below.
Trader
former top trader
Best rank
#36
Esports · monthly leaderboard
Last ranked
Oct 2026
Not on the current board
Monthly P&L then
+$69.6K
As ranked in Oct 2026
P&L history
Polymarket profile chart
24h
+$244
7 days
+$11.9K
30 days
+$73.1K
All time
+$59.1K
As charted on this trader’s Polymarket profile: every market they trade, with open positions marked to market. Polymarket’s own accounting — it can differ from the settled-position figures below, which are counted from position records.
Settled performance
73 positions
Realized P&L
+$137K
Every settled position, all markets · incl. −$443 realized on open positions
Win rate
61.6%
45 won · 28 lost
Positions
73
closed · 21 still open
Open P&L
−$79.9K
Mark-to-market, not yet settled
Avg win
+$5.7K
Avg loss
−$4.2K
Profit factor
2.16
Total won ÷ total lost
Avg per position
+$1.9K
Return on stake
15.4%
Realised P&L ÷ $890K staked, settled positions — not ROI on capital
Markets traded
92
Settled and open
Counted from Polymarket’s settled position records — not modelled or estimated. Win rate counts positions, not dollars: a trader can win less than half their positions and still be well ahead if the winners are larger, which is common here.
Biggest settled positions
| Biggest win | Dota 2: GamerLegion vs Team Liquid - Game 1 Winner | GamerLegion | +$16.7K |
| Biggest loss | Dota 2: Aurora vs Natus Vincere - Game 1 Winner | Aurora | −$10.6K |
By game
| Game | Positions | W / L | Win rate | Realized P&L |
|---|---|---|---|---|
| Dota 2 | 60 | 35 / 25 | 58.3% | +$113K |
| Non-esports / unclassified | 13 | 10 / 3 | 76.9% | +$24.1K |
Game is read from each market’s title, the same way the feed labels it. Markets it cannot identify are grouped under “Other”.
Open positions
AS OF 2s ago21 open
| Market | Outcome | Value | Entry | Current | P&L |
|---|---|---|---|---|---|
| Russia x Ukraine ceasefire agreement by December 31, 2026? | Yes | $3,253 | 45¢ | 14¢ | −$6.8K |
| Will Manchester United win the 2026-27 English Premier League (EPL) Championship? | Yes | $95 | 0¢ | 1¢ | +$95 |
| Dota 2: Team Yandex vs BetBoom Team - Game 1 Winner | BetBoom Team | $0 | 23¢ | 0¢ | −$6.9K |
| Dota 2: 1win vs Team Nemesis - Game 1 Winner | Team Nemesis | $0 | 32¢ | 0¢ | −$7.8K |
| Dota 2: Team Nemesis vs Natus Vincere - Game 1 Winner | Natus Vincere | $0 | 38¢ | 0¢ | −$7.8K |
| Dota 2: Level UP vs Xtreme Gaming - Game 2 Winner | Level UP | $0 | 27¢ | 0¢ | −$5.4K |
| Dota 2: Team Liquid vs Yakult Brothers - Game 2 Winner | Team Liquid | $0 | 11¢ | 0¢ | −$2.3K |
| Dota 2: Team Yandex vs MOUZ - Game 1 Winner | MOUZ | $0 | 12¢ | 0¢ | −$2.4K |
| Dota 2: Team Spirit vs 1win - Game 2 Winner | 1win | $0 | 38¢ | 0¢ | −$5.9K |
| Dota 2: Natus Vincere vs LGD Gaming - Game 1 Winner | Natus Vincere | $0 | 31¢ | 0¢ | −$4.1K |
| Will Suriname win on 2026-10-02? | Yes | $0 | 51¢ | 0¢ | −$6.6K |
| Dota 2: BetBoom Team vs OG (BO3) - BLAST Slam Group C | OG | $0 | 40¢ | 0¢ | −$5.1K |
Largest 12 of 21 open positions, by held value.
Recent trades
34 observed
| Trader | Event | Position | Size | Price | To win | Time |
|---|---|---|---|---|---|---|
| 0xebc6…4608↗ | DOTA 2Team Spirit vs Team YandexGame 2 Winner ? | BUYTeam Spirit | $1,583 | 40¢ | +150% | 8d |
| 0xebc6…4608↗ | DOTA 2Team Spirit vs Team YandexGame 2 Winner ? | BUYTeam Spirit | $400 | 40¢ | +150% | 8d |
| 0xebc6…4608↗ | DOTA 2Team Spirit vs Team YandexGame 2 Winner ? | BUYTeam Spirit | $1,040 | 40¢ | +150% | 8d |
| 0xebc6…4608↗ | DOTA 2Team Spirit vs Team YandexGame 2 Winner ? | BUYTeam Spirit | $133 | 40¢ | +150% | 8d |
| 0xebc6…4608↗ | DOTA 2Team Spirit vs Team YandexGame 2 Winner ? | BUYTeam Spirit | $345 | 40¢ | +150% | 8d |
| 0xebc6…4608↗ | DOTA 2Team Spirit vs Team YandexGame 2 Winner ? | BUYTeam Spirit | $456 | 40¢ | +150% | 8d |
| 0xebc6…4608↗ | DOTA 2Team Spirit vs Team YandexGame 2 Winner ? | BUYTeam Spirit | $273 | 44¢ | +127% | 8d |
| 0xebc6…4608↗ | DOTA 2Team Spirit vs Team YandexGame 2 Winner ? | BUYTeam Spirit | $3,929 | 44¢ | +127% | 8d |
| 0xebc6…4608↗ | DOTA 2Team Spirit vs Team YandexGame 2 Winner ? | BUYTeam Spirit | $102 | 44¢ | +127% | 8d |
| 0xebc6…4608↗ | DOTA 21win vs OG (BO3)BLAST Slam Last Chance Qualifier ? | BUY1win | $1,429 | 53¢ | +89% | 8d |
| 0xebc6…4608↗ | DOTA 21win vs OG (BO3)BLAST Slam Last Chance Qualifier ? | BUY1win | $902 | 53¢ | +89% | 8d |
| 0xebc6…4608↗ | DOTA 21win vs OG (BO3)BLAST Slam Last Chance Qualifier ? | BUY1win | $153 | 53¢ | +89% | 8d |
| 0xebc6…4608↗ | DOTA 21win vs OG (BO3)BLAST Slam Last Chance Qualifier ? | BUY1win | $836 | 53¢ | +84% | 8d |
| 0xebc6…4608↗ | —Will Barbados win on 2026-10-02? ? | BUYYes | $125 | 32¢ | +213% | 9d |
| 0xebc6…4608↗ | —Will Barbados win on 2026-10-02? ? | BUYYes | $152 | 32¢ | +213% | 9d |
| 0xebc6…4608↗ | —Will Barbados win on 2026-10-02? ? | BUYYes | $1,225 | 33¢ | +193% | 9d |
| 0xebc6…4608↗ | —Will Barbados win on 2026-10-02? ? | BUYYes | $411 | 35¢ | +186% | 9d |
| 0xebc6…4608↗ | —Will Barbados win on 2026-10-02? ? | BUYYes | $135 | 35¢ | +186% | 9d |
| 0xebc6…4608↗ | —Will Suriname win on 2026-10-02? ? | BUYYes | $410 | 41¢ | +144% | 9d |
| 0xebc6…4608↗ | —Will Suriname win on 2026-10-02? ? | BUYYes | $330 | 44¢ | +127% | 9d |
| 0xebc6…4608↗ | —Will Suriname win on 2026-10-02? ? | BUYYes | $328 | 46¢ | +117% | 9d |
| 0xebc6…4608↗ | —Will Suriname win on 2026-10-02? ? | BUYYes | $435 | 50¢ | +100% | 9d |
| 0xebc6…4608↗ | —Will Suriname win on 2026-10-02? ? | BUYYes | $265 | 50¢ | +100% | 9d |
| 0xebc6…4608↗ | —Will Suriname win on 2026-10-02? ? | BUYYes | $260 | 52¢ | +92% | 9d |
| 0xebc6…4608↗ | —Will Suriname win on 2026-10-02? ? | BUYYes | $197 | 53¢ | +89% | 9d |
| 0xebc6…4608↗ | —Will Suriname win on 2026-10-02? ? | BUYYes | $298 | 53¢ | +89% | 9d |
| 0xebc6…4608↗ | —Will Suriname win on 2026-10-02? ? | BUYYes | $294 | 54¢ | +85% | 9d |
| 0xebc6…4608↗ | —Will Suriname win on 2026-10-02? ? | BUYYes | $173 | 54¢ | +85% | 9d |
| 0xebc6…4608↗ | —Will Suriname win on 2026-10-02? ? | BUYYes | $248 | 54¢ | +85% | 9d |
| 0xebc6…4608↗ | —Will Suriname win on 2026-10-02? ? | BUYYes | $257 | 54¢ | +85% | 9d |
| 0xebc6…4608↗ | —Will Suriname win on 2026-10-02? ? | BUYYes | $294 | 56¢ | +79% | 9d |
| 0xebc6…4608↗ | —Will Suriname win on 2026-10-02? ? | BUYYes | $237 | 57¢ | +75% | 9d |
| 0xebc6…4608↗ | —Will Suriname win on 2026-10-02? ? | BUYYes | $285 | 57¢ | +75% | 9d |
| 0xebc6…4608↗ | —Suriname (-1.5)Spread ? | BUYSuriname | $354 | 27¢ | +270% | 9d |
Trades under $100 are recorded but not shown, here or anywhere else in Alpha. This list is filtered by size only. The live feed applies more — it shows buys only, and it opens on a higher size than this floor.