VibeDoter is ranked #18 on Polymarket’s monthly esports leaderboard, with +$137K realised profit on $1.3M traded this month. Alpha tracks every executed trade from this wallet: the settled record, open positions and recent trades are below, and new bets appear in the live feed as they fill.
Trader
tracked
Leaderboard rank
#18
Esports · this month
Monthly P&L
+$137K
As ranked by Polymarket
Monthly volume
$1.3M
P&L history
Polymarket profile chart
24h
$0
7 days
$0
30 days
+$192K
All time
−$48.5K
As charted on this trader’s Polymarket profile: every market they trade, with open positions marked to market. Polymarket’s own accounting — it can differ from the settled-position figures below, which are counted from position records.
Settled performance
392 positions
Realized P&L
−$87.5K
Every settled position, all markets
Win rate
50.3%
196 won · 194 lost · 2 flat
Positions
392
closed
Avg win
+$5.6K
Avg loss
−$6.1K
Profit factor
0.93
Total won ÷ total lost
Avg per position
−$223
Return on stake
-1.6%
Realised P&L ÷ $5.6M staked, settled positions — not ROI on capital
Markets traded
381
Settled and open
Counted from Polymarket’s settled position records — not modelled or estimated. Win rate counts positions, not dollars: a trader can win less than half their positions and still be well ahead if the winners are larger, which is common here. Positions that settled at exactly zero are excluded from the win-rate denominator.
Biggest settled positions
| Biggest win | Counter-Strike: G2 vs Astralis - Map 1 Winner | Astralis | +$30.5K |
| Biggest loss | LoL: Hanwha Life Esports vs T1 - Game 2 Winner | Hanwha Life Esports | −$41.7K |
By game
| Game | Positions | W / L | Win rate | Realized P&L |
|---|---|---|---|---|
| League of Legends | 85 | 37 / 48 | 43.5% | −$99.1K |
| Counter-Strike | 61 | 33 / 28 | 54.1% | −$15.4K |
| Dota 2 | 28 | 17 / 11 | 60.7% | +$19.8K |
| Non-esports / unclassified | 218 | 109 / 107 | 50.5% | +$7.2K |
Game is read from each market’s title, the same way the feed labels it. Markets it cannot identify are grouped under “Other”.
Recent trades
49 observed
| Trader | Event | Position | Size | Price | To win | Time |
|---|---|---|---|---|---|---|
| #18VibeDoter↗ | —O/U 5.5Tampa Bay Rays vs. New York Yankees ? | BUYOver | $5,064LARGE | 32¢ | +206% | 15d |
| #18VibeDoter↗ | DOTA 2Natus Vincere vs 1winGame 2 Winner ? | BUYNatus Vincere | $615 | 45¢ | +122% | 16d |
| #18VibeDoter↗ | DOTA 2Natus Vincere vs 1winGame 2 Winner ? | BUYNatus Vincere | $900 | 45¢ | +122% | 16d |
| #18VibeDoter↗ | —Rams (-7.5)Spread ? | BUYRams | $11,912LARGE | 44¢ | +127% | 16d |
| #18VibeDoter↗ | DOTA 2Conventus Stellarum vs 1win (BO3)PGL Wallachia Group Stage ? | BUY1win | $2,694 | 46¢ | +112% | 17d |
| #18VibeDoter↗ | DOTA 2Conventus Stellarum vs 1winGame 1 Winner ? | BUYConventus Stellarum | $1,056 | 49¢ | +99% | 17d |
| #18VibeDoter↗ | DOTA 2Conventus Stellarum vs 1winGame 1 Winner ? | BUYConventus Stellarum | $932 | 48¢ | +108% | 17d |
| #18VibeDoter↗ | —O/U 51.5Commanders vs. Cowboys ? | BUYOver | $682 | 46¢ | +117% | 17d |
| #18VibeDoter↗ | —O/U 51.5Commanders vs. Cowboys ? | BUYOver | $5,247LARGE | 46¢ | +117% | 17d |
| #18VibeDoter↗ | —Raiders vs. Chargers ? | BUYChargers | $12,998LARGE | 64¢ | +56% | 17d |
| #18VibeDoter↗ | —Chiefs (-6.5)Spread ? | BUYChiefs | $10,383LARGE | 46¢ | +117% | 17d |
| #18VibeDoter↗ | —O/U 43.5Seahawks vs. Cardinals ? | BUYOver | $7,354LARGE | 42¢ | +138% | 17d |
| #18VibeDoter↗ | —Browns vs. Buccaneers ? | BUYBuccaneers | $6,941LARGE | 69¢ | +45% | 17d |
| #18VibeDoter↗ | —Browns vs. Buccaneers ? | BUYBuccaneers | $15,236LARGE | 68¢ | +47% | 17d |
| #18VibeDoter↗ | LOLG2 Esports vs Movistar KOI (BO5)LEC Playoffs ? | SELLG2 Esports | $28,770WHALE | 100¢ | — | 17d |
| #18VibeDoter↗ | —Packers vs. Jets ? | BUYPackers | $6,843LARGE | 57¢ | +75% | 17d |
| #18VibeDoter↗ | LOLG2 Esports vs Movistar KOIGame 3 Winner ? | BUYG2 Esports | $2,361 | 63¢ | +59% | 17d |
| #18VibeDoter↗ | LOLG2 Esports vs Movistar KOIGame 3 Winner ? | BUYG2 Esports | $6,459LARGE | 63¢ | +59% | 17d |
| #18VibeDoter↗ | LOLG2 Esports vs Movistar KOIGame 3 Winner ? | BUYG2 Esports | $610 | 64¢ | +56% | 17d |
| #18VibeDoter↗ | LOLG2 Esports vs Movistar KOIGame 3 Winner ? | BUYG2 Esports | $17,299LARGE | 64¢ | +56% | 17d |
| #18VibeDoter↗ | —Texans (-4.5)Spread ? | BUYTexans | $1,396 | 41¢ | +144% | 17d |
| #18VibeDoter↗ | —Texans (-4.5)Spread ? | BUYTexans | $9,187LARGE | 41¢ | +144% | 17d |
| #18VibeDoter↗ | LOLG2 Esports vs Movistar KOIGame 2 Winner ? | BUYMovistar KOI | $416 | 30¢ | +233% | 17d |
| #18VibeDoter↗ | LOLG2 Esports vs Movistar KOIGame 2 Winner ? | BUYMovistar KOI | $107 | 30¢ | +233% | 17d |
| #18VibeDoter↗ | LOLG2 Esports vs Movistar KOIGame 2 Winner ? | BUYMovistar KOI | $429 | 30¢ | +233% | 17d |
| #18VibeDoter↗ | LOLG2 Esports vs Movistar KOIGame 2 Winner ? | BUYMovistar KOI | $209 | 30¢ | +233% | 17d |
| #18VibeDoter↗ | LOLG2 Esports vs Movistar KOIGame 2 Winner ? | BUYMovistar KOI | $108 | 30¢ | +233% | 17d |
| #18VibeDoter↗ | LOLG2 Esports vs Movistar KOIGame 2 Winner ? | BUYMovistar KOI | $785 | 30¢ | +233% | 17d |
| #18VibeDoter↗ | LOLG2 Esports vs Movistar KOIGame 2 Winner ? | BUYMovistar KOI | $3,782 | 30¢ | +233% | 17d |
| #18VibeDoter↗ | —Texans (-3.5)Spread ? | BUYTexans | $9,614LARGE | 44¢ | +127% | 17d |
| #18VibeDoter↗ | —Broncos (-3.5)Spread ? | BUYBroncos | $223 | 43¢ | +133% | 17d |
| #18VibeDoter↗ | CS2Aurora Gaming vs VitalityMap 2 Winner ? | SELLVitality | $299 | 67¢ | — | 17d |
| #18VibeDoter↗ | —Broncos (-3.5)Spread ? | BUYBroncos | $6,614LARGE | 43¢ | +132% | 17d |
| #18VibeDoter↗ | CS2Aurora Gaming vs VitalityMap 2 Winner ? | BUYVitality | $244 | 62¢ | +61% | 18d |
| #18VibeDoter↗ | LOLG2 Esports vs Movistar KOI (BO5)LEC Playoffs ? | BUYG2 Esports | $19,584LARGE | 68¢ | +47% | 18d |
| #18VibeDoter↗ | —Panthers (-2.5)Spread ? | BUYPanthers | $10,664LARGE | 51¢ | +96% | 18d |
| #18VibeDoter↗ | —Will Club Atlético de Madrid win on 2026-09-20? ? | BUYNo | $3,000 | 74¢ | +33% | 18d |
| #18VibeDoter↗ | CS2Vitality vs FURIA (BO3)StarLadder StarSeries Playoffs ? | SELLVitality | $6,228LARGE | 66¢ | — | 18d |
| #18VibeDoter↗ | —Chargers (-7.5)Spread ? | BUYChargers | $515 | 44¢ | +127% | 18d |
| #18VibeDoter↗ | —Broncos (-3.5)Spread ? | BUYBroncos | $649 | 43¢ | +132% | 18d |
| #18VibeDoter↗ | —Seahawks (-5.5)Spread ? | BUYSeahawks | $9,995LARGE | 45¢ | +122% | 18d |
| #18VibeDoter↗ | —Cowboys (-4.5)Spread ? | BUYCowboys | $11,295LARGE | 48¢ | +108% | 18d |
| #18VibeDoter↗ | —Seahawks (-4.5)Spread ? | BUYSeahawks | $1,168 | 47¢ | +113% | 18d |
| #18VibeDoter↗ | —Seahawks (-5.5)Spread ? | BUYSeahawks | $1,166 | 45¢ | +122% | 18d |
| #18VibeDoter↗ | —Cowboys (-4.5)Spread ? | BUYCowboys | $1,130 | 48¢ | +108% | 18d |
| #18VibeDoter↗ | —Packers (-4.5)Spread ? | BUYPackers | $8,012LARGE | 44¢ | +127% | 18d |
| #18VibeDoter↗ | CS2Fluxo W7M vs ShindeN (BO3)Circuit X Curitiba Playoffs ? | BUYFluxo W7M | $540 | 48¢ | +103% | 18d |
| #18VibeDoter↗ | CS2Vitality vs FURIA (BO3)StarLadder StarSeries Playoffs ? | BUYVitality | $2,203 | 67¢ | +49% | 18d |
| #18VibeDoter↗ | CS2Vitality vs FURIA (BO3)StarLadder StarSeries Playoffs ? | BUYVitality | $305 | 67¢ | +49% | 18d |
Trades under $100 are recorded but not shown, here or anywhere else in Alpha. This list is filtered by size only. The live feed applies more — it shows buys, so the 3 sells here will not appear there, and it opens on a higher size than this floor.
