0xe16d…5e30 is a Polymarket esports trader, best ranked #34 on the monthly leaderboard and last ranked in Oct 2026. Alpha keeps the record of every trader it has tracked: the settled record, open positions and recent trades are below.
Trader
former top trader
Esports · monthly leaderboard
#34
Not on the current board
Oct 2026
As ranked in Oct 2026
+$97.1K
Recent trades
89 observed
| Trader | Event | Position | Size | Price | To win | Time |
|---|---|---|---|---|---|---|
| 0xe16d…5e30↗ | BUYTeam Liquid | $29,548WHALE | 62¢ | +61% | 1h | |
| 0xe16d…5e30↗ | BUYTeam Liquid | $2,572 | 69¢ | +46% | 3h | |
| 0xe16d…5e30↗ | BUYTeam Liquid | $20,300LARGE | 71¢ | +41% | 3h | |
| 0xe16d…5e30↗ | BUYTeam Liquid | $1,019 | 61¢ | +60% | 4h | |
| 0xe16d…5e30↗ | BUYTeam Spirit | $5,114LARGE | 56¢ | +80% | 5h | |
| 0xe16d…5e30↗ | BUYTeam Spirit | $19,545LARGE | 44¢ | +128% | 6h | |
| 0xe16d…5e30↗ | BUYTeam Spirit | $4,421 | 25¢ | +303% | 6h | |
| 0xe16d…5e30↗ | BUYTeam Spirit | $20,148LARGE | 40¢ | +149% | 7h | |
| 0xe16d…5e30↗ | BUYTeam Spirit | $5,142LARGE | 44¢ | +126% | 7h | |
| 0xe16d…5e30↗ | BUYTeam Spirit | $10,285LARGE | 44¢ | +126% | 8h | |
| 0xe16d…5e30↗ | BUYGamerLegion | $20,445LARGE | 57¢ | +76% | 21h | |
| 0xe16d…5e30↗ | BUYGamerLegion | $1,024 | 52¢ | +88% | 22h | |
| 0xe16d…5e30↗ | BUYGamerLegion | $7,449LARGE | 59¢ | +68% | 22h |
Open positions
AS OF 0s agotop 12 of 600
| Market | Outcome | Value | Entry | Current | P&L |
|---|---|---|---|---|---|
| Dota 2: Team Yandex vs PARIVISION (BO3) - Esports World Cup Playoffs | Team Yandex | $0 | 49¢ | 0¢ | −$145K |
| Dota 2: Team Falcons vs Aurora - Game 1 Winner | Aurora | $0 | 56¢ | 0¢ | −$150K |
| Dota 2: BetBoom Team vs PARIVISION - Game 1 Winner | PARIVISION | $0 | 55¢ | 0¢ | −$137K |
| Dota 2: Team Yandex vs LGD Gaming - Game 3 Winner | Team Yandex | $0 | 53¢ | 0¢ | −$130K |
| Dota 2: Team Liquid vs GamerLegion - Game 2 Winner | Team Liquid | $0 | 53¢ | 0¢ | −$128K |
| Dota 2: Team Falcons vs Vici Gaming - Game 2 Winner | Team Falcons | $0 | 68¢ | 0¢ | −$163K |
| Dota 2: Nigma Galaxy vs OG - Game 1 Winner | OG | $0 | 44¢ | 0¢ | −$102K |
| Dota 2: Nigma Galaxy vs Vici Gaming (BO3) - The International Group Stage | Vici Gaming | $0 | 39¢ | 0¢ | −$86.9K |
| Dota 2: Team Falcons vs Vici Gaming - Game 1 Winner | Team Falcons | $0 | 69¢ | 0¢ | −$150K |
| Dota 2: Team Falcons vs Aurora (BO1) - BLAST Slam Group Stage | Aurora | $0 | 41¢ | 0¢ | −$88.0K |
| Dota 2: Team Yandex vs BetBoom Team (BO3) - BLAST Slam Playoffs | BetBoom Team | $0 | 51¢ | 0¢ | −$105K |
| Dota 2: PARIVISION vs Team Spirit - Game 1 Winner | PARIVISION | $0 | 57¢ | 0¢ | −$116K |
Publicly observable trading activity. Not investment advice; past results do not guarantee future performance.