Skritopoolniy is a Polymarket esports trader, best ranked #18 on the monthly leaderboard and last ranked in Sept 2026. Alpha keeps the record of every trader it has tracked: the settled record, open positions and recent trades are below.
Trader
former top trader
Best rank
#18
Esports · monthly leaderboard
Last ranked
Sept 2026
Not on the current board
Monthly P&L then
—
Not recorded
P&L history
Polymarket profile chart
24h
+$1.6K
7 days
+$50.4K
30 days
−$1.5K
All time
+$57.3K
As charted on this trader’s Polymarket profile: every market they trade, with open positions marked to market. Polymarket’s own accounting — it can differ from the settled-position figures below, which are counted from position records.
Settled performance
600 positions
Realized P&L
+$2.0M
Every settled position, all markets · incl. −$12.5K realized on open positions
Win rate
85.5%
512 won · 87 lost · 1 flat
Positions
600
closed · 600 still open
Open P&L
−$2.1M
Mark-to-market, not yet settled
Avg win
+$4.4K
Avg loss
−$3.0K
Profit factor
8.77
Total won ÷ total lost
Avg per position
+$3.3K
Return on stake
40.4%
Realised P&L ÷ $4.9M staked, settled positions — not ROI on capital
Markets traded
1095
Settled and open
Counted from Polymarket’s settled position records — not modelled or estimated. Win rate counts positions, not dollars: a trader can win less than half their positions and still be well ahead if the winners are larger, which is common here. Positions that settled at exactly zero are excluded from the win-rate denominator. This trader has more history than was fetched — figures cover the most recent 600 settled positions.
Biggest settled positions
| Biggest win | Dota 2: Aurora vs Tundra Esports - Game 1 Winner | Tundra Esports | +$20.0K |
| Biggest loss | Dota 2: Team Spirit vs TEAM VISION - Game 2 Winner | TEAM VISION | −$10.6K |
Open positions
AS OF 1s ago600 open
| Market | Outcome | Value | Entry | Current | P&L |
|---|---|---|---|---|---|
| Dota 2: Team Liquid vs OG (BO1) - BLAST Slam Group Stage | OG | $0 | 15¢ | 0¢ | −$5.0K |
| Dota 2: Team Liquid vs Team Falcons - Game 2 Winner | Team Falcons | $0 | 43¢ | 0¢ | −$13.6K |
| Dota 2: Team Spirit vs Team Yandex - Game 1 Winner | Team Spirit | $0 | 32¢ | 0¢ | −$9.2K |
| Dota 2: Aurora vs PlayTime - Game 2 Winner | PlayTime | $0 | 37¢ | 0¢ | −$10.5K |
| Dota 2: BetBoom Team vs LGD Gaming (BO3) - BLAST Slam Playoffs | BetBoom Team | $0 | 45¢ | 0¢ | −$12.4K |
| Dota 2: Team Spirit vs Aurora - Game 1 Winner | Aurora | $0 | 40¢ | 0¢ | −$11.1K |
| Dota 2: Team Yandex vs LGD Gaming - Game 1 Winner | LGD Gaming | $0 | 34¢ | 0¢ | −$9.2K |
| Dota 2: Team Spirit vs MOUZ - Game 2 Winner | Team Spirit | $0 | 48¢ | 0¢ | −$12.9K |
| Dota 2: Team Yandex vs Team Spirit - Game 1 Winner | Team Yandex | $0 | 42¢ | 0¢ | −$11.1K |
| Dota 2: Nigma Galaxy vs Team Liquid - Game 1 Winner | Team Liquid | $0 | 38¢ | 0¢ | −$9.4K |
| Dota 2: Klim Sani4 vs Team Synapse (BO3) - EPL Masters Playoffs | Team Synapse | $0 | 21¢ | 0¢ | −$5.2K |
| Dota 2: LGD Gaming vs Aurora (BO1) - BLAST Slam Group Stage | Aurora | $0 | 42¢ | 0¢ | −$10.3K |
Largest 12 of 600 open positions, by held value.
Recent trades
36 observed
| Trader | Event | Position | Size | Price | To win | Time |
|---|---|---|---|---|---|---|
| Skritopoolniy↗ | DOTA 2LEGION vs MOUZGame 2 Winner ? | BUYMOUZ | $107 | 26¢ | +285% | 4h |
| Skritopoolniy↗ | DOTA 2LEGION vs MOUZGame 2 Winner ? | BUYMOUZ | $144 | 26¢ | +285% | 4h |
| Skritopoolniy↗ | DOTA 2LEGION vs MOUZGame 2 Winner ? | BUYMOUZ | $560 | 28¢ | +257% | 4h |
| Skritopoolniy↗ | DOTA 2LEGION vs MOUZGame 2 Winner ? | BUYMOUZ | $660 | 33¢ | +203% | 4h |
| Skritopoolniy↗ | DOTA 2LEGION vs MOUZGame 2 Winner ? | BUYMOUZ | $656 | 33¢ | +203% | 4h |
| Skritopoolniy↗ | DOTA 2LEGION vs MOUZGame 1 Winner ? | BUYMOUZ | $183 | 31¢ | +223% | 5h |
| Skritopoolniy↗ | DOTA 2LEGION vs MOUZGame 1 Winner ? | BUYMOUZ | $298 | 33¢ | +203% | 5h |
| Skritopoolniy↗ | DOTA 2LEGION vs MOUZGame 1 Winner ? | BUYMOUZ | $146 | 33¢ | +203% | 5h |
| Skritopoolniy↗ | DOTA 2LEGION vs MOUZGame 1 Winner ? | BUYMOUZ | $108 | 31¢ | +223% | 6h |
| Skritopoolniy↗ | DOTA 2LEGION vs MOUZGame 1 Winner ? | BUYMOUZ | $234 | 31¢ | +223% | 6h |
| Skritopoolniy↗ | DOTA 2LEGION vs MOUZGame 1 Winner ? | BUYMOUZ | $451 | 48¢ | +108% | 6h |
| Skritopoolniy↗ | DOTA 2LEGION vs MOUZGame 1 Winner ? | BUYMOUZ | $119 | 48¢ | +108% | 6h |
| Skritopoolniy↗ | DOTA 2LEGION vs MOUZGame 1 Winner ? | BUYMOUZ | $451 | 48¢ | +108% | 6h |
| Skritopoolniy↗ | DOTA 2LEGION vs MOUZGame 1 Winner ? | BUYMOUZ | $245 | 48¢ | +108% | 6h |
| Skritopoolniy↗ | DOTA 2LEGION vs MOUZGame 1 Winner ? | BUYMOUZ | $451 | 48¢ | +108% | 6h |
| Skritopoolniy↗ | DOTA 2LEGION vs MOUZGame 1 Winner ? | BUYMOUZ | $363 | 48¢ | +108% | 6h |
| Skritopoolniy↗ | DOTA 2LEGION vs MOUZGame 1 Winner ? | BUYMOUZ | $431 | 48¢ | +108% | 6h |
| Skritopoolniy↗ | DOTA 2Team Synapse vs Yellow SubmarineGame 2 Winner ? | BUYTeam Synapse | $215 | 40¢ | +150% | 7h |
| Skritopoolniy↗ | DOTA 2Team Synapse vs Yellow SubmarineGame 2 Winner ? | BUYTeam Synapse | $222 | 40¢ | +150% | 7h |
| Skritopoolniy↗ | DOTA 2Team Synapse vs Yellow SubmarineGame 2 Winner ? | BUYTeam Synapse | $405 | 41¢ | +144% | 7h |
| Skritopoolniy↗ | DOTA 2Team Synapse vs Yellow SubmarineGame 2 Winner ? | BUYTeam Synapse | $138 | 42¢ | +138% | 7h |
| Skritopoolniy↗ | DOTA 2Team Synapse vs Yellow SubmarineGame 2 Winner ? | BUYTeam Synapse | $280 | 45¢ | +122% | 7h |
| Skritopoolniy↗ | DOTA 2Team Synapse vs Yellow SubmarineGame 2 Winner ? | BUYTeam Synapse | $1,631 | 47¢ | +113% | 7h |
| Skritopoolniy↗ | DOTA 2Team Synapse vs Yellow SubmarineGame 2 Winner ? | BUYTeam Synapse | $105 | 47¢ | +113% | 7h |
| Skritopoolniy↗ | DOTA 2Team Synapse vs Yellow SubmarineGame 2 Winner ? | BUYTeam Synapse | $358 | 47¢ | +113% | 7h |
| Skritopoolniy↗ | DOTA 2Team Synapse vs Yellow SubmarineGame 2 Winner ? | BUYTeam Synapse | $304 | 47¢ | +113% | 7h |
| Skritopoolniy↗ | DOTA 2Team Synapse vs Yellow SubmarineGame 2 Winner ? | BUYTeam Synapse | $155 | 47¢ | +113% | 7h |
| Skritopoolniy↗ | DOTA 2Team Synapse vs Yellow SubmarineGame 2 Winner ? | BUYTeam Synapse | $434 | 47¢ | +113% | 7h |
| Skritopoolniy↗ | DOTA 2Team Synapse vs Yellow SubmarineGame 1 Winner ? | BUYYellow Submarine | $289 | 47¢ | +113% | 8h |
| Skritopoolniy↗ | DOTA 2Team Synapse vs Yellow SubmarineGame 1 Winner ? | BUYYellow Submarine | $460 | 47¢ | +113% | 8h |
| Skritopoolniy↗ | DOTA 2Team Synapse vs Yellow SubmarineGame 1 Winner ? | BUYYellow Submarine | $1,488 | 50¢ | +95% | 8h |
| Skritopoolniy↗ | DOTA 2Team Synapse vs Yellow SubmarineGame 1 Winner ? | BUYYellow Submarine | $301 | 38¢ | +163% | 9h |
| Skritopoolniy↗ | DOTA 2Team Synapse vs Yellow SubmarineGame 1 Winner ? | BUYYellow Submarine | $298 | 38¢ | +163% | 9h |
| Skritopoolniy↗ | DOTA 2Team Synapse vs Yellow SubmarineGame 1 Winner ? | BUYYellow Submarine | $294 | 38¢ | +163% | 9h |
| Skritopoolniy↗ | DOTA 2Blasterbl vs Nemiga GamingGame 2 Winner ? | BUYBlasterbl | $126 | 34¢ | +194% | 9h |
| Skritopoolniy↗ | DOTA 2Blasterbl vs Nemiga GamingGame 2 Winner ? | BUYBlasterbl | $104 | 34¢ | +194% | 10h |
Trades under $100 are recorded but not shown, here or anywhere else in Alpha. This list is filtered by size only. The live feed applies more — it shows buys only, and it opens on a higher size than this floor.
