0xbfab…f067 is a Polymarket esports trader, best ranked #44 on the monthly leaderboard and last ranked in Oct 2026. Alpha keeps the record of every trader it has tracked: the settled record, open positions and recent trades are below.
Trader
former top trader
Best rank
#44
Esports · monthly leaderboard
Last ranked
Oct 2026
Not on the current board
Monthly P&L then
+$53.7K
As ranked in Oct 2026
P&L history
Polymarket profile chart
24h
+$1.8K
7 days
+$3.8K
30 days
+$41.7K
All time
+$97.4K
As charted on this trader’s Polymarket profile: every market they trade, with open positions marked to market. Polymarket’s own accounting — it can differ from the settled-position figures below, which are counted from position records.
Settled performance
600 positions
Realized P&L
+$114K
Every settled position, all markets · incl. −$15.0K realized on open positions
Win rate
69.3%
416 won · 184 lost
Positions
600
closed · 67 still open
Open P&L
−$42.9K
Mark-to-market, not yet settled
Avg win
+$468
Avg loss
−$356
Profit factor
2.97
Total won ÷ total lost
Avg per position
+$216
Return on stake
10.7%
Realised P&L ÷ $1.2M staked, settled positions — not ROI on capital
Markets traded
502
Settled and open
Counted from Polymarket’s settled position records — not modelled or estimated. Win rate counts positions, not dollars: a trader can win less than half their positions and still be well ahead if the winners are larger, which is common here. This trader has more history than was fetched — figures cover the most recent 600 settled positions.
Biggest settled positions
| Biggest win | Dota 2: RE.Arise vs summer bear - Game 1 Winner | summer bear | +$3.3K |
| Biggest loss | Dota 2: L1ga Team vs LGD Gaming - Game 2 Winner | LGD Gaming | −$3.2K |
By game
| Game | Positions | W / L | Win rate | Realized P&L |
|---|---|---|---|---|
| Dota 2 | 599 | 416 / 183 | 69.4% | +$130K |
| Counter-Strike | 1 | 0 / 1 | 0.0% | −$614 |
Game is read from each market’s title, the same way the feed labels it. Markets it cannot identify are grouped under “Other”.
Open positions
AS OF 0s ago67 open
| Market | Outcome | Value | Entry | Current | P&L |
|---|---|---|---|---|---|
| Dota 2: Nigma Galaxy vs Team Spirit - Game 2 Winner | Team Spirit | $0 | 1¢ | 0¢ | −$50 |
| Dota 2: Pipsqueak+4 vs GamerLegion - Game 2 Winner | GamerLegion | $0 | 40¢ | 0¢ | −$1.9K |
| Dota 2: Ilbirs eSports vs Power Rangers (BO3) - EPL Masters Group A | Ilbirs eSports | $0 | 12¢ | 0¢ | −$525 |
| Dota 2: RE.Arise vs Spirit Academy (BO3) - EPL Masters Play-In Group B | Spirit Academy | $0 | 46¢ | 0¢ | −$1.9K |
| Dota 2: Team Synapse vs Nemiga Gaming - Game 2 Winner | Nemiga Gaming | $0 | 48¢ | 0¢ | −$1.9K |
| Dota 2: Team Synapse vs Yellow Submarine - Game 4 Winner | Yellow Submarine | $0 | 57¢ | 0¢ | −$2.1K |
| Dota 2: DYNASTY vs Team Synapse - Game 1 Winner | DYNASTY | $0 | 72¢ | 0¢ | −$2.4K |
| Dota 2: PuckChamp vs Spirit Academy - Game 2 Winner | PuckChamp | $0 | 27¢ | 0¢ | −$847 |
| Dota 2: 1win vs Team Nemesis - Game 2 Winner | Team Nemesis | $0 | 10¢ | 0¢ | −$300 |
| Dota 2: Team Lynx vs PuckChamp - Game 1 Winner | Team Lynx | $0 | 46¢ | 0¢ | −$1.3K |
| Dota 2: Zero Tenacity vs Klim Sani4 - Game 2 Winner | Zero Tenacity | $0 | 36¢ | 0¢ | −$931 |
| Dota 2: MOUZ vs HULIGANI (BO3) - EPL Masters Playoffs | HULIGANI | $0 | 59¢ | 0¢ | −$1.5K |
Largest 12 of 67 open positions, by held value.
Recent trades
94 observed
| Trader | Event | Position | Size | Price | To win | Time |
|---|---|---|---|---|---|---|
| 0xbfab…f067↗ | DOTA 2PARIVISION vs AuroraGame 1 Winner | SELLPARIVISION | $3,806 | 100¢ | — | 18m |
| 0xbfab…f067↗ | DOTA 2PARIVISION vs AuroraGame 1 Winner | SELLPARIVISION | $101 | 92¢ | — | 47m |
| 0xbfab…f067↗ | DOTA 2PARIVISION vs AuroraGame 1 Winner | BUYPARIVISION | $3,710 | 94¢ | +6% | 1h |
| 0xbfab…f067↗ | DOTA 2Team Yandex vs Team SpiritGame 2 Winner ? | BUYTeam Yandex | $1,906 | 94¢ | +6% | 3h |
| 0xbfab…f067↗ | DOTA 2Team Yandex vs Team SpiritGame 2 Winner ? | BUYTeam Yandex | $1,012 | 76¢ | +30% | 3h |
| 0xbfab…f067↗ | DOTA 2Team Yandex vs Team SpiritGame 2 Winner ? | BUYTeam Yandex | $204 | 59¢ | +66% | 3h |
| 0xbfab…f067↗ | DOTA 2Team Yandex vs Team SpiritGame 1 Winner ? | SELLTeam Yandex | $1,017 | 100¢ | — | 3h |
| 0xbfab…f067↗ | DOTA 2Team Yandex vs Team SpiritGame 1 Winner ? | SELLTeam Yandex | $2,163 | 96¢ | — | 4h |
| 0xbfab…f067↗ | DOTA 2Team Yandex vs Team SpiritGame 1 Winner ? | BUYTeam Yandex | $2,980 | 90¢ | +10% | 4h |
| 0xbfab…f067↗ | DOTA 2LGD Gaming vs AuroraGame 2 Winner ? | BUYAurora | $514 | 45¢ | +116% | 19h |
| 0xbfab…f067↗ | DOTA 2LGD Gaming vs AuroraGame 2 Winner ? | BUYAurora | $511 | 56¢ | +75% | 19h |
| 0xbfab…f067↗ | DOTA 2Team Spirit vs Aurora (BO3)BLAST Slam Playoffs ? | BUYTeam Spirit | $2,033 | 67¢ | +47% | 26h |
| 0xbfab…f067↗ | DOTA 2Team Spirit vs AuroraGame 2 Winner ? | SELLAurora | $3,040 | 100¢ | — | 26h |
| 0xbfab…f067↗ | DOTA 2Team Spirit vs AuroraGame 2 Winner ? | BUYAurora | $2,752 | 90¢ | +11% | 27h |
| 0xbfab…f067↗ | DOTA 2Team Spirit vs AuroraGame 2 Winner ? | SELLTeam Spirit | $145 | 12¢ | — | 27h |
| 0xbfab…f067↗ | DOTA 2Team Spirit vs AuroraGame 2 Winner ? | BUYTeam Spirit | $311 | 24¢ | +301% | 27h |
| 0xbfab…f067↗ | DOTA 2Team Spirit vs AuroraGame 2 Winner ? | SELLTeam Spirit | $198 | 11¢ | — | 27h |
| 0xbfab…f067↗ | DOTA 2Team Spirit vs AuroraGame 2 Winner ? | BUYTeam Spirit | $208 | 18¢ | +434% | 27h |
| 0xbfab…f067↗ | DOTA 2Team Yandex vs LGD GamingGame 2 Winner ? | BUYLGD Gaming | $190 | 31¢ | +214% | 2d |
| 0xbfab…f067↗ | DOTA 2Team Yandex vs LGD GamingGame 2 Winner ? | SELLTeam Yandex | $275 | 71¢ | — | 2d |
| 0xbfab…f067↗ | DOTA 2Team Yandex vs LGD GamingGame 2 Winner ? | BUYTeam Yandex | $170 | 42¢ | +131% | 2d |
| 0xbfab…f067↗ | DOTA 2Team Yandex vs LGD GamingGame 2 Winner ? | SELLLGD Gaming | $324 | 40¢ | — | 2d |
| 0xbfab…f067↗ | DOTA 2Team Yandex vs LGD GamingGame 2 Winner ? | BUYLGD Gaming | $310 | 36¢ | +170% | 2d |
| 0xbfab…f067↗ | DOTA 2Team Yandex vs LGD GamingGame 1 Winner ? | SELLTeam Yandex | $2,500 | 100¢ | — | 2d |
| 0xbfab…f067↗ | DOTA 2Team Yandex vs LGD GamingGame 1 Winner ? | BUYTeam Yandex | $2,006 | 79¢ | +25% | 2d |
| 0xbfab…f067↗ | DOTA 21win vs OG (BO3)BLAST Slam Last Chance Qualifier ? | BUY1win | $1,013 | 74¢ | +33% | 7d |
| 0xbfab…f067↗ | DOTA 2Team Spirit vs Team YandexGame 1 Winner ? | SELLTeam Yandex | $989 | 100¢ | — | 7d |
| 0xbfab…f067↗ | DOTA 2Team Spirit vs Team YandexGame 1 Winner ? | BUYTeam Yandex | $924 | 93¢ | +7% | 7d |
| 0xbfab…f067↗ | DOTA 21win vs OG (BO3)BLAST Slam Last Chance Qualifier ? | BUY1win | $512 | 52¢ | +88% | 7d |
| 0xbfab…f067↗ | DOTA 2LGD Gaming vs GamerLegion (BO3)BLAST Slam Last Chance Qualifier ? | SELLGamerLegion | $449 | 57¢ | — | 7d |
| 0xbfab…f067↗ | DOTA 2LGD Gaming vs GamerLegion (BO3)BLAST Slam Last Chance Qualifier ? | BUYGamerLegion | $1,020 | 59¢ | +66% | 7d |
| 0xbfab…f067↗ | DOTA 2LGD Gaming vs GamerLegionGame 2 Winner ? | SELLLGD Gaming | $1,962 | 100¢ | — | 7d |
| 0xbfab…f067↗ | DOTA 2LGD Gaming vs GamerLegionGame 2 Winner ? | BUYLGD Gaming | $1,019 | 61¢ | +61% | 7d |
| 0xbfab…f067↗ | DOTA 2LGD Gaming vs GamerLegionGame 2 Winner ? | BUYLGD Gaming | $102 | 62¢ | +58% | 7d |
| 0xbfab…f067↗ | DOTA 2LGD Gaming vs GamerLegionGame 2 Winner ? | BUYLGD Gaming | $102 | 61¢ | +61% | 7d |
| 0xbfab…f067↗ | DOTA 2LGD Gaming vs GamerLegionGame 1 Winner ? | SELLGamerLegion | $1,136 | 100¢ | — | 7d |
| 0xbfab…f067↗ | DOTA 2LGD Gaming vs GamerLegionGame 1 Winner ? | BUYGamerLegion | $1,006 | 88¢ | +13% | 7d |
| 0xbfab…f067↗ | DOTA 2LGD Gaming vs GamerLegionGame 1 Winner ? | SELLLGD Gaming | $143 | 8¢ | — | 7d |
| 0xbfab…f067↗ | DOTA 2LGD Gaming vs GamerLegionGame 1 Winner ? | BUYLGD Gaming | $105 | 5¢ | +1,667% | 7d |
| 0xbfab…f067↗ | DOTA 2LGD Gaming vs GamerLegionGame 1 Winner ? | SELLGamerLegion | $549 | 91¢ | — | 7d |
| 0xbfab…f067↗ | DOTA 2LGD Gaming vs GamerLegionGame 1 Winner ? | BUYGamerLegion | $195 | 86¢ | +16% | 7d |
| 0xbfab…f067↗ | DOTA 2LGD Gaming vs GamerLegionGame 1 Winner ? | BUYGamerLegion | $345 | 90¢ | +10% | 7d |
| 0xbfab…f067↗ | DOTA 2LGD Gaming vs GamerLegionGame 1 Winner ? | SELLLGD Gaming | $1,167 | 65¢ | — | 7d |
| 0xbfab…f067↗ | DOTA 2LGD Gaming vs GamerLegionGame 1 Winner ? | BUYLGD Gaming | $1,022 | 55¢ | +78% | 7d |
| 0xbfab…f067↗ | DOTA 2OG vs BetBoom TeamGame 1 Winner ? | SELLBetBoom Team | $1,422 | 100¢ | — | 8d |
| 0xbfab…f067↗ | DOTA 2OG vs BetBoom TeamGame 1 Winner ? | BUYBetBoom Team | $933 | 78¢ | +27% | 8d |
| 0xbfab…f067↗ | DOTA 2GamerLegion vs Team LiquidGame 2 Winner ? | SELLGamerLegion | $2,790 | 100¢ | — | 8d |
| 0xbfab…f067↗ | DOTA 2OG vs BetBoom TeamGame 1 Winner ? | BUYBetBoom Team | $202 | 83¢ | +19% | 8d |
| 0xbfab…f067↗ | DOTA 2GamerLegion vs Team LiquidGame 2 Winner ? | BUYGamerLegion | $1,247 | 43¢ | +124% | 8d |
| 0xbfab…f067↗ | DOTA 2GamerLegion vs Team LiquidGame 1 Winner ? | SELLGamerLegion | $978 | 100¢ | — | 8d |
| 0xbfab…f067↗ | DOTA 2GamerLegion vs Team LiquidGame 1 Winner ? | BUYGamerLegion | $865 | 88¢ | +13% | 8d |
| 0xbfab…f067↗ | DOTA 2GamerLegion vs Team LiquidGame 1 Winner ? | SELLTeam Liquid | $491 | 39¢ | — | 8d |
| 0xbfab…f067↗ | DOTA 2GamerLegion vs Team LiquidGame 1 Winner ? | SELLTeam Liquid | $864 | 69¢ | — | 8d |
| 0xbfab…f067↗ | DOTA 2GamerLegion vs Team LiquidGame 1 Winner ? | BUYTeam Liquid | $1,950 | 75¢ | +32% | 8d |
| 0xbfab…f067↗ | DOTA 2GamerLegion vs Team LiquidGame 1 Winner ? | SELLGamerLegion | $258 | 26¢ | — | 8d |
| 0xbfab…f067↗ | DOTA 2GamerLegion vs Team LiquidGame 1 Winner ? | BUYGamerLegion | $412 | 39¢ | +149% | 8d |
| 0xbfab…f067↗ | DOTA 21win vs Team NemesisGame 2 Winner ? | BUYTeam Nemesis | $208 | 24¢ | +301% | 8d |
| 0xbfab…f067↗ | DOTA 21win vs Team NemesisGame 2 Winner ? | BUYTeam Nemesis | $105 | 5¢ | +1,942% | 8d |
| 0xbfab…f067↗ | DOTA 21win vs Team NemesisGame 2 Winner ? | SELLTeam Nemesis | $117 | 18¢ | — | 8d |
| 0xbfab…f067↗ | DOTA 21win vs Team NemesisGame 2 Winner ? | BUYTeam Nemesis | $105 | 10¢ | +857% | 8d |
| 0xbfab…f067↗ | DOTA 21win vs Team NemesisGame 2 Winner ? | SELLTeam Nemesis | $148 | 19¢ | — | 8d |
| 0xbfab…f067↗ | DOTA 21win vs Team NemesisGame 2 Winner ? | BUYTeam Nemesis | $309 | 37¢ | +162% | 8d |
| 0xbfab…f067↗ | DOTA 21win vs Team NemesisGame 1 Winner ? | BUY1win | $974 | 83¢ | +20% | 8d |
| 0xbfab…f067↗ | DOTA 21win vs Team NemesisGame 1 Winner ? | BUY1win | $1,012 | 75¢ | +32% | 8d |
| 0xbfab…f067↗ | DOTA 2Aurora vs Team Liquid (BO3)BLAST Slam Group D ? | SELLAurora | $1,615 | 100¢ | — | 9d |
| 0xbfab…f067↗ | DOTA 2Aurora vs Team Liquid (BO3)BLAST Slam Group D ? | BUYAurora | $1,019 | 62¢ | +59% | 9d |
| 0xbfab…f067↗ | DOTA 2Aurora vs Team LiquidGame 2 Winner ? | SELLAurora | $3,669 | 100¢ | — | 9d |
| 0xbfab…f067↗ | DOTA 2Aurora vs Team LiquidGame 2 Winner ? | BUYAurora | $3,027 | 82¢ | +21% | 9d |
| 0xbfab…f067↗ | DOTA 2Aurora vs Team LiquidGame 2 Winner ? | SELLAurora | $639 | 67¢ | — | 9d |
| 0xbfab…f067↗ | DOTA 2Aurora vs Team LiquidGame 2 Winner ? | BUYAurora | $306 | 60¢ | +63% | 9d |
| 0xbfab…f067↗ | DOTA 2Aurora vs Team LiquidGame 2 Winner ? | BUYAurora | $291 | 61¢ | +61% | 9d |
| 0xbfab…f067↗ | DOTA 2Aurora vs Team LiquidGame 1 Winner ? | SELLAurora | $743 | 42¢ | — | 9d |
| 0xbfab…f067↗ | DOTA 2Aurora vs Team LiquidGame 1 Winner ? | BUYAurora | $1,022 | 55¢ | +77% | 9d |
| 0xbfab…f067↗ | DOTA 2Team Yandex vs BetBoom TeamGame 2 Winner ? | SELLTeam Yandex | $3,257 | 100¢ | — | 9d |
| 0xbfab…f067↗ | DOTA 2Team Yandex vs BetBoom TeamGame 2 Winner ? | BUYTeam Yandex | $3,012 | 92¢ | +8% | 9d |
| 0xbfab…f067↗ | DOTA 2Team Yandex vs BetBoom TeamGame 2 Winner ? | BUYBetBoom Team | $469 | 59¢ | +66% | 9d |
| 0xbfab…f067↗ | DOTA 2Team Yandex vs BetBoom TeamGame 1 Winner ? | SELLTeam Yandex | $1,233 | 100¢ | — | 9d |
| 0xbfab…f067↗ | DOTA 2Team Yandex vs BetBoom TeamGame 1 Winner ? | BUYTeam Yandex | $1,010 | 81¢ | +22% | 9d |
| 0xbfab…f067↗ | DOTA 2Level UP vs Xtreme GamingGame 2 Winner ? | SELLXtreme Gaming | $1,226 | 100¢ | — | 10d |
| 0xbfab…f067↗ | DOTA 2Level UP vs Xtreme GamingGame 2 Winner ? | BUYXtreme Gaming | $1,009 | 82¢ | +22% | 10d |
| 0xbfab…f067↗ | DOTA 2Level UP vs Xtreme GamingGame 1 Winner ? | SELLXtreme Gaming | $2,478 | 100¢ | — | 10d |
| 0xbfab…f067↗ | DOTA 2Level UP vs Xtreme GamingGame 1 Winner ? | BUYXtreme Gaming | $1,010 | 81¢ | +22% | 10d |
| 0xbfab…f067↗ | DOTA 2Level UP vs Xtreme GamingGame 1 Winner ? | BUYXtreme Gaming | $1,010 | 80¢ | +23% | 10d |
| 0xbfab…f067↗ | DOTA 2PARIVISION vs LGD GamingGame 2 Winner ? | SELLPARIVISION | $887 | 100¢ | — | 10d |
| 0xbfab…f067↗ | DOTA 2Team Nemesis vs Natus VincereGame 2 Winner ? | SELLNatus Vincere | $1,640 | 100¢ | — | 10d |
| 0xbfab…f067↗ | DOTA 2Team Nemesis vs Natus VincereGame 2 Winner ? | BUYNatus Vincere | $295 | 83¢ | +20% | 10d |
| 0xbfab…f067↗ | DOTA 2Team Nemesis vs Natus VincereGame 2 Winner ? | BUYNatus Vincere | $1,011 | 78¢ | +27% | 10d |
| 0xbfab…f067↗ | DOTA 2Team Nemesis vs Natus VincereGame 1 Winner ? | SELLNatus Vincere | $305 | 22¢ | — | 10d |
| 0xbfab…f067↗ | DOTA 2PARIVISION vs LGD GamingGame 2 Winner ? | BUYPARIVISION | $699 | 78¢ | +27% | 10d |
| 0xbfab…f067↗ | DOTA 2Team Nemesis vs Natus VincereGame 1 Winner ? | BUYNatus Vincere | $1,015 | 69¢ | +42% | 10d |
| 0xbfab…f067↗ | DOTA 2BetBoom Team vs OG (BO3)BLAST Slam Group C ? | BUYOG | $1,005 | 90¢ | +11% | 10d |
| 0xbfab…f067↗ | DOTA 2BetBoom Team vs OG (BO3)BLAST Slam Group C ? | BUYOG | $603 | 69¢ | +43% | 10d |
| 0xbfab…f067↗ | DOTA 2BetBoom Team vs OG (BO3)BLAST Slam Group C ? | SELLOG | $1,520 | 61¢ | — | 10d |
| 0xbfab…f067↗ | DOTA 2BetBoom Team vs OG (BO3)BLAST Slam Group C ? | BUYOG | $311 | 28¢ | +245% | 10d |
Trades under $100 are recorded but not shown, here or anywhere else in Alpha. This list is filtered by size only. The live feed applies more — it shows buys, so the 37 sells here will not appear there, and it opens on a higher size than this floor.