PourpelNourpel is a Polymarket esports trader, best ranked #42 on the monthly leaderboard and last ranked in Oct 2026. Alpha keeps the record of every trader it has tracked: the settled record, open positions and recent trades are below.
Trader
former top trader
Best rank
#42
Esports · monthly leaderboard
Last ranked
Oct 2026
Not on the current board
Monthly P&L then
+$70.5K
As ranked in Oct 2026
Recent trades
27 observed
| Trader | GameEvent | Position | Size | Price | To win | Time |
|---|---|---|---|---|---|---|
| PourpelNourpel↗ | BUYEternal Fire | $103 | 82¢ | +21% | 39s | |
| PourpelNourpel↗ | BUYTeam Liquid | $3,941 | 73¢ | +36% | 7m | |
| PourpelNourpel↗ | BUYDplus KIA | $4,090 | 66¢ | +51% | 46m | |
| PourpelNourpel↗ | SELLKarmine Corp | $939 | 40¢ | — | 1h | |
| PourpelNourpel↗ | BUYKarmine Corp | $5,161LARGE | 40¢ | +150% | 2h | |
| PourpelNourpel↗ | BUYBilibili Gaming | $837 | 51¢ | +95% | 2h | |
| PourpelNourpel↗ | BUYMovistar KOI | $1,121 | 37¢ | +161% | 2h | |
| PourpelNourpel↗ | BUYMovistar KOI | $6,383LARGE | 19¢ | +424% | 3h | |
| PourpelNourpel↗ | BUYTop Esports | $1,687 | 23¢ | +333% | 4h |
Open positions
AS OF 0s ago3 open
| Market | Outcome | Value | Entry | Current | P&L |
|---|---|---|---|---|---|
| LoL: G2 Esports vs Dplus KIA (BO1) - Worlds Group Stage | Dplus KIA | $6,247 | 66¢ | 100¢ | +$2.1K |
| LoL: Team Liquid vs CTBC Flying Oyster (BO1) - Worlds Group Stage | Team Liquid | $4,042 | 73¢ | 73¢ | −$28 |
| Counter-Strike: Sinners vs Eternal Fire (BO3) - DraculaN Playoffs | Eternal Fire | $138 | 82¢ | 83¢ | +$1 |
Publicly observable trading activity. Not investment advice; past results do not guarantee future performance.