freeman123 is a Polymarket esports trader, best ranked #46 on the monthly leaderboard and last ranked in Nov 2026. Alpha keeps the record of every trader it has tracked: the settled record, open positions and recent trades are below.
Trader
former top trader
Esports · monthly leaderboard
#46
Not on the current board
Nov 2026
As ranked in Nov 2026
+$86.1K
Recent trades
55 observed
| Trader | Event | Position | Size | Price | To win | Time | Likes |
|---|---|---|---|---|---|---|---|
| freeman123↗ | BUYInvictus Gaming | $247 | 54¢ | +85% | 16h | ||
| freeman123↗ | BUYYes | $10,132LARGE | 47¢ | +107% | 2d | ||
| freeman123↗ | BUYBilibili Gaming | $8,964LARGE | 90¢ | +10% | 2d | ||
| freeman123↗ | SELLHanwha Life Esports | $120 | 5¢ | — | 2d | ||
| freeman123↗ | BUYBilibili Gaming | $989 | 93¢ | +7% | 2d | ||
| freeman123↗ | BUYHanwha Life Esports | $1,517 | 59¢ | +66% | 2d | ||
| freeman123↗ | SELLKarmine Corp | $631 | 100¢ | — | 3d | ||
| freeman123↗ | BUYLOS | $329 | 51¢ | +91% | 3d | ||
| freeman123↗ | BUYKarmine Corp | $9,570LARGE | 92¢ | +8% | 3d | ||
| freeman123↗ | BUYMovistar KOI | $618 | 66¢ | +49% | 3d | ||
| freeman123↗ | BUYHanwha Life Esports | $43,906WHALE | 79¢ | +25% | 3d | ||
| freeman123↗ | BUYTeam Liquid | $8,484LARGE | 80¢ | +24% | 4d | ||
| freeman123↗ | BUYTop Esports | $7,682LARGE | 99¢ | <1% | 4d | ||
| freeman123↗ | SELLBilibili Gaming | $162 | 11¢ | — | 4d | ||
| freeman123↗ | BUYBilibili Gaming | $804 | 91¢ | +9% | 4d |
15 of 22
Open positions
AS OF 0s agotop 12 of 94
| Market | Outcome | Value | Entry | Current | P&L |
|---|---|---|---|---|---|
| Will the U.S. invade Iran before 2027? | No | $97,072 | 85¢ | 83¢ | −$2.9K |
| Will China invade Taiwan by end of 2026? | No | $57,595 | 96¢ | 98¢ | +$960 |
| Xi Jinping out before 2027? | No | $27,426 | 96¢ | 98¢ | +$490 |
| Will Gen.G win Worlds 2026? | Yes | $9,975 | 47¢ | 48¢ | +$105 |
| LoL: Top Esports vs Invictus Gaming (BO5) - Worlds Playoffs | Invictus Gaming | $353 | 54¢ | 54¢ | −$3 |
| LoL: TLN Pirates vs Karmine Corp Blue - Game 2 Winner | TLN Pirates | $0 | 88¢ | 0¢ | −$350 |
| LoL: FlyQuest vs Shopify Rebellion (BO5) - LCS Playoffs | FlyQuest | $0 | 76¢ | 0¢ | −$3.5K |
| LoL: Saigon Warriors vs MVK Academy (BO5) - VCS Finals Playoffs | Saigon Warriors | $0 | 75¢ | 0¢ | −$1,000 |
| LoL: Karmine Corp vs Movistar KOI (BO5) - LEC Playoffs | Karmine Corp | $0 | 75¢ | 0¢ | −$2.6K |
| Kazakhstan vs. Faroe Islands: O/U 3.5 | Under | $0 | 85¢ | 0¢ | −$700 |
| LoL: Gen.G vs T1 (BO3) - LCK Round 3-4 Legend Group | Gen.G | $0 | 64¢ | 0¢ | −$124 |
| LoL: Team Liquid vs Anyone's Legend (BO3) - Worlds Group Stage | Anyones Legend | $0 | 73¢ | 0¢ | −$827 |
Publicly observable trading activity. Not investment advice; past results do not guarantee future performance.