GameGambleStakes is a Polymarket esports trader, best ranked #37 on the monthly leaderboard and last ranked in Oct 2026. Alpha keeps the record of every trader it has tracked: the settled record, open positions and recent trades are below.
Trader
former top trader
Best rank
#37
Esports · monthly leaderboard
Last ranked
Oct 2026
Not on the current board
Monthly P&L then
+$82.8K
As ranked in Oct 2026
P&L history
Polymarket profile chart
24h
+$7.7K
7 days
+$25.2K
30 days
+$98.2K
All time
+$121K
As charted on this trader’s Polymarket profile: every market they trade, with open positions marked to market. Polymarket’s own accounting — it can differ from the settled-position figures below, which are counted from position records.
Settled performance
600 positions
Realized P&L
+$72.5K
Every settled position, all markets
Win rate
61.0%
366 won · 234 lost
Positions
600
closed
Avg win
+$561
Avg loss
−$567
Profit factor
1.55
Total won ÷ total lost
Avg per position
+$121
Return on stake
1.9%
Realised P&L ÷ $3.8M staked, settled positions — not ROI on capital
Markets traded
440
Settled and open
Counted from Polymarket’s settled position records — not modelled or estimated. Win rate counts positions, not dollars: a trader can win less than half their positions and still be well ahead if the winners are larger, which is common here. This trader has more history than was fetched — figures cover the most recent 600 settled positions.
Biggest settled positions
| Biggest win | Dota 2: 1win vs Natus Vincere - Game 2 Winner | 1win | +$3.3K |
| Biggest loss | Dota 2: LGD Gaming vs Natus Vincere - Game 2 Winner | Natus Vincere | −$6.6K |
By game
| Game | Positions | W / L | Win rate | Realized P&L |
|---|---|---|---|---|
| Dota 2 | 411 | 278 / 133 | 67.6% | +$83.0K |
| League of Legends | 168 | 84 / 84 | 50.0% | −$9.7K |
| Counter-Strike | 16 | 3 / 13 | 18.8% | −$897 |
| Non-esports / unclassified | 5 | 1 / 4 | 20.0% | −$4 |
Game is read from each market’s title, the same way the feed labels it. Markets it cannot identify are grouped under “Other”.
Recent trades
53 observed
| Trader | Event | Position | Size | Price | To win | Time |
|---|---|---|---|---|---|---|
| GameGambleStakes↗ | LOLLOS vs FURIA EsportsGame 3 Winner | SELLLOS | $1,099 | 51¢ | — | 51m |
| GameGambleStakes↗ | LOLLOS vs FURIA EsportsGame 3 Winner | BUYLOS | $1,000 | 45¢ | +116% | 1h |
| GameGambleStakes↗ | DOTA 2PARIVISION vs AuroraGame 2 Winner ? | BUYPARIVISION | $5,943LARGE | 99¢ | +1% | 4h |
| GameGambleStakes↗ | DOTA 2PARIVISION vs AuroraGame 2 Winner ? | BUYPARIVISION | $1,873 | 99¢ | +1% | 4h |
| GameGambleStakes↗ | DOTA 2PARIVISION vs AuroraGame 2 Winner ? | BUYPARIVISION | $2,001 | 96¢ | +4% | 4h |
| GameGambleStakes↗ | DOTA 2PARIVISION vs AuroraGame 2 Winner ? | BUYPARIVISION | $2,001 | 96¢ | +4% | 4h |
| GameGambleStakes↗ | DOTA 2PARIVISION vs AuroraGame 2 Winner ? | SELLAurora | $591 | 29¢ | — | 4h |
| GameGambleStakes↗ | DOTA 2PARIVISION vs AuroraGame 2 Winner ? | BUYAurora | $500 | 23¢ | +321% | 4h |
| GameGambleStakes↗ | DOTA 2PARIVISION vs AuroraGame 2 Winner ? | SELLPARIVISION | $525 | 78¢ | — | 4h |
| GameGambleStakes↗ | DOTA 2PARIVISION vs AuroraGame 2 Winner ? | SELLPARIVISION | $310 | 78¢ | — | 4h |
| GameGambleStakes↗ | DOTA 2PARIVISION vs AuroraGame 2 Winner ? | SELLPARIVISION | $300 | 78¢ | — | 4h |
| GameGambleStakes↗ | DOTA 2PARIVISION vs AuroraGame 2 Winner ? | SELLPARIVISION | $137 | 78¢ | — | 4h |
| GameGambleStakes↗ | DOTA 2PARIVISION vs AuroraGame 2 Winner ? | SELLPARIVISION | $222 | 74¢ | — | 4h |
| GameGambleStakes↗ | DOTA 2PARIVISION vs AuroraGame 2 Winner ? | SELLPARIVISION | $370 | 74¢ | — | 4h |
| GameGambleStakes↗ | DOTA 2PARIVISION vs AuroraGame 2 Winner ? | SELLPARIVISION | $290 | 74¢ | — | 4h |
| GameGambleStakes↗ | DOTA 2PARIVISION vs AuroraGame 2 Winner ? | BUYPARIVISION | $509 | 55¢ | +78% | 4h |
| GameGambleStakes↗ | DOTA 2PARIVISION vs AuroraGame 2 Winner ? | BUYPARIVISION | $1,000 | 42¢ | +131% | 4h |
| GameGambleStakes↗ | DOTA 2PARIVISION vs AuroraGame 2 Winner ? | SELLPARIVISION | $141 | 43¢ | — | 4h |
| GameGambleStakes↗ | DOTA 2PARIVISION vs AuroraGame 2 Winner ? | SELLPARIVISION | $482 | 43¢ | — | 4h |
| GameGambleStakes↗ | DOTA 2PARIVISION vs AuroraGame 2 Winner ? | SELLPARIVISION | $210 | 43¢ | — | 4h |
| GameGambleStakes↗ | DOTA 2PARIVISION vs AuroraGame 2 Winner ? | SELLPARIVISION | $210 | 43¢ | — | 4h |
| GameGambleStakes↗ | DOTA 2PARIVISION vs AuroraGame 2 Winner ? | SELLPARIVISION | $232 | 43¢ | — | 4h |
| GameGambleStakes↗ | DOTA 2PARIVISION vs AuroraGame 2 Winner ? | SELLPARIVISION | $105 | 43¢ | — | 4h |
| GameGambleStakes↗ | DOTA 2PARIVISION vs AuroraGame 2 Winner ? | SELLPARIVISION | $105 | 43¢ | — | 4h |
| GameGambleStakes↗ | DOTA 2PARIVISION vs AuroraGame 2 Winner ? | SELLPARIVISION | $105 | 43¢ | — | 4h |
| GameGambleStakes↗ | DOTA 2PARIVISION vs AuroraGame 2 Winner ? | SELLPARIVISION | $105 | 43¢ | — | 4h |
| GameGambleStakes↗ | DOTA 2PARIVISION vs AuroraGame 2 Winner ? | SELLPARIVISION | $105 | 43¢ | — | 4h |
| GameGambleStakes↗ | DOTA 2PARIVISION vs AuroraGame 2 Winner ? | SELLPARIVISION | $105 | 43¢ | — | 4h |
| GameGambleStakes↗ | DOTA 2PARIVISION vs AuroraGame 2 Winner ? | SELLPARIVISION | $105 | 43¢ | — | 4h |
| GameGambleStakes↗ | DOTA 2PARIVISION vs AuroraGame 2 Winner ? | SELLPARIVISION | $508 | 42¢ | — | 4h |
| GameGambleStakes↗ | DOTA 2PARIVISION vs AuroraGame 2 Winner ? | SELLPARIVISION | $115 | 42¢ | — | 4h |
| GameGambleStakes↗ | DOTA 2PARIVISION vs AuroraGame 2 Winner ? | SELLPARIVISION | $233 | 42¢ | — | 4h |
| GameGambleStakes↗ | DOTA 2PARIVISION vs AuroraGame 2 Winner ? | SELLPARIVISION | $1,072 | 42¢ | — | 4h |
| GameGambleStakes↗ | DOTA 2PARIVISION vs AuroraGame 2 Winner ? | BUYPARIVISION | $1,004 | 42¢ | +132% | 4h |
| GameGambleStakes↗ | DOTA 2PARIVISION vs AuroraGame 2 Winner ? | BUYPARIVISION | $1,003 | 43¢ | +124% | 4h |
| GameGambleStakes↗ | DOTA 2PARIVISION vs AuroraGame 2 Winner ? | BUYPARIVISION | $1,004 | 42¢ | +129% | 4h |
| GameGambleStakes↗ | DOTA 2PARIVISION vs AuroraGame 2 Winner ? | BUYPARIVISION | $1,007 | 35¢ | +176% | 4h |
| GameGambleStakes↗ | DOTA 2PARIVISION vs AuroraGame 2 Winner ? | SELLPARIVISION | $940 | 35¢ | — | 4h |
| GameGambleStakes↗ | DOTA 2PARIVISION vs AuroraGame 2 Winner ? | BUYPARIVISION | $1,002 | 36¢ | +170% | 4h |
| GameGambleStakes↗ | DOTA 2PARIVISION vs AuroraGame 2 Winner ? | SELLPARIVISION | $200 | 37¢ | — | 4h |
| GameGambleStakes↗ | DOTA 2PARIVISION vs AuroraGame 2 Winner ? | SELLPARIVISION | $200 | 37¢ | — | 4h |
| GameGambleStakes↗ | DOTA 2PARIVISION vs AuroraGame 2 Winner ? | SELLPARIVISION | $454 | 37¢ | — | 4h |
| GameGambleStakes↗ | DOTA 2PARIVISION vs AuroraGame 2 Winner ? | BUYPARIVISION | $1,001 | 36¢ | +167% | 4h |
| GameGambleStakes↗ | DOTA 2PARIVISION vs AuroraGame 2 Winner ? | SELLAurora | $1,054 | 56¢ | — | 4h |
| GameGambleStakes↗ | DOTA 2PARIVISION vs AuroraGame 2 Winner ? | SELLAurora | $947 | 55¢ | — | 4h |
| GameGambleStakes↗ | DOTA 2PARIVISION vs AuroraGame 2 Winner ? | SELLAurora | $110 | 55¢ | — | 4h |
| GameGambleStakes↗ | DOTA 2PARIVISION vs AuroraGame 2 Winner ? | BUYAurora | $949 | 53¢ | +84% | 4h |
| GameGambleStakes↗ | DOTA 2PARIVISION vs AuroraGame 2 Winner ? | BUYAurora | $1,001 | 46¢ | +109% | 4h |
| GameGambleStakes↗ | DOTA 2PARIVISION vs AuroraGame 2 Winner ? | SELLPARIVISION | $313 | 60¢ | — | 4h |
| GameGambleStakes↗ | DOTA 2PARIVISION vs AuroraGame 2 Winner ? | SELLPARIVISION | $100 | 60¢ | — | 4h |
| GameGambleStakes↗ | DOTA 2PARIVISION vs AuroraGame 2 Winner ? | SELLPARIVISION | $499 | 60¢ | — | 4h |
| GameGambleStakes↗ | DOTA 2PARIVISION vs AuroraGame 2 Winner ? | SELLPARIVISION | $300 | 60¢ | — | 4h |
| GameGambleStakes↗ | DOTA 2PARIVISION vs AuroraGame 2 Winner ? | SELLPARIVISION | $210 | 60¢ | — | 4h |
Trades under $100 are recorded but not shown, here or anywhere else in Alpha. This list is filtered by size only. The live feed applies more — it shows buys, so the 37 sells here will not appear there, and it opens on a higher size than this floor.