relativesignificance is a Polymarket esports trader, best ranked #50 on the monthly leaderboard and last ranked in Oct 2026. Alpha keeps the record of every trader it has tracked: the settled record, open positions and recent trades are below.
Trader
former top trader
Best rank
#50
Esports · monthly leaderboard
Last ranked
Oct 2026
Not on the current board
Monthly P&L then
+$60.5K
As ranked in Oct 2026
Recent trades
28 observed
| Trader | Event | Position | Size | Price | To win | Time |
|---|---|---|---|---|---|---|
| relativesignificance↗ | BUYSpirit | $577 | 51¢ | +91% | 1h | |
| relativesignificance↗ | SELLLYON | $806 | 59¢ | — | 3h | |
| relativesignificance↗ | BUYLYON | $12,569LARGE | 60¢ | +68% | 3h | |
| relativesignificance↗ | BUYDplus KIA | $7,528LARGE | 66¢ | +52% | 6h | |
| relativesignificance↗ | BUYKarmine Corp | $835 | 39¢ | +156% | 7h | |
| relativesignificance↗ | SELLKarmine Corp | $8,912LARGE | 38¢ | — | 7h | |
| relativesignificance↗ | BUYKarmine Corp | $5,718LARGE | 34¢ | +196% | 7h | |
| relativesignificance↗ | SELLKarmine Corp | $1,080 | 32¢ | — | 7h | |
| relativesignificance↗ | BUYKarmine Corp | $3,394 | 31¢ | +218% | 7h | |
| relativesignificance↗ | SELLBilibili Gaming | $4,010 | 83¢ | — | 8h | |
| relativesignificance↗ | BUYBilibili Gaming | $4,056 | 82¢ | +22% | 8h | |
| relativesignificance↗ | BUYInvictus Gaming | $594 | 29¢ | +245% | 10h |
Open positions
AS OF 0s agotop 12 of 32
| Market | Outcome | Value | Entry | Current | P&L |
|---|---|---|---|---|---|
| Map Handicap: MOUZ (-1.5) vs Liquid (+1.5) | MOUZ | $9,443 | 56¢ | 56¢ | +$133 |
| Map Handicap: TS (-1.5) vs BetBoom Team (+1.5) | Spirit | $6,260 | 51¢ | 52¢ | +$22 |
| Map Handicap: VIT (-1.5) vs 9z (+1.5) | Vitality | $5,290 | 62¢ | 62¢ | −$19 |
| Counter-Strike: G2 vs Natus Vincere (BO3) - PGL Masters Bucharest Group Stage | G2 | $2,189 | 43¢ | 43¢ | −$26 |
| Map Handicap: FUT (-1.5) vs TYLOO (+1.5) | TYLOO | $1,517 | 47¢ | 48¢ | +$17 |
| Counter-Strike: Aurora Gaming vs TheMongolz (BO3) - PGL Masters Bucharest Group Stage | Aurora Gaming | $1,350 | 73¢ | 71¢ | −$48 |
| Counter-Strike: FUT Esports vs TYLOO (BO3) - PGL Masters Bucharest Group Stage | FUT Esports | $919 | 77¢ | 80¢ | +$28 |
| Map Handicap: AUR (-1.5) vs TheMongolz (+1.5) | TheMongolz | $253 | 56¢ | 57¢ | +$8 |
| Counter-Strike: Vitality vs 9z (BO3) - PGL Masters Bucharest Group Stage | Vitality | $47 | 85¢ | 84¢ | −$1 |
| Counter-Strike: Spirit vs BetBoom Team (BO3) - PGL Masters Bucharest Group Stage | Spirit | $26 | 79¢ | 80¢ | +$0 |
| Dota 2: Team Liquid vs 1win - Game 1 Winner | 1win | $0 | 44¢ | 0¢ | −$17.5K |
| LoL: FURIA Esports vs Cloud9 - Game 2 Winner | Cloud9 | $0 | 71¢ | 0¢ | −$10.3K |
Publicly observable trading activity. Not investment advice; past results do not guarantee future performance.
