AnibalAugustoSardinha is a Polymarket esports trader, best ranked #49 on the monthly leaderboard and last ranked in Oct 2026. Alpha keeps the record of every trader it has tracked: the settled record, open positions and recent trades are below.
Trader
former top trader
Best rank
#49
Esports · monthly leaderboard
Last ranked
Oct 2026
Not on the current board
Monthly P&L then
+$67.2K
As ranked in Oct 2026
Recent trades
22 observed
| Trader | Event | Position | Size | Price | To win | Time |
|---|---|---|---|---|---|---|
| AnibalAugustoSardinha↗ | BUYMOUZ | $3,958 | 47¢ | +113% | 57m | |
| AnibalAugustoSardinha↗ | BUYSpirit | $851 | 8¢ | +1,150% | 1h | |
| AnibalAugustoSardinha↗ | BUYMOUZ | $4,167 | 39¢ | +156% | 2h | |
| AnibalAugustoSardinha↗ | BUYMOUZ | $1,257 | 19¢ | +421% | 2h | |
| AnibalAugustoSardinha↗ | BUYLegacy | $250 | 4¢ | +2,384% | 2h | |
| AnibalAugustoSardinha↗ | BUYLegacy | $485 | 32¢ | +212% | 3h | |
| AnibalAugustoSardinha↗ | BUYLiquid | $148 | 12¢ | +719% | 3h | |
| AnibalAugustoSardinha↗ | BUYLiquid | $819 | 38¢ | +160% | 4h | |
| AnibalAugustoSardinha↗ | BUYLegacy | $3,466 | 52¢ | +92% | 4h | |
| AnibalAugustoSardinha↗ | BUYNemiga | $2,202 | 62¢ | +61% | 5h |
Open positions
AS OF 0s agotop 12 of 71
| Market | Outcome | Value | Entry | Current | P&L |
|---|---|---|---|---|---|
| Counter-Strike: Nemiga vs DENDELE CS (BO3) - PGL Masters Bucharest Group Stage | Nemiga | $24,033 | 58¢ | 100¢ | +$10.1K |
| Counter-Strike: Spirit vs MOUZ - Map 2 Winner | MOUZ | $11,111 | 39¢ | 100¢ | +$6.8K |
| US imports Russian diesel by October 31? | No | $9,971 | 96¢ | 97¢ | +$84 |
| Counter-Strike: Spirit vs MOUZ (BO3) - PGL Masters Bucharest Group Stage | MOUZ | $5,111 | 47¢ | 57¢ | +$933 |
| Counter-Strike: Nemiga vs DENDELE CS - Map 2 Winner | Nemiga | $3,903 | 62¢ | 100¢ | +$1.5K |
| Will Vivek Ramaswamy pull the Amy Acton mother ad? | No | $2,460 | 68¢ | 93¢ | +$672 |
| Will Gadi Eizenkot be the next Prime Minister of Israel? | Yes | $1,450 | 60¢ | 64¢ | +$91 |
| Counter-Strike: Liquid vs Aurora Gaming - Map 2 Winner | Liquid | $978 | 13¢ | 100¢ | +$848 |
| US imports Russian diesel by November 30? | No | $663 | 25¢ | 13¢ | −$609 |
| LoL: Team Liquid vs Anyone's Legend (BO3) - Worlds Group Stage | Anyone's Legend | $0 | 40¢ | 0¢ | −$12.0K |
| Counter-Strike: Aurora Gaming vs Spirit - Map 2 Winner | Spirit | $0 | 36¢ | 0¢ | −$7.3K |
| Counter-Strike: Spirit vs FURIA - Map 1 Winner | FURIA | $0 | 14¢ | 0¢ | −$2.8K |
Publicly observable trading activity. Not investment advice; past results do not guarantee future performance.