wangyou1288 is a Polymarket esports trader, best ranked #47 on the monthly leaderboard and last ranked in Oct 2026. Alpha keeps the record of every trader it has tracked: the settled record, open positions and recent trades are below.
Trader
former top trader
Best rank
#47
Esports · monthly leaderboard
Last ranked
Oct 2026
Not on the current board
Monthly P&L then
+$61.6K
As ranked in Oct 2026
Recent trades
46 observed
| Trader | GameEvent | Position | Size | Price | To win | Time |
|---|---|---|---|---|---|---|
| wangyou1288↗ | BUYT1 | $14,892LARGE | 88¢ | +13% | 2h | |
| wangyou1288↗ | BUYHanwha Life Esports | $11,584LARGE | 77¢ | +28% | 4h | |
| wangyou1288↗ | SELLGen.G | $11,613LARGE | 100¢ | — | 4h | |
| wangyou1288↗ | BUYGen.G | $9,366LARGE | 80¢ | +24% | 5d | |
| wangyou1288↗ | BUYKarmine Corp | $7,191LARGE | 77¢ | +30% | 6d | |
| wangyou1288↗ | SELLBNK FEARX | $7,204LARGE | 100¢ | — | 6d | |
| wangyou1288↗ | BUYBNK FEARX | $6,146LARGE | 87¢ | +15% | 7d | |
| wangyou1288↗ | BUYMVK Esports | $4,974 | 81¢ | +24% | 8d | |
| wangyou1288↗ | BUYHANJIN BRION | $8,453LARGE | 80¢ | +25% | 10d | |
| wangyou1288↗ | SELLHANJIN BRION | $33,146WHALE | 100¢ | — | 10d | |
| wangyou1288↗ | BUYHANJIN BRION | $16,634LARGE | 50¢ | +99% | 10d | |
| wangyou1288↗ | BUYHANJIN BRION | $8,993LARGE | 52¢ | +94% | 11d | |
| wangyou1288↗ | BUYTeam WE | $5,906LARGE | 69¢ | +43% | 11d | |
| wangyou1288↗ | BUYBNK FEARX | $5,000 | 85¢ | +18% | 11d | |
| wangyou1288↗ | BUYKT Rolster | $15,842LARGE | 75¢ | +32% | 12d |
15 of 23
Open positions
AS OF 0s ago1 open
| Market | Outcome | Value | Entry | Current | P&L |
|---|---|---|---|---|---|
| LoL: LOS vs T1 (BO1) - Worlds Group Stage | T1 | $14,905 | 88¢ | 89¢ | +$84 |
Publicly observable trading activity. Not investment advice; past results do not guarantee future performance.