BackTestEoCaraio is a Polymarket esports trader, best ranked #49 on the monthly leaderboard and last ranked in Oct 2026. Alpha keeps the record of every trader it has tracked: the settled record, open positions and recent trades are below.
Trader
former top trader
Best rank
#49
Esports · monthly leaderboard
Last ranked
Oct 2026
Not on the current board
Monthly P&L then
+$61.0K
As ranked in Oct 2026
Recent trades
19 observed
| Trader | Event | Position | Size | Price | To win | Time |
|---|---|---|---|---|---|---|
| BackTestEoCaraio↗ | BUYHULIGANI | $121 | 90¢ | +11% | 15m | |
| BackTestEoCaraio↗ | BUYsalamit | $139 | 18¢ | +437% | 21m | |
| BackTestEoCaraio↗ | SELLHULIGANI | $259 | 80¢ | — | 21m | |
| BackTestEoCaraio↗ | BUYHULIGANI | $257 | 71¢ | +39% | 22m | |
| BackTestEoCaraio↗ | SELLHULIGANI | $209 | 63¢ | — | 23m | |
| BackTestEoCaraio↗ | BUYHULIGANI | $632 | 62¢ | +58% | 23m | |
| BackTestEoCaraio↗ | SELLHULIGANI | $108 | 63¢ | — | 30m | |
| BackTestEoCaraio↗ | BUYHULIGANI | $436 | 64¢ | +56% | 30m | |
| BackTestEoCaraio↗ | SELLZero Tenacity | $946 | 95¢ | — | 1h | |
| BackTestEoCaraio↗ | BUYZero Tenacity | $893 | 86¢ | +17% | 1h | |
| BackTestEoCaraio↗ | SELLZero Tenacity | $184 | 81¢ | — | 1h |
Open positions
AS OF 0s agotop 12 of 95
| Market | Outcome | Value | Entry | Current | P&L |
|---|---|---|---|---|---|
| Dota 2: Dawn Bulls vs Zero Tenacity (BO3) - EPL Masters Group B | Zero Tenacity | $19 | 85¢ | 100¢ | +$3 |
| Dota 2: salamit vs HULIGANI - Game 1 Winner | salamit | $4 | 7¢ | 0¢ | −$50 |
| Valorant: Leviatán Esports vs NRG (BO3) - VCT Americas Stage 2 Group Alpha | Leviatán Esports | $0 | 38¢ | 0¢ | −$1.0K |
| Valorant: Karmine Corp vs Team Liquid (BO3) - VCT EMEA Group Omega | Team Liquid | $0 | 40¢ | 0¢ | −$784 |
| Valorant: MIBR vs Evil Geniuses - Map 1 Winner | MIBR | $0 | 42¢ | 0¢ | −$590 |
| Dota 2: Team Spirit vs Aurora - Game 2 Winner | Team Spirit | $0 | 10¢ | 0¢ | −$145 |
| Dota 2: 1win vs PARIVISION - Game 2 Winner | 1win | $0 | 7¢ | 0¢ | −$88 |
| Dota 2: Team Yandex vs BetBoom Team - Game 2 Winner | BetBoom Team | $0 | 7¢ | 0¢ | −$92 |
| Dota 2: Team Nemesis vs Team Bored - Game 2 Winner | Team Bored | $0 | 19¢ | 0¢ | −$196 |
| Dota 2: Yellow Submarine vs Team Lynx - Game 2 Winner | Team Lynx | $0 | 36¢ | 0¢ | −$354 |
| Dota 2: Team Synapse vs TheBot$ - Game 2 Winner | TheBot$ | $0 | 18¢ | 0¢ | −$158 |
| Valorant: 100 Thieves vs Cloud9 (BO3) - VCT Americas Stage 2 Group Omega | 100 Thieves | $0 | 37¢ | 0¢ | −$320 |
Publicly observable trading activity. Not investment advice; past results do not guarantee future performance.