Thunderous-Authoritarian-Snarl is a Polymarket esports trader, best ranked #16 on the monthly leaderboard and last ranked in Nov 2026. Alpha keeps the record of every trader it has tracked: the settled record, open positions and recent trades are below.
Trader
former top trader
Esports · monthly leaderboard
#16
Not on the current board
Nov 2026
As ranked in Nov 2026
+$220K
Recent trades
30 observed
| Trader | Event | Position | Size | Price | To win | Time | Likes |
|---|---|---|---|---|---|---|---|
| Thunderous-Authoritarian-Snarl↗ | BUYNatus Vincere | $86,842WHALE | 48¢ | +107% | 5m | ||
| Thunderous-Authoritarian-Snarl↗ | BUYHeroic | $4,882 | 32¢ | +215% | 3h | ||
| Thunderous-Authoritarian-Snarl↗ | BUYHeroic | $2,713 | 13¢ | +637% | 3h | ||
| Thunderous-Authoritarian-Snarl↗ | BUYHeroic | $649 | 30¢ | +233% | 3h | ||
| Thunderous-Authoritarian-Snarl↗ | BUYHeroic | $6,777LARGE | 13¢ | +637% | 3h | ||
| Thunderous-Authoritarian-Snarl↗ | BUYHeroic | $8,446LARGE | 32¢ | +213% | 3h | ||
| Thunderous-Authoritarian-Snarl↗ | BUYHeroic | $10,339LARGE | 13¢ | +649% | 3h | ||
| Thunderous-Authoritarian-Snarl↗ | BUYHeroic | $5,458LARGE | 30¢ | +233% | 3h | ||
| Thunderous-Authoritarian-Snarl↗ | BUYHeroic | $217 | 13¢ | +637% | 3h | ||
| Thunderous-Authoritarian-Snarl↗ | BUYHeroic | $2,836 | 30¢ | +222% | 3h | ||
| Thunderous-Authoritarian-Snarl↗ | BUYHeroic | $1,628 | 13¢ | +637% | 3h | ||
| Thunderous-Authoritarian-Snarl↗ | BUYHeroic | $6,200LARGE | 31¢ | +223% | 4h | ||
| Thunderous-Authoritarian-Snarl↗ | BUYHeroic | $27,555WHALE | 58¢ | +72% | 4h | ||
| Thunderous-Authoritarian-Snarl↗ | BUYHeroic | $838 | 31¢ | +223% | 4h | ||
| Thunderous-Authoritarian-Snarl↗ | BUYHeroic | $1,167 | 58¢ | +72% | 4h |
15 of 17
Open positions
AS OF 0s agotop 12 of 15
| Market | Outcome | Value | Entry | Current | P&L |
|---|---|---|---|---|---|
| Counter-Strike: Natus Vincere vs Team Falcons (BO3) - IEM Beijing Group A | Natus Vincere | $83,700 | 47¢ | 47¢ | −$900 |
| LoL: Top Esports vs Invictus Gaming - Game 3 Winner | Top Esports | $0 | 53¢ | 0¢ | −$53.0K |
| LoL: LOS vs LYON (BO3) - Worlds Group Stage | LOS | $0 | 24¢ | 0¢ | −$42.1K |
| LoL: Hanwha Life Esports vs Bilibili Gaming - Game 1 Winner | Hanwha Life Esports | $0 | 65¢ | 0¢ | −$796K |
| Counter-Strike: PARIVISION vs G2 (BO3) - IEM Beijing Group B | G2 | $0 | 54¢ | 0¢ | −$44.5K |
| Counter-Strike: TheMongolz vs Heroic (BO3) - IEM Beijing Group A | Heroic | $0 | 49¢ | 0¢ | −$16.8K |
| Counter-Strike: Heroic vs Team Falcons (BO3) - IEM Beijing Group A | Heroic | $0 | 29¢ | 0¢ | −$279K |
| Counter-Strike: Heroic vs Team Falcons - Map 2 Winner | Heroic | $0 | 31¢ | 0¢ | −$22.5K |
| Map Handicap: FAL (-1.5) vs Heroic (+1.5) | Heroic | $0 | 58¢ | 0¢ | −$67.3K |
| Counter-Strike: FaZe vs Team Falcons (BO3) - IEM Beijing Group A | FaZe | $0 | 35¢ | 0¢ | −$192K |
| Counter-Strike: Aurora Gaming vs G2 (BO3) - IEM Beijing Group B | G2 | $0 | 44¢ | 0¢ | −$133K |
| LoL: LOS vs LYON - Game 2 Winner | LOS | $0 | 42¢ | 0¢ | −$228K |
Publicly observable trading activity. Not investment advice; past results do not guarantee future performance.