Catch8877 is a Polymarket esports trader, best ranked #49 on the monthly leaderboard and last ranked in Nov 2026. Alpha keeps the record of every trader it has tracked: the settled record, open positions and recent trades are below.
Trader
former top trader
Esports · monthly leaderboard
#49
Not on the current board
Nov 2026
As ranked in Nov 2026
+$83.4K
Recent trades
41 observed
| Trader | Event | Position | Size | Price | To win | Time | Likes |
|---|---|---|---|---|---|---|---|
| Catch8877↗ | BUYYellow Submarine | $5,207LARGE | 53¢ | +89% | 17h | ||
| Catch8877↗ | BUYNatus Vincere | $26,137WHALE | 67¢ | +50% | 18h | ||
| Catch8877↗ | BUYTheMongolz | $3,857 | 44¢ | +127% | 28h | ||
| Catch8877↗ | BUYTeam Yandex | $5,364LARGE | 56¢ | +78% | 39h | ||
| Catch8877↗ | BUYLYON | $13,432LARGE | 64¢ | +56% | 2d | ||
| Catch8877↗ | BUYLYON | $7,827LARGE | 59¢ | +66% | 2d | ||
| Catch8877↗ | BUYHanwha Life Esports | $26,270WHALE | 71¢ | +41% | 3d | ||
| Catch8877↗ | BUYHanwha Life Esports | $8,160LARGE | 68¢ | +47% | 3d | ||
| Catch8877↗ | BUYTeam Spirit | $5,970LARGE | 48¢ | +108% | 4d | ||
| Catch8877↗ | BUYBilibili Gaming | $8,288LARGE | 69¢ | +45% | 4d | ||
| Catch8877↗ | BUYInvictus Gaming | $1,727 | 62¢ | +61% | 5d | ||
| Catch8877↗ | BUYMovistar KOI | $1,604 | 40¢ | +150% | 5d |
Open positions
AS OF 0s agotop 12 of 98
| Market | Outcome | Value | Entry | Current | P&L |
|---|---|---|---|---|---|
| LoL: JD Gaming vs Bilibili Gaming - Game 2 Winner | JD Gaming | $0 | 37¢ | 0¢ | −$3.7K |
| LoL: Bilibili Gaming vs Hanwha Life Esports - Game 4 Winner | Hanwha Life Esports | $0 | 54¢ | 0¢ | −$1.6K |
| LoL: Bilibili Gaming vs Anyone's Legend - Game 4 Winner | Bilibili Gaming | $0 | 66¢ | 0¢ | −$2.3K |
| Will France win on 2026-06-16? | No | $0 | 34¢ | 0¢ | −$3.4K |
| LoL: Kiwoom DRX vs Nongshim Red Force - Game 2 Winner | Kiwoom DRX | $0 | 40¢ | 0¢ | −$5.6K |
| LoL: Team WE vs HANJIN BRION (BO3) - Demacia Cup Global Invitational Group Stage | HANJIN BRION | $0 | 52¢ | 0¢ | −$10.3K |
| Counter-Strike: TheMongolz vs Aurora Gaming - Map 2 Winner | TheMongolz | $0 | 58¢ | 0¢ | −$5.8K |
| LoL: MIBR.LOS vs LYON - Game 2 Winner | LYON | $0 | 71¢ | 0¢ | −$13.4K |
| Counter-Strike: TheMongolz vs B8 - Map 2 Winner | B8 | $0 | 37¢ | 0¢ | −$555 |
| LoL: BNK FEARX vs JD Gaming (BO5) - Demacia Cup Global Invitational Playoffs | JD Gaming | $0 | 45¢ | 0¢ | −$2.4K |
| Counter-Strike: MOUZ vs 9z (BO3) - PGL Astana Group Stage | MOUZ | $0 | 65¢ | 0¢ | −$10.4K |
| LoL: DN SOOPers vs HANJIN BRION - Game 2 Winner | DN SOOPers | $0 | 47¢ | 0¢ | −$8.0K |
Publicly observable trading activity. Not investment advice; past results do not guarantee future performance.