85 tracked trades from at least 9 of Polymarket's top-ranked Counter-Strike traders on Counter-Strike: Team Falcons vs G2 (BO3) at BLAST Open Porto Playoffs, as recorded by Alpha. Every one is on the tape below with its side, size, price and time, and new bets land as they fill. The match has ended (4 Sept 2026): Team Falcons won 2–0.
← Live feed of Polymarket esports smart moneyEvent
ENDED
Tracked flow
Alpha-tracked wallets only
$270K
Tracked volume
50
Trades
9
Traders
$42.3K
Largest bet
Executed volume, not current exposure. These are trades the tracked traders placed; what they still hold would need position data Alpha does not fetch. Trades under $100 are not shown anywhere in Alpha, and are excluded from this total. This event has more trades than one page of the archive — totals cover the most recent.
Trade tape
50 shown
Side
Outcome
Order
| Time | Trader | Side | Outcome | Price | Size |
|---|---|---|---|---|---|
| 16:01:27 32d ago | 0x99a093771ad58bcfc3023cd75566415f#11 | BUY | Team Falcons | 94¢ | $1,232 |
| 16:00:54 32d ago | 0x99a093771ad58bcfc3023cd75566415f#11 | BUY | Team Falcons | 94¢ | $1,081 |
| 15:43:34 32d ago | 0x99a093771ad58bcfc3023cd75566415f#11 | BUY | Team Falcons | 93¢ | $1,116 |
| 15:36:04 32d ago | 0x99a093771ad58bcfc3023cd75566415f#11 | BUY | Team Falcons | 95¢ | $1,140 |
| 15:28:33 32d ago | 0x99a093771ad58bcfc3023cd75566415f#11 | BUY | Team Falcons | 91¢ | $1,092 |
| 15:27:30 32d ago | 0x99a093771ad58bcfc3023cd75566415f#11 | BUY | Team Falcons | 91¢ | $1,092 |
| 15:26:52 32d ago | 0x99a093771ad58bcfc3023cd75566415f#11 | BUY | Team Falcons | 77¢ | $1,213 |
| 15:14:28 32d ago | 0x99a093771ad58bcfc3023cd75566415f#12 | BUY | G2 | 30¢ | $1,062 |
| 15:13:10 32d ago | 0x99a093771ad58bcfc3023cd75566415f#12 | BUY | Team Falcons | 84¢ | $1,615 |
| 15:13:09 32d ago | 0x99a093771ad58bcfc3023cd75566415f#12 | BUY | Team Falcons | 84¢ | $3,745 |
| 15:13:09 32d ago | 0x99a093771ad58bcfc3023cd75566415f#12 | BUY | Team Falcons | 66¢ | $2,900 |
| 15:13:09 32d ago | 0x99a093771ad58bcfc3023cd75566415f#12 | BUY | Team Falcons | 66¢ | $5,126LARGE |
| 15:12:58 32d ago | 0x99a093771ad58bcfc3023cd75566415f#12 | BUY | Team Falcons | 66¢ | $1,611 |
| 15:12:52 32d ago | 0x99a093771ad58bcfc3023cd75566415f#12 | BUY | G2 | 36¢ | $2,125 |
| 15:10:55 32d ago | Diabolical-Prize#02 | BUY | G2 | 35¢ | $3,539 |
| 15:09:24 32d ago | Diabolical-Prize#02 | BUY | G2 | 35¢ | $9,390LARGE |
| 15:07:36 32d ago | MaoZeDonK#24 | BUY | G2 | 35¢ | $1,001 |
| 15:07:04 32d ago | itwillallbeok#20 | BUY | G2 | 34¢ | $1,152 |
| 15:03:39 32d ago | omomom3#25 | BUY | Team Falcons | 66¢ | $18,675LARGE |
| 15:03:39 32d ago | Gooooooollllllllll#22 | BUY | G2 | 34¢ | $4,511 |
| 15:02:49 32d ago | itwillallbeok#20 | BUY | G2 | 34¢ | $10,200LARGE |
| 15:02:49 32d ago | omomom3#25 | BUY | Team Falcons | 66¢ | $23,561LARGE |
| 15:02:16 32d ago | omomom3#25 | SELL | Team Falcons | 100¢ | $42,281WHALE |
| 15:02:00 32d ago | Wiretransferxyz#18 | BUY | G2 | 34¢ | $5,795LARGE |
| 14:57:57 32d ago | Diabolical-Prize#02 | BUY | G2 | 33¢ | $1,214 |
| 14:57:48 32d ago | Diabolical-Prize#02 | BUY | G2 | 33¢ | $2,112 |
| 14:46:46 32d ago | 0xc323…0077#11 | BUY | G2 | 17¢ | $3,612 |
| 14:31:06 32d ago | Sunshine.Smile#21 | BUY | Team Falcons | 67¢ | $1,022 |
| 14:30:49 32d ago | Sunshine.Smile#21 | BUY | Team Falcons | 66¢ | $1,819 |
| 14:30:36 32d ago | Sunshine.Smile#21 | BUY | Team Falcons | 66¢ | $4,363 |
| 14:28:54 32d ago | Sunshine.Smile#21 | BUY | Team Falcons | 67¢ | $3,746 |
| 14:28:04 32d ago | Sunshine.Smile#21 | BUY | Team Falcons | 66¢ | $8,276LARGE |
| 14:25:15 32d ago | Sunshine.Smile#21 | BUY | Team Falcons | 63¢ | $5,293LARGE |
| 14:17:58 32d ago | MaoZeDonK#24 | BUY | G2 | 39¢ | $1,535 |
| 14:17:37 32d ago | 0x99a093771ad58bcfc3023cd75566415f#12 | BUY | Team Falcons | 62¢ | $5,522LARGE |
| 14:17:37 32d ago | 0x99a093771ad58bcfc3023cd75566415f#12 | BUY | Team Falcons | 62¢ | $2,773 |
| 14:09:33 32d ago | 0x99a093771ad58bcfc3023cd75566415f#12 | BUY | Team Falcons | 59¢ | $1,677 |
| 14:08:34 32d ago | 0x99a093771ad58bcfc3023cd75566415f#12 | BUY | Team Falcons | 51¢ | $1,072 |
| 14:06:16 32d ago | Diabolical-Prize#02 | BUY | G2 | 42¢ | $1,303 |
| 14:05:33 32d ago | Diabolical-Prize#02 | BUY | G2 | 42¢ | $2,550 |
| 14:04:58 32d ago | itwillallbeok#20 | BUY | Team Falcons | 49¢ | $1,098 |
| 14:01:19 32d ago | itwillallbeok#20 | BUY | Team Falcons | 49¢ | $1,415 |
| 14:01:15 32d ago | Sunshine.Smile#21 | BUY | G2 | 51¢ | $7,837LARGE |
| 14:01:15 32d ago | itwillallbeok#20 | BUY | Team Falcons | 49¢ | $5,178LARGE |
| 13:59:45 32d ago | Diabolical-Prize#02 | BUY | G2 | 41¢ | $3,392 |
| 13:54:51 32d ago | Diabolical-Prize#02 | BUY | G2 | 71¢ | $11,314LARGE |
| 13:54:16 32d ago | Diabolical-Prize#02 | BUY | G2 | 41¢ | $1,674 |
| 13:53:52 32d ago | Diabolical-Prize#02 | BUY | G2 | 41¢ | $2,160 |
| 13:53:40 32d ago | Diabolical-Prize#02 | BUY | G2 | 71¢ | $21,723LARGE |
| 13:52:15 32d ago | Diabolical-Prize#02 | BUY | G2 | 48¢ | $20,218LARGE |
Alpha signal
Event stats
$3.6M
Market volume
all Polymarket traders
$270K
Tracked volume
executed, not held
50
Tracked trades
9
Tracked traders
32d ago
Last tracked trade
at 94¢
Top traders
omomom3#25$84.5KTeam Falcons3 tradesDiabolical-Prize#02$80.6KG212 trades0x99a093771ad58bcfc3023cd75566415f#11$37.2Ksplit18 tradesSunshine.Smile#21$32.4Ksplit7 tradesitwillallbeok#20$19.0Ksplit5 tradesWiretransferxyz#18$5.8KG21 tradeGooooooollllllllll#22$4.5KG21 trade0xc323…0077#11$3.6KG21 tradeMaoZeDonK#24$2.5KG22 trades