87 tracked trades from at least 9 of Polymarket's top-ranked Counter-Strike traders on Counter-Strike: BetBoom Team vs Astralis (BO3) at FISSURE PLAYGROUND Group A, as recorded by Alpha. Every one is on the tape below with its side, size, price and time, and new bets land as they fill. The match has ended (9 Sept 2026): BetBoom Team won 2–0.
← Live feed of Polymarket esports smart moneyEvent
ENDED
BetBoom Team2–0
Astralis
Match ended9 Sept 2026BetBoom Team won 2–0
Tracked flow
Alpha-tracked wallets only
$608K
Tracked volume
50
Trades
9
Traders
$211K
Largest bet
Executed volume, not current exposure. These are trades the tracked traders placed; what they still hold would need position data Alpha does not fetch. Trades under $100 are not shown anywhere in Alpha, and are excluded from this total. This event has more trades than one page of the archive — totals cover the most recent.
Trade tape
50 shown
Side
Outcome
Order
| Time | Trader | Side | Outcome | Price | Size |
|---|---|---|---|---|---|
| 14:18:27 32d ago | Noprajsk#20 | SELL | BetBoom Team | 100¢ | $210,789WHALE |
| 13:54:22 32d ago | 0xc323…0077#16 | SELL | Astralis | 45¢ | $2,367 |
| 13:43:21 32d ago | THEHIGHLIFE#21 | BUY | Astralis | 48¢ | $1,904 |
| 13:43:21 32d ago | 0xc323…0077#14 | SELL | Astralis | 48¢ | $1,855 |
| 13:43:07 32d ago | 0xc323…0077#14 | SELL | Astralis | 48¢ | $1,855 |
| 13:43:07 32d ago | THEHIGHLIFE#21 | BUY | Astralis | 48¢ | $1,882 |
| 13:33:31 32d ago | THEHIGHLIFE#21 | BUY | Astralis | 54¢ | $1,149 |
| 13:18:33 32d ago | 0xc323…0077#14 | BUY | Astralis | 40¢ | $1,114 |
| 13:18:28 32d ago | 0xc323…0077#14 | BUY | Astralis | 40¢ | $2,734 |
| 13:18:22 32d ago | 0xc323…0077#14 | BUY | Astralis | 39¢ | $2,579 |
| 13:18:21 32d ago | 0xc323…0077#14 | BUY | Astralis | 20¢ | $5,911LARGE |
| 13:11:37 32d ago | Noprajsk#20 | BUY | BetBoom Team | 63¢ | $1,473 |
| 13:11:19 32d ago | Noprajsk#20 | BUY | BetBoom Team | 63¢ | $6,230LARGE |
| 13:10:52 32d ago | Noprajsk#20 | BUY | BetBoom Team | 63¢ | $12,351LARGE |
| 13:10:52 32d ago | Wiretransferxyz#18 | BUY | Astralis | 37¢ | $7,633LARGE |
| 13:10:07 32d ago | Noprajsk#20 | BUY | BetBoom Team | 63¢ | $5,142LARGE |
| 13:10:07 32d ago | MaoZeDonK#24 | BUY | Astralis | 37¢ | $3,115 |
| 13:09:49 32d ago | Noprajsk#20 | BUY | BetBoom Team | 63¢ | $2,480 |
| 13:09:39 32d ago | Noprajsk#20 | BUY | BetBoom Team | 63¢ | $2,387 |
| 13:09:16 32d ago | Noprajsk#20 | BUY | BetBoom Team | 63¢ | $7,826LARGE |
| 13:09:04 32d ago | Noprajsk#20 | BUY | BetBoom Team | 63¢ | $7,331LARGE |
| 13:08:01 32d ago | Noprajsk#20 | BUY | BetBoom Team | 63¢ | $26,931WHALE |
| 13:07:13 32d ago | Noprajsk#20 | BUY | BetBoom Team | 62¢ | $10,071LARGE |
| 13:06:22 32d ago | Noprajsk#20 | BUY | BetBoom Team | 62¢ | $24,487LARGE |
| 13:05:43 32d ago | Noprajsk#20 | BUY | BetBoom Team | 61¢ | $22,377LARGE |
| 13:05:43 32d ago | RevengeRange#22 | BUY | Astralis | 39¢ | $3,900 |
| 13:05:18 32d ago | Noprajsk#20 | SELL | BetBoom Team | 100¢ | $133,624WHALE |
| 13:02:45 32d ago | RevengeRange#22 | BUY | Astralis | 39¢ | $2,296 |
| 13:00:51 32d ago | HMLSF#22 | BUY | Astralis | 31¢ | $1,316 |
| 12:58:45 32d ago | HMLSF#22 | BUY | BetBoom Team | 61¢ | $9,917LARGE |
| 12:58:45 32d ago | ARI100KRAT#24 | BUY | Astralis | 39¢ | $1,950 |
| 12:18:25 32d ago | Noprajsk#20 | BUY | BetBoom Team | 80¢ | $4,346 |
| 12:18:18 32d ago | Noprajsk#20 | BUY | BetBoom Team | 80¢ | $1,538 |
| 12:18:12 32d ago | Noprajsk#20 | BUY | BetBoom Team | 80¢ | $1,080 |
| 12:18:12 32d ago | Noprajsk#20 | BUY | BetBoom Team | 80¢ | $1,120 |
| 12:17:57 32d ago | Noprajsk#20 | BUY | BetBoom Team | 80¢ | $1,144 |
| 12:17:48 32d ago | Noprajsk#20 | BUY | BetBoom Team | 80¢ | $1,200 |
| 12:17:43 32d ago | Noprajsk#20 | BUY | BetBoom Team | 80¢ | $1,480 |
| 12:17:04 32d ago | Noprajsk#20 | BUY | BetBoom Team | 80¢ | $11,616LARGE |
| 12:17:00 32d ago | Noprajsk#20 | BUY | BetBoom Team | 80¢ | $1,080 |
| 12:16:33 32d ago | Noprajsk#20 | BUY | BetBoom Team | 80¢ | $1,575 |
| 12:12:58 32d ago | Noprajsk#20 | BUY | BetBoom Team | 72¢ | $3,292 |
| 12:12:09 32d ago | Noprajsk#20 | BUY | BetBoom Team | 71¢ | $4,874 |
| 12:10:43 32d ago | Noprajsk#20 | BUY | BetBoom Team | 66¢ | $1,012 |
| 12:09:54 32d ago | Noprajsk#20 | BUY | BetBoom Team | 56¢ | $2,174 |
| 12:09:22 32d ago | Noprajsk#20 | BUY | BetBoom Team | 56¢ | $5,009LARGE |
| 12:08:28 32d ago | Noprajsk#20 | BUY | BetBoom Team | 61¢ | $1,006 |
| 12:08:15 32d ago | Noprajsk#20 | BUY | BetBoom Team | 61¢ | $2,318 |
| 12:07:03 32d ago | Noprajsk#20 | BUY | BetBoom Team | 61¢ | $13,919LARGE |
| 11:53:55 32d ago | CORGI8#24 | BUY | BetBoom Team | 51¢ | $20,900LARGE |
Alpha signal
Event stats
$1.9M
Market volume
all Polymarket traders
$608K
Tracked volume
executed, not held
50
Tracked trades
9
Tracked traders
32d ago
Last tracked trade
at 100¢
Top traders
Noprajsk#20$533KBetBoom Team32 tradesCORGI8#24$20.9KBetBoom Team1 trade0xc323…0077#16$18.4KAstralis7 tradesHMLSF#22$11.2Ksplit2 tradesWiretransferxyz#18$7.6KAstralis1 tradeRevengeRange#22$6.2KAstralis2 tradesTHEHIGHLIFE#21$4.9KAstralis3 tradesMaoZeDonK#24$3.1KAstralis1 tradeARI100KRAT#24$1.9KAstralis1 trade