55 tracked trades from at least 11 of Polymarket's top-ranked Other traders on Timberwolves vs. Magic at nba-2026, as recorded by Alpha. Every one is on the tape below with its side, size, price and time, and new bets land as they fill. The match has ended (23 Oct 2026): Timberwolves won.
Event
ENDED
Timberwolvesvs
Magic
Match ended23 Oct 2026Timberwolves won
Event digest
alpha-tracked wallets only
Tracked
$296K
55 trades · 11 traders
Phase
73% pre
27% in play
First smart money
12:45
Magic at 46¢ · 10h15 before
Avg entry
55¢ vs 50¢
Timberwolves · Magic
Rated in
AvsAC
by outcome
Trade tape
50 shown
Side
Outcome
Order
| Time | Trader | Side | Outcome | Price | Size |
|---|---|---|---|---|---|
5d | #22Nooserac | BUY | Magic | 52¢ | $5,517LARGE |
5d | #22Nooserac | BUY | Timberwolves | 76¢ | $6,591LARGE |
5d | #210x2c33…0563 | BUY | Timberwolves | 71¢ | $2,164 |
5d | #22Nooserac | BUY | Under | 56¢ | $6,528LARGE |
5d | #22Nooserac | BUY | Magic | 65¢ | $2,252 |
5d | #22Nooserac | BUY | Magic | 60¢ | $2,193 |
5d | #22Nooserac | BUY | Timberwolves | 53¢ | $2,650 |
5d | #22Nooserac | BUY | Timberwolves | 49¢ | $5,643LARGE |
5d | #25zb8 | BUY | Over | 49¢ | $4,774 |
5d | #22Nooserac | BUY | Under | 51¢ | $4,969 |
5d | #25esportsbetter1 | BUY | Timberwolves | 48¢ | $23,383LARGE |
5d | #09para-Vision | BUY | Timberwolves | 50¢ | $5,000LARGE |
5d | #210x2c33…0563 | BUY | Magic | 52¢ | $4,536 |
5d | #09para-Vision | BUY | Timberwolves | 50¢ | $9,284LARGE |
5d | #22Nooserac | BUY | Timberwolves | 39¢ | $3,274 |
5d | #210x2c33…0563 | BUY | Timberwolves | 49¢ | $66,706WHALE |
5d | #13PEYZ-BIGGEST-FAN | BUY | Magic | 51¢ | $5,204LARGE |
5d | #13jakepaulthegoat2008 | BUY | Magic | 52¢ | $14,430LARGE |
5d | #13jakepaulthegoat2008 | BUY | Magic | 51¢ | $4,322 |
5d | #13jakepaulthegoat2008 | BUY | Magic | 51¢ | $2,679 |
5d | #13jakepaulthegoat2008 | BUY | Magic | 51¢ | $2,639 |
5d | #13jakepaulthegoat2008 | BUY | Magic | 51¢ | $15,679LARGE |
5d | #13jakepaulthegoat2008 | BUY | Magic | 51¢ | $20,768LARGE |
5d | #16vibing123 | BUY | Over | 51¢ | $4,080 |
5d | #13jakepaulthegoat2008 | BUY | Magic | 47¢ | $1,022 |
5d | #13jakepaulthegoat2008 | BUY | Magic | 47¢ | $3,408 |
5d | #13jakepaulthegoat2008 | BUY | Magic | 47¢ | $26,982WHALE |
5d | #220xbc43…96d3 | BUY | Over | 52¢ | $8,061LARGE |
5d | #220xbc43…96d3 | BUY | Over | 52¢ | $17,217LARGE |
6d | #210xA0b86991c6218b36c1d19D4a29Eb0cE3606eB4 | BUY | Magic | 49¢ | $2,414 |
6d | #24TAIWANNUMBERONE | BUY | Magic | 46¢ | $1,022 |
Publicly observable trading activity. Not investment advice; past results do not guarantee future performance.
Key moments
4
12:45First rated money, Magic46¢
23:00Match starts51¢
23:00Settled, Timberwolves100¢
23:07Timberwolves money arrives48¢
Alpha signal
Tracked flow
Alpha-tracked wallets only
$285K
Tracked volume
50
Trades
11
Traders
$39.2K
Largest bet
Event stats
$2.9M
All Polymarket traders, every market of the event
5d ago
Last tracked trade
at 52¢
Top traders
#13jakepaulthegoat2008$91.9KMagic20 trades#210x2c33…0563$73.4Ksplit5 trades#22Nooserac$39.6Ksplit10 trades#220xbc43…96d3$25.3KOver6 trades#25esportsbetter1$23.4KTimberwolves2 trades#09para-Vision$14.3KTimberwolves2 trades#13PEYZ-BIGGEST-FAN$5.2KMagic1 trade#25zb8$4.8KOver1 trade#16vibing123$4.1KOver1 trade#210xA0b86991c6218b36c1d19D4a29Eb0cE3606eB4$2.4KMagic1 trade#24TAIWANNUMBERONE$1.0KMagic1 trade