148 tracked trades from at least 9 of Polymarket's top-ranked Counter-Strike traders on Counter-Strike: MOUZ vs Vitality (BO3) at BLAST Open Porto Playoffs, as recorded by Alpha. Every one is on the tape below with its side, size, price and time, and new bets land as they fill. The match has ended (5 Sept 2026): MOUZ won 2–0.
← Live feed of Polymarket esports smart moneyEvent
ENDED
Tracked flow
Alpha-tracked wallets only
$216K
Tracked volume
50
Trades
9
Traders
$53.9K
Largest bet
Executed volume, not current exposure. These are trades the tracked traders placed; what they still hold would need position data Alpha does not fetch. Trades under $100 are not shown anywhere in Alpha, and are excluded from this total. This event has more trades than one page of the archive — totals cover the most recent.
Trade tape
50 shown
Side
Outcome
Order
| Time | Trader | Side | Outcome | Price | Size |
|---|---|---|---|---|---|
| 18:37:42 36d ago | 0x99a093771ad58bcfc3023cd75566415f#07 | BUY | MOUZ | 90¢ | $1,772 |
| 18:36:37 36d ago | 0x99a093771ad58bcfc3023cd75566415f#07 | BUY | MOUZ | 84¢ | $2,640 |
| 18:36:37 36d ago | 0x99a093771ad58bcfc3023cd75566415f#07 | BUY | MOUZ | 88¢ | $1,253 |
| 18:33:40 36d ago | ferrariChampions2026#08 | BUY | MOUZ | 89¢ | $1,787 |
| 18:33:10 36d ago | 0x99a093771ad58bcfc3023cd75566415f#07 | BUY | MOUZ | 87¢ | $1,496 |
| 18:29:46 36d ago | 0x2c33…0563#04 | BUY | Vitality | 14¢ | $1,213 |
| 18:28:45 36d ago | 0x99a093771ad58bcfc3023cd75566415f#07 | BUY | MOUZ | 73¢ | $2,804 |
| 18:28:36 36d ago | 0x99a093771ad58bcfc3023cd75566415f#07 | BUY | MOUZ | 83¢ | $2,110 |
| 18:28:34 36d ago | 0x99a093771ad58bcfc3023cd75566415f#07 | BUY | MOUZ | 72¢ | $3,237 |
| 18:28:31 36d ago | 0x99a093771ad58bcfc3023cd75566415f#07 | BUY | Vitality | 27¢ | $1,175 |
| 18:28:24 36d ago | 0x99a093771ad58bcfc3023cd75566415f#07 | BUY | MOUZ | 83¢ | $1,186 |
| 18:26:49 36d ago | 0x2c33…0563#03 | BUY | MOUZ | 82¢ | $3,661 |
| 18:22:16 36d ago | 0x99a093771ad58bcfc3023cd75566415f#07 | BUY | MOUZ | 79¢ | $1,118 |
| 18:19:46 36d ago | 0x99a093771ad58bcfc3023cd75566415f#07 | BUY | MOUZ | 63¢ | $1,643 |
| 18:14:22 36d ago | 0x99a093771ad58bcfc3023cd75566415f#07 | BUY | Vitality | 55¢ | $1,443 |
| 18:14:01 36d ago | acorp#25 | BUY | MOUZ | 68¢ | $4,067 |
| 18:07:00 36d ago | 0x99a093771ad58bcfc3023cd75566415f#07 | BUY | Vitality | 75¢ | $1,442 |
| 18:01:28 36d ago | vibing123#20 | BUY | MOUZ | 66¢ | $1,678 |
| 18:01:24 36d ago | RevengeRange#14 | BUY | MOUZ | 66¢ | $4,094 |
| 18:01:12 36d ago | RevengeRange#14 | BUY | MOUZ | 45¢ | $2,250 |
| 18:01:12 36d ago | RevengeRange#14 | BUY | MOUZ | 45¢ | $2,250 |
| 18:01:12 36d ago | RevengeRange#14 | BUY | MOUZ | 45¢ | $1,800 |
| 18:00:52 36d ago | RevengeRange#14 | BUY | MOUZ | 66¢ | $1,056 |
| 18:00:33 36d ago | vibing123#20 | BUY | MOUZ | 67¢ | $1,703 |
| 18:00:30 36d ago | RevengeRange#14 | BUY | MOUZ | 66¢ | $1,547 |
| 18:00:30 36d ago | RevengeRange#14 | BUY | MOUZ | 66¢ | $2,763 |
| 18:00:03 36d ago | vibing123#20 | BUY | MOUZ | 67¢ | $1,703 |
| 18:00:00 36d ago | RevengeRange#14 | BUY | MOUZ | 66¢ | $1,179 |
| 17:59:25 36d ago | 0x2c33…0563#03 | BUY | MOUZ | 66¢ | $4,300 |
| 17:59:04 36d ago | 0x2c33…0563#03 | BUY | MOUZ | 66¢ | $1,320 |
| 17:58:27 36d ago | 0x2c33…0563#03 | BUY | MOUZ | 66¢ | $1,108 |
| 17:56:19 36d ago | 0x2c33…0563#03 | BUY | MOUZ | 66¢ | $1,939 |
| 17:55:49 36d ago | 0x2c33…0563#03 | BUY | MOUZ | 66¢ | $4,950 |
| 17:55:25 36d ago | 0x2c33…0563#03 | BUY | MOUZ | 66¢ | $2,238 |
| 17:51:27 36d ago | THEHIGHLIFE#24 | BUY | MOUZ | 45¢ | $1,800 |
| 17:51:27 36d ago | THEHIGHLIFE#24 | BUY | MOUZ | 45¢ | $1,405 |
| 17:50:09 36d ago | acorp#25 | BUY | MOUZ | 66¢ | $2,425 |
| 17:49:39 36d ago | acorp#25 | BUY | MOUZ | 66¢ | $1,296 |
| 17:46:54 36d ago | 0x2c33…0563#03 | BUY | MOUZ | 66¢ | $6,600LARGE |
| 17:46:51 36d ago | 0x2c33…0563#03 | BUY | MOUZ | 66¢ | $6,600LARGE |
| 17:46:43 36d ago | 0x2c33…0563#03 | BUY | MOUZ | 66¢ | $1,747 |
| 17:46:43 36d ago | Wiretransferxyz#18 | BUY | MOUZ | 66¢ | $2,105 |
| 17:46:43 36d ago | 0x2c33…0563#03 | BUY | MOUZ | 66¢ | $53,942WHALE |
| 17:46:22 36d ago | Wiretransferxyz#18 | BUY | MOUZ | 66¢ | $1,466 |
| 17:45:42 36d ago | acorp#25 | BUY | MOUZ | 66¢ | $2,000 |
| 17:45:42 36d ago | omomom3#21 | SELL | MOUZ | 66¢ | $32,927WHALE |
| 17:45:42 36d ago | Wiretransferxyz#18 | BUY | MOUZ | 66¢ | $18,720LARGE |
| 17:43:45 36d ago | 0x99a093771ad58bcfc3023cd75566415f#07 | BUY | MOUZ | 88¢ | $5,666LARGE |
| 17:43:33 36d ago | 0x99a093771ad58bcfc3023cd75566415f#07 | BUY | MOUZ | 80¢ | $3,600 |
| 17:43:28 36d ago | 0x99a093771ad58bcfc3023cd75566415f#07 | BUY | MOUZ | 60¢ | $1,322 |
Alpha signal
Event stats
$3.6M
Market volume
all Polymarket traders
$216K
Tracked volume
executed, not held
50
Tracked trades
9
Tracked traders
36d ago
Last tracked trade
at 90¢
Top traders
0x2c33…0563#04$89.6Ksplit12 trades0x99a093771ad58bcfc3023cd75566415f#07$33.9Ksplit16 tradesomomom3#21$32.9KMOUZ1 tradeWiretransferxyz#18$22.3KMOUZ3 tradesRevengeRange#14$16.9KMOUZ8 tradesacorp#25$9.8KMOUZ4 tradesvibing123#20$5.1KMOUZ3 tradesTHEHIGHLIFE#24$3.2KMOUZ2 tradesferrariChampions2026#08$1.8KMOUZ1 trade