55 tracked trades from at least 10 of Polymarket's top-ranked Counter-Strike traders on Counter-Strike: MIBR vs TheMongolz (BO3) at FISSURE PLAYGROUND Group A, as recorded by Alpha. Every one is on the tape below with its side, size, price and time, and new bets land as they fill. The match has ended (8 Sept 2026): MIBR won 2–1.
← Live feed of Polymarket esports smart moneyEvent
ENDED
Tracked flow
Alpha-tracked wallets only
$194K
Tracked volume
50
Trades
10
Traders
$29.5K
Largest bet
Executed volume, not current exposure. These are trades the tracked traders placed; what they still hold would need position data Alpha does not fetch. Trades under $100 are not shown anywhere in Alpha, and are excluded from this total. This event has more trades than one page of the archive — totals cover the most recent.
Trade tape
50 shown
Side
Outcome
Order
| Time | Trader | Side | Outcome | Price | Size |
|---|---|---|---|---|---|
| 08:02:25 31d ago | THEHIGHLIFE#22 | BUY | MIBR | 49¢ | $5,130LARGE |
| 07:59:31 31d ago | THEHIGHLIFE#22 | BUY | TheMongolz | 56¢ | $2,139 |
| 07:57:18 31d ago | RevengeRange#23 | BUY | MIBR | 47¢ | $1,081 |
| 07:46:37 31d ago | Diabolical-Prize#08 | BUY | MIBR | 48¢ | $29,549WHALE |
| 07:45:34 31d ago | CORGI8#24 | BUY | TheMongolz | 53¢ | $21,698LARGE |
| 07:45:34 31d ago | Diabolical-Prize#08 | BUY | MIBR | 47¢ | $18,800LARGE |
| 07:44:36 31d ago | RevengeRange#23 | BUY | MIBR | 48¢ | $1,011 |
| 07:43:01 31d ago | THEHIGHLIFE#24 | SELL | MIBR | 49¢ | $3,885 |
| 07:11:33 31d ago | THEHIGHLIFE#24 | BUY | MIBR | 50¢ | $1,796 |
| 06:42:16 31d ago | itwillallbeok#20 | BUY | MIBR | 40¢ | $3,922 |
| 06:40:52 31d ago | THEHIGHLIFE#24 | BUY | MIBR | 16¢ | $2,270 |
| 05:23:19 31d ago | ExplosiveNinja#03 | BUY | MIBR | 48¢ | $1,152 |
| 05:22:27 31d ago | ExplosiveNinja#03 | BUY | MIBR | 48¢ | $4,800 |
| 05:15:28 31d ago | ExplosiveNinja#03 | BUY | MIBR | 48¢ | $2,130 |
| 05:07:31 31d ago | ExplosiveNinja#03 | BUY | MIBR | 48¢ | $1,065 |
| 04:30:54 31d ago | ExplosiveNinja#03 | BUY | MIBR | 48¢ | $1,069 |
| 04:27:18 31d ago | ExplosiveNinja#03 | BUY | MIBR | 48¢ | $1,040 |
| 04:24:24 31d ago | ExplosiveNinja#03 | BUY | MIBR | 48¢ | $1,040 |
| 03:46:45 31d ago | acorp#25 | BUY | TheMongolz | 51¢ | $1,832 |
| 03:46:45 31d ago | vibing123#25 | BUY | MIBR | 49¢ | $1,805 |
| 03:44:30 31d ago | acorp#25 | BUY | TheMongolz | 51¢ | $1,679 |
| 03:44:30 31d ago | ExplosiveNinja#03 | BUY | MIBR | 48¢ | $1,069 |
| 03:40:15 31d ago | acorp#25 | BUY | TheMongolz | 51¢ | $6,534LARGE |
| 02:59:46 31d ago | ExplosiveNinja#03 | BUY | MIBR | 48¢ | $11,371LARGE |
| 02:59:46 31d ago | CORGI8#24 | BUY | TheMongolz | 52¢ | $9,957LARGE |
| 02:13:22 31d ago | CORGI8#24 | BUY | TheMongolz | 52¢ | $1,560 |
| 02:03:58 31d ago | CORGI8#24 | BUY | TheMongolz | 52¢ | $2,080 |
| 02:02:57 31d ago | CORGI8#24 | BUY | TheMongolz | 52¢ | $2,600 |
| 22:22:55 31d ago | CORGI8#24 | BUY | TheMongolz | 52¢ | $4,309 |
| 22:15:07 31d ago | 0x29b5…cc6c#04 | BUY | MIBR | 74¢ | $1,158 |
| 21:44:55 31d ago | 0x29b5…cc6c#04 | BUY | MIBR | 74¢ | $1,677 |
| 21:00:12 32d ago | 0x29b5…cc6c#03 | BUY | MIBR | 49¢ | $1,340 |
| 20:57:57 32d ago | 0xf559…f462#12 | BUY | TheMongolz | 52¢ | $10,240LARGE |
| 20:45:09 32d ago | 0x29b5…cc6c#03 | BUY | MIBR | 74¢ | $1,372 |
| 20:30:04 32d ago | 0x29b5…cc6c#05 | BUY | MIBR | 74¢ | $1,731 |
| 20:30:04 32d ago | 0x29b5…cc6c#05 | BUY | MIBR | 48¢ | $2,750 |
| 20:15:01 32d ago | 0x29b5…cc6c#05 | BUY | MIBR | 74¢ | $1,727 |
| 20:15:00 32d ago | 0x29b5…cc6c#05 | BUY | MIBR | 48¢ | $3,216 |
| 20:00:19 32d ago | 0x29b5…cc6c#05 | BUY | MIBR | 74¢ | $1,728 |
| 20:00:15 32d ago | 0x29b5…cc6c#05 | BUY | MIBR | 48¢ | $2,834 |
| 19:45:21 32d ago | 0x29b5…cc6c#05 | BUY | MIBR | 74¢ | $1,732 |
| 19:31:45 32d ago | 0x29b5…cc6c#04 | BUY | MIBR | 47¢ | $1,571 |
| 19:15:16 32d ago | 0x29b5…cc6c#04 | BUY | MIBR | 48¢ | $3,246 |
| 19:15:13 32d ago | 0x29b5…cc6c#04 | BUY | MIBR | 73¢ | $1,506 |
| 19:15:12 32d ago | 0x29b5…cc6c#04 | BUY | MIBR | 49¢ | $1,017 |
| 19:00:21 32d ago | 0x29b5…cc6c#04 | BUY | MIBR | 73¢ | $1,646 |
| 19:00:15 32d ago | acorp#25 | BUY | TheMongolz | 53¢ | $1,219 |
| 19:00:15 32d ago | 0x29b5…cc6c#04 | BUY | MIBR | 47¢ | $1,325 |
| 18:55:45 32d ago | acorp#25 | BUY | TheMongolz | 53¢ | $1,049 |
| 18:53:19 32d ago | acorp#25 | BUY | TheMongolz | 27¢ | $1,593 |
Alpha signal
Event stats
$1.4M
Market volume
all Polymarket traders
$194K
Tracked volume
executed, not held
50
Tracked trades
10
Tracked traders
31d ago
Last tracked trade
at 49¢
Top traders
Diabolical-Prize#08$48.3KMIBR2 tradesCORGI8#24$42.2KTheMongolz6 trades0x29b5…cc6c#04$31.6KMIBR17 tradesExplosiveNinja#03$24.7KMIBR9 tradesTHEHIGHLIFE#22$15.2Ksplit5 tradesacorp#25$13.9KTheMongolz6 trades0xf559…f462#12$10.2KTheMongolz1 tradeitwillallbeok#20$3.9KMIBR1 tradeRevengeRange#23$2.1KMIBR2 tradesvibing123#25$1.8KMIBR1 trade