99 tracked trades from at least 10 of Polymarket's top-ranked Counter-Strike traders on Counter-Strike: Alliance vs FaZe (BO3) at FISSURE PLAYGROUND Group B, as recorded by Alpha. Every one is on the tape below with its side, size, price and time, and new bets land as they fill. The match has ended (8 Sept 2026): Alliance won 2–0.
← Live feed of Polymarket esports smart moneyEvent
ENDED
Tracked flow
Alpha-tracked wallets only
$336K
Tracked volume
50
Trades
10
Traders
$86.1K
Largest bet
Executed volume, not current exposure. These are trades the tracked traders placed; what they still hold would need position data Alpha does not fetch. Trades under $100 are not shown anywhere in Alpha, and are excluded from this total. This event has more trades than one page of the archive — totals cover the most recent.
Trade tape
50 shown
Side
Outcome
Order
| Time | Trader | Side | Outcome | Price | Size |
|---|---|---|---|---|---|
| 09:59:13 33d ago | THEHIGHLIFE#24 | BUY | Alliance | 44¢ | $1,104 |
| 09:27:06 33d ago | THEHIGHLIFE#23 | BUY | Alliance | 54¢ | $1,054 |
| 09:12:09 33d ago | Diabolical-Prize#08 | BUY | Alliance | 49¢ | $1,979 |
| 09:12:09 33d ago | Diabolical-Prize#08 | BUY | Alliance | 50¢ | $2,450 |
| 09:12:03 33d ago | Diabolical-Prize#08 | BUY | Alliance | 50¢ | $17,559LARGE |
| 09:11:55 33d ago | Diabolical-Prize#08 | BUY | Alliance | 50¢ | $4,645 |
| 09:11:48 33d ago | Diabolical-Prize#08 | BUY | Alliance | 50¢ | $3,134 |
| 09:11:36 33d ago | Diabolical-Prize#08 | BUY | Alliance | 50¢ | $2,111 |
| 09:10:52 33d ago | Diabolical-Prize#08 | BUY | Alliance | 50¢ | $5,175LARGE |
| 09:10:51 33d ago | Diabolical-Prize#08 | BUY | Alliance | 50¢ | $1,090 |
| 09:10:40 33d ago | Diabolical-Prize#08 | BUY | Alliance | 50¢ | $9,759LARGE |
| 09:09:37 33d ago | Diabolical-Prize#08 | BUY | Alliance | 50¢ | $1,887 |
| 09:09:19 33d ago | Diabolical-Prize#08 | BUY | Alliance | 50¢ | $1,012 |
| 09:09:09 33d ago | Diabolical-Prize#08 | BUY | Alliance | 50¢ | $1,887 |
| 09:08:46 33d ago | Diabolical-Prize#08 | BUY | Alliance | 50¢ | $9,049LARGE |
| 09:08:16 33d ago | Diabolical-Prize#08 | BUY | Alliance | 49¢ | $1,367 |
| 09:07:27 33d ago | Diabolical-Prize#08 | BUY | Alliance | 49¢ | $1,054 |
| 09:07:18 33d ago | Diabolical-Prize#08 | BUY | Alliance | 49¢ | $1,373 |
| 09:05:16 33d ago | Diabolical-Prize#08 | BUY | Alliance | 49¢ | $6,497LARGE |
| 09:02:54 33d ago | CORGI8#24 | BUY | Alliance | 29¢ | $3,224 |
| 09:01:57 33d ago | Diabolical-Prize#08 | BUY | Alliance | 49¢ | $1,862 |
| 09:00:33 33d ago | Diabolical-Prize#08 | BUY | Alliance | 49¢ | $3,947 |
| 08:58:37 33d ago | RevengeRange#23 | BUY | Alliance | 50¢ | $5,000LARGE |
| 08:54:49 33d ago | vibing123#25 | BUY | Alliance | 49¢ | $1,569 |
| 07:54:33 34d ago | Diabolical-Prize#08 | BUY | Alliance | 57¢ | $5,823LARGE |
| 07:54:13 34d ago | Diabolical-Prize#08 | BUY | Alliance | 29¢ | $6,506LARGE |
| 07:53:49 34d ago | TAIWANNUMBERONE#24 | BUY | Alliance | 28¢ | $1,032 |
| 07:52:19 34d ago | TAIWANNUMBERONE#24 | BUY | Alliance | 28¢ | $1,146 |
| 07:51:25 34d ago | TAIWANNUMBERONE#24 | BUY | Alliance | 28¢ | $1,048 |
| 07:44:28 34d ago | Diabolical-Prize#08 | BUY | Alliance | 28¢ | $10,132LARGE |
| 07:39:37 34d ago | TAIWANNUMBERONE#23 | BUY | Alliance | 57¢ | $10,215LARGE |
| 07:19:03 34d ago | Diabolical-Prize#08 | BUY | Alliance | 29¢ | $86,095WHALE |
| 07:15:03 34d ago | Diabolical-Prize#08 | BUY | Alliance | 57¢ | $11,645LARGE |
| 07:15:03 34d ago | ExplosiveNinja#04 | BUY | FaZe | 43¢ | $7,784LARGE |
| 07:14:07 34d ago | Diabolical-Prize#08 | BUY | Alliance | 28¢ | $3,363 |
| 07:10:31 34d ago | Diabolical-Prize#08 | BUY | Alliance | 56¢ | $1,531 |
| 07:06:19 34d ago | ExplosiveNinja#04 | BUY | FaZe | 72¢ | $26,992WHALE |
| 07:06:19 34d ago | Diabolical-Prize#08 | BUY | Alliance | 28¢ | $14,464LARGE |
| 07:01:07 34d ago | Diabolical-Prize#08 | BUY | Alliance | 26¢ | $1,008 |
| 06:30:28 34d ago | 0x29b5…cc6c#06 | BUY | Alliance | 57¢ | $3,513 |
| 06:30:28 34d ago | ExplosiveNinja#03 | BUY | FaZe | 43¢ | $2,595 |
| 06:24:27 34d ago | RevengeRange#23 | BUY | Alliance | 55¢ | $1,206 |
| 06:15:36 34d ago | ExplosiveNinja#03 | BUY | FaZe | 43¢ | $2,152 |
| 06:15:36 34d ago | 0x29b5…cc6c#06 | BUY | Alliance | 57¢ | $3,351 |
| 05:51:33 34d ago | ExplosiveNinja#03 | BUY | FaZe | 43¢ | $1,509 |
| 05:02:06 34d ago | Diabolical-Prize#08 | BUY | Alliance | 26¢ | $12,741LARGE |
| 05:02:06 34d ago | Nooserac#14 | BUY | Alliance | 27¢ | $2,700 |
| 05:02:06 34d ago | itwillallbeok#20 | BUY | Alliance | 27¢ | $8,100LARGE |
| 04:57:55 34d ago | ExplosiveNinja#03 | BUY | FaZe | 72¢ | $16,392LARGE |
| 04:57:55 34d ago | itwillallbeok#20 | BUY | Alliance | 28¢ | $2,800 |
Alpha signal
Event stats
$2.1M
Market volume
all Polymarket traders
$336K
Tracked volume
executed, not held
50
Tracked trades
10
Tracked traders
33d ago
Last tracked trade
at 44¢
Top traders
Diabolical-Prize#08$231KAlliance29 tradesExplosiveNinja#04$57.4KFaZe6 tradesTAIWANNUMBERONE#24$13.4KAlliance4 tradesitwillallbeok#20$10.9KAlliance2 trades0x29b5…cc6c#06$6.9KAlliance2 tradesRevengeRange#23$6.2KAlliance2 tradesCORGI8#24$3.2KAlliance1 tradeNooserac#14$2.7KAlliance1 tradeTHEHIGHLIFE#24$2.2KAlliance2 tradesvibing123#25$1.6KAlliance1 trade