39 tracked trades from 11 of Polymarket's top-ranked Counter-Strike traders on Counter-Strike: 9z vs MIBR (BO3) at FISSURE PLAYGROUND Group A, as recorded by Alpha. Every one is on the tape below with its side, size, price and time, and new bets land as they fill. The match has ended (9 Sept 2026): MIBR won 0–2.
← Live feed of Polymarket esports smart moneyTracked flow
Alpha-tracked wallets only
$122K
Tracked volume
39
Trades
11
Traders
$12.5K
Largest bet
Executed volume, not current exposure. These are trades the tracked traders placed; what they still hold would need position data Alpha does not fetch. Trades under $100 are not shown anywhere in Alpha, and are excluded from this total.
Trade tape
39 shown
Side
Outcome
Order
| Time | Trader | Side | Outcome | Price | Size |
|---|---|---|---|---|---|
| 06:53:00 33d ago | CORGI8#24 | BUY | MIBR | 45¢ | $9,599LARGE |
| 06:53:00 33d ago | ARI100KRAT#24 | BUY | 9z | 55¢ | $3,300 |
| 06:50:34 33d ago | CORGI8#24 | BUY | MIBR | 44¢ | $1,254 |
| 05:49:39 33d ago | ExplosiveNinja#04 | BUY | 9z | 59¢ | $1,918 |
| 05:49:39 33d ago | ExplosiveNinja#04 | BUY | 9z | 59¢ | $3,958 |
| 05:48:03 33d ago | CORGI8#24 | BUY | MIBR | 41¢ | $11,818LARGE |
| 05:46:51 33d ago | CORGI8#24 | BUY | MIBR | 40¢ | $4,000 |
| 05:46:40 33d ago | CORGI8#24 | BUY | MIBR | 40¢ | $1,083 |
| 05:42:13 33d ago | itwillallbeok#19 | BUY | 9z | 31¢ | $2,588 |
| 05:36:34 33d ago | itwillallbeok#19 | BUY | 9z | 58¢ | $12,457LARGE |
| 05:35:13 33d ago | RevengeRange#13 | BUY | 9z | 57¢ | $2,052 |
| 05:32:13 33d ago | Diabolical-Prize#08 | BUY | MIBR | 42¢ | $1,259 |
| 05:09:03 33d ago | Diabolical-Prize#08 | BUY | MIBR | 42¢ | $1,092 |
| 04:13:34 33d ago | Diabolical-Prize#08 | BUY | MIBR | 42¢ | $1,376 |
| 02:04:12 33d ago | Nooserac#20 | BUY | MIBR | 70¢ | $2,524 |
| 01:34:18 33d ago | Nooserac#20 | BUY | MIBR | 70¢ | $1,701 |
| 23:02:03 33d ago | Diabolical-Prize#08 | BUY | MIBR | 42¢ | $1,014 |
| 20:16:10 34d ago | 0x29b5…cc6c#02 | BUY | MIBR | 71¢ | $1,009 |
| 19:46:22 34d ago | 0x29b5…cc6c#02 | BUY | MIBR | 71¢ | $2,013 |
| 19:46:18 34d ago | 0x29b5…cc6c#02 | BUY | MIBR | 43¢ | $1,021 |
| 19:31:18 34d ago | 0x29b5…cc6c#02 | BUY | MIBR | 71¢ | $2,825 |
| 19:16:22 34d ago | 0x29b5…cc6c#02 | BUY | MIBR | 71¢ | $3,948 |
| 19:16:21 34d ago | 0x29b5…cc6c#02 | BUY | MIBR | 45¢ | $2,126 |
| 19:16:18 34d ago | 0x29b5…cc6c#02 | BUY | MIBR | 44¢ | $2,000 |
| 19:16:18 34d ago | Wiretransferxyz#18 | BUY | 9z | 56¢ | $2,476 |
| 19:06:21 34d ago | 0x29b5…cc6c#02 | BUY | MIBR | 70¢ | $1,453 |
| 19:01:22 34d ago | 0x29b5…cc6c#02 | BUY | MIBR | 45¢ | $2,959 |
| 19:01:21 34d ago | 0x29b5…cc6c#02 | BUY | MIBR | 70¢ | $2,925 |
| 19:01:18 34d ago | 0x29b5…cc6c#02 | BUY | MIBR | 43¢ | $2,785 |
| 18:46:13 34d ago | mimi121#10 | BUY | 9z | 57¢ | $1,987 |
| 18:46:13 34d ago | 0x29b5…cc6c#02 | BUY | MIBR | 43¢ | $3,859 |
| 18:46:12 34d ago | 0x29b5…cc6c#02 | BUY | MIBR | 69¢ | $2,494 |
| 18:31:58 34d ago | mimi121#10 | SELL | 9z | 59¢ | $1,345 |
| 18:16:00 34d ago | 0x29b5…cc6c#02 | BUY | MIBR | 40¢ | $7,199LARGE |
| 18:15:58 34d ago | 0x29b5…cc6c#02 | BUY | MIBR | 66¢ | $3,004 |
| 18:00:33 34d ago | mimi121#10 | BUY | 9z | 60¢ | $1,225 |
| 18:00:28 34d ago | mimi121#10 | BUY | 9z | 60¢ | $1,800 |
| 18:00:28 34d ago | vibing123#25 | BUY | MIBR | 40¢ | $3,310 |
| 18:00:28 34d ago | mimi121#10 | BUY | 9z | 60¢ | $4,820 |
Event stats
$853K
Market volume
all Polymarket traders
$122K
Tracked volume
executed, not held
39
Tracked trades
11
Tracked traders
33d ago
Last tracked trade
at 45¢
Top traders
0x29b5…cc6c#02$41.6KMIBR15 tradesCORGI8#24$27.8KMIBR5 tradesitwillallbeok#19$15.0K9z2 tradesmimi121#10$11.2K9z5 tradesExplosiveNinja#04$5.9K9z2 tradesDiabolical-Prize#08$4.7KMIBR4 tradesNooserac#20$4.2KMIBR2 tradesvibing123#25$3.3KMIBR1 tradeARI100KRAT#24$3.3K9z1 tradeWiretransferxyz#18$2.5K9z1 tradeRevengeRange#13$2.1K9z1 trade