69 tracked trades from at least 13 of Polymarket's top-ranked Counter-Strike traders on Counter-Strike: 9z vs G2 (BO3) at FISSURE PLAYGROUND Group A, as recorded by Alpha. Every one is on the tape below with its side, size, price and time, and new bets land as they fill. The match has ended (10 Sept 2026): G2 won 1–2.
← Live feed of Polymarket esports smart moneyTracked flow
Alpha-tracked wallets only
$253K
Tracked volume
50
Trades
13
Traders
$41.3K
Largest bet
Executed volume, not current exposure. These are trades the tracked traders placed; what they still hold would need position data Alpha does not fetch. Trades under $100 are not shown anywhere in Alpha, and are excluded from this total. This event has more trades than one page of the archive — totals cover the most recent.
Trade tape
50 shown
Side
Outcome
Order
| Time | Trader | Side | Outcome | Price | Size |
|---|---|---|---|---|---|
| 06:57:19 31d ago | aaaa298#24 | SELL | G2 | 100¢ | $7,487LARGE |
| 06:55:25 31d ago | aaaa298#24 | BUY | G2 | 89¢ | $1,599 |
| 06:33:09 31d ago | aaaa298#24 | BUY | G2 | 98¢ | $1,328 |
| 06:27:46 31d ago | aaaa298#24 | BUY | G2 | 94¢ | $1,266 |
| 06:13:51 31d ago | aaaa298#24 | BUY | G2 | 79¢ | $1,654 |
| 06:07:51 31d ago | THEHIGHLIFE#25 | SELL | 9z | 42¢ | $5,302LARGE |
| 06:06:51 31d ago | aaaa298#24 | BUY | G2 | 50¢ | $1,590 |
| 05:51:40 31d ago | MaoZeDonK#24 | BUY | 9z | 32¢ | $1,034 |
| 05:43:39 31d ago | MaoZeDonK#24 | BUY | 9z | 31¢ | $1,239 |
| 05:43:21 31d ago | aaaa298#24 | SELL | G2 | 100¢ | $9,477LARGE |
| 05:40:42 31d ago | aaaa298#24 | BUY | G2 | 98¢ | $3,947 |
| 05:40:25 31d ago | aaaa298#24 | BUY | G2 | 96¢ | $2,910 |
| 05:05:18 31d ago | aaaa298#24 | BUY | G2 | 71¢ | $1,266 |
| 04:56:31 31d ago | aaaa298#24 | BUY | G2 | 77¢ | $1,114 |
| 04:51:00 31d ago | Iostfd#21 | BUY | G2 | 49¢ | $1,578 |
| 04:51:00 31d ago | Wiretransferxyz#18 | BUY | 9z | 51¢ | $2,500 |
| 04:47:52 31d ago | Iostfd#21 | BUY | G2 | 51¢ | $1,677 |
| 04:46:03 31d ago | THEHIGHLIFE#25 | BUY | 9z | 51¢ | $6,084LARGE |
| 04:40:43 31d ago | 0x2c33…0563#18 | BUY | G2 | 46¢ | $41,299WHALE |
| 04:10:31 31d ago | aaaa298#24 | BUY | 9z | 57¢ | $1,457 |
| 03:59:16 31d ago | aaaa298#24 | BUY | G2 | 51¢ | $1,410 |
| 03:44:31 31d ago | aaaa298#24 | BUY | 9z | 41¢ | $1,444 |
| 03:11:13 31d ago | Diabolical-Prize#08 | BUY | G2 | 71¢ | $11,525LARGE |
| 03:11:13 31d ago | CORGI8#24 | BUY | 9z | 29¢ | $4,640 |
| 03:09:12 31d ago | CORGI8#24 | BUY | 9z | 56¢ | $1,018 |
| 02:56:57 31d ago | CORGI8#24 | BUY | 9z | 56¢ | $1,693 |
| 02:56:24 31d ago | CORGI8#24 | BUY | 9z | 29¢ | $3,963 |
| 02:36:51 31d ago | RevengeRange#23 | BUY | 9z | 56¢ | $8,871LARGE |
| 02:18:46 31d ago | TAIWANNUMBERONE#10 | BUY | 9z | 56¢ | $16,800LARGE |
| 02:18:46 31d ago | Wiretransferxyz#18 | BUY | 9z | 56¢ | $15,991LARGE |
| 02:18:46 31d ago | Diabolical-Prize#08 | BUY | G2 | 44¢ | $37,995WHALE |
| 23:10:54 31d ago | Wiretransferxyz#18 | BUY | 9z | 56¢ | $1,273 |
| 18:45:16 31d ago | Wiretransferxyz#18 | BUY | 9z | 56¢ | $1,142 |
| 18:30:13 31d ago | Wiretransferxyz#18 | BUY | 9z | 56¢ | $1,666 |
| 18:15:27 31d ago | 0x29b5…cc6c#04 | BUY | G2 | 44¢ | $1,954 |
| 18:15:27 31d ago | itwillallbeok#20 | BUY | 9z | 56¢ | $2,018 |
| 18:00:07 31d ago | 0x29b5…cc6c#04 | BUY | G2 | 44¢ | $2,823 |
| 18:00:07 31d ago | itwillallbeok#20 | BUY | 9z | 56¢ | $3,495 |
| 17:45:16 31d ago | itwillallbeok#20 | BUY | 9z | 56¢ | $3,787 |
| 17:45:16 31d ago | 0x29b5…cc6c#04 | BUY | G2 | 44¢ | $3,059 |
| 17:30:09 31d ago | itwillallbeok#20 | BUY | 9z | 56¢ | $2,604 |
| 17:30:09 31d ago | 0x29b5…cc6c#04 | BUY | G2 | 44¢ | $2,103 |
| 17:15:09 31d ago | itwillallbeok#20 | BUY | 9z | 56¢ | $2,659 |
| 17:00:09 31d ago | itwillallbeok#20 | BUY | 9z | 56¢ | $2,653 |
| 17:00:09 31d ago | 0x29b5…cc6c#03 | BUY | G2 | 44¢ | $2,143 |
| 17:00:03 31d ago | 0x29b5…cc6c#03 | BUY | G2 | 72¢ | $1,129 |
| 16:59:55 31d ago | Nooserac#19 | BUY | G2 | 70¢ | $3,500 |
| 16:59:55 31d ago | CORGI8#24 | BUY | 9z | 30¢ | $5,175LARGE |
| 16:50:19 31d ago | itwillallbeok#20 | BUY | 9z | 56¢ | $6,849LARGE |
| 16:50:19 31d ago | Nooserac#19 | BUY | G2 | 44¢ | $2,200 |
Alpha signal
Event stats
$1.5M
Market volume
all Polymarket traders
$253K
Tracked volume
executed, not held
50
Tracked trades
13
Tracked traders
31d ago
Last tracked trade
at 100¢
Top traders
Diabolical-Prize#08$49.5KG22 trades0x2c33…0563#18$41.3KG21 tradeaaaa298#24$37.9Ksplit14 tradesitwillallbeok#20$24.1K9z7 tradesWiretransferxyz#18$22.6K9z5 tradesTAIWANNUMBERONE#10$16.8K9z1 tradeCORGI8#24$16.5K9z5 trades0x29b5…cc6c#04$13.2KG26 tradesTHEHIGHLIFE#25$11.4K9z2 tradesRevengeRange#23$8.9K9z1 tradeNooserac#19$5.7KG22 tradesIostfd#21$3.3KG22 tradesMaoZeDonK#24$2.3K9z2 trades