62 tracked trades from at least 10 of Polymarket's top-ranked Counter-Strike traders on Counter-Strike: 1WIN vs B8 (BO3) at PGL Masters Bucharest: European Qualifier Playoffs, as recorded by Alpha. Every one is on the tape below with its side, size, price and time, and new bets land as they fill. The match has ended (10 Sept 2026): 1WIN won 2–0.
← Live feed of Polymarket esports smart moneyTracked flow
Alpha-tracked wallets only
$512K
Tracked volume
50
Trades
10
Traders
$86.2K
Largest bet
Executed volume, not current exposure. These are trades the tracked traders placed; what they still hold would need position data Alpha does not fetch. Trades under $100 are not shown anywhere in Alpha, and are excluded from this total. This event has more trades than one page of the archive — totals cover the most recent.
Trade tape
50 shown
Side
Outcome
Order
| Time | Trader | Side | Outcome | Price | Size |
|---|---|---|---|---|---|
| 15:45:34 31d ago | aaaa298#17 | BUY | 1WIN | 99¢ | $2,206 |
| 15:45:28 31d ago | aaaa298#17 | BUY | 1WIN | 97¢ | $1,334 |
| 15:14:28 31d ago | 0x2c33…0563#01 | BUY | 1WIN | 68¢ | $2,321 |
| 15:13:28 31d ago | 0x2c33…0563#01 | BUY | 1WIN | 67¢ | $74,498WHALE |
| 15:12:46 31d ago | RN1#10 | BUY | 1WIN | 67¢ | $2,547 |
| 15:12:45 31d ago | RN1#10 | BUY | 1WIN | 67¢ | $2,547 |
| 15:12:42 31d ago | RN1#10 | BUY | 1WIN | 67¢ | $2,547 |
| 15:12:40 31d ago | RN1#10 | BUY | 1WIN | 67¢ | $2,547 |
| 15:12:39 31d ago | RN1#10 | BUY | 1WIN | 67¢ | $2,547 |
| 15:11:55 31d ago | RN1#10 | BUY | 1WIN | 66¢ | $1,051 |
| 15:05:12 31d ago | RN1#10 | BUY | 1WIN | 56¢ | $2,310 |
| 15:05:00 31d ago | RN1#10 | BUY | 1WIN | 31¢ | $2,205 |
| 15:02:10 31d ago | 0x2c33…0563#01 | BUY | 1WIN | 56¢ | $1,304 |
| 14:46:48 31d ago | RN1#10 | BUY | B8 | 50¢ | $3,936 |
| 14:46:46 31d ago | RN1#10 | BUY | B8 | 50¢ | $3,936 |
| 14:46:45 31d ago | RN1#10 | BUY | B8 | 50¢ | $3,936 |
| 14:28:06 31d ago | RN1#10 | BUY | 1WIN | 52¢ | $1,044 |
| 14:24:55 31d ago | RN1#10 | BUY | B8 | 43¢ | $3,399 |
| 14:13:01 31d ago | RN1#10 | BUY | 1WIN | 45¢ | $1,581 |
| 14:13:01 31d ago | vjnn#21 | BUY | B8 | 55¢ | $1,881 |
| 14:12:58 31d ago | vjnn#21 | BUY | B8 | 55¢ | $3,454 |
| 14:12:58 31d ago | RN1#10 | BUY | 1WIN | 45¢ | $2,904 |
| 14:12:57 31d ago | RN1#10 | BUY | 1WIN | 43¢ | $4,759 |
| 13:35:27 31d ago | Diabolical-Prize#08 | BUY | 1WIN | 44¢ | $86,200WHALE |
| 13:35:27 31d ago | Diabolical-Prize#08 | BUY | 1WIN | 44¢ | $1,778 |
| 13:34:54 31d ago | Diabolical-Prize#08 | BUY | 1WIN | 44¢ | $42,218WHALE |
| 13:11:34 31d ago | SemyonMarmeladov#22 | BUY | B8 | 53¢ | $9,111LARGE |
| 13:01:49 31d ago | Diabolical-Prize#08 | BUY | 1WIN | 44¢ | $2,993 |
| 13:00:48 31d ago | Diabolical-Prize#08 | BUY | 1WIN | 44¢ | $40,798WHALE |
| 13:00:48 31d ago | Diabolical-Prize#08 | BUY | 1WIN | 44¢ | $1,738 |
| 13:00:10 31d ago | Diabolical-Prize#08 | BUY | 1WIN | 44¢ | $1,456 |
| 13:00:10 31d ago | Diabolical-Prize#08 | BUY | 1WIN | 44¢ | $42,038WHALE |
| 12:55:58 31d ago | Diabolical-Prize#08 | BUY | 1WIN | 44¢ | $42,138WHALE |
| 12:55:25 31d ago | Diabolical-Prize#08 | BUY | 1WIN | 45¢ | $13,871LARGE |
| 12:34:45 31d ago | RevengeRange#17 | BUY | 1WIN | 44¢ | $5,920LARGE |
| 12:32:51 31d ago | 0x29b5…cc6c#06 | BUY | 1WIN | 45¢ | $3,124 |
| 11:38:19 31d ago | Diabolical-Prize#08 | BUY | 1WIN | 46¢ | $18,897LARGE |
| 11:38:19 31d ago | itwillallbeok#24 | BUY | B8 | 54¢ | $21,600LARGE |
| 11:08:39 31d ago | TAIWANNUMBERONE#08 | BUY | B8 | 55¢ | $12,715LARGE |
| 11:08:39 31d ago | Diabolical-Prize#08 | BUY | 1WIN | 45¢ | $13,871LARGE |
| 11:01:19 31d ago | 0x29b5…cc6c#04 | BUY | 1WIN | 45¢ | $1,697 |
| 10:45:46 31d ago | 0x29b5…cc6c#04 | BUY | 1WIN | 45¢ | $1,810 |
| 10:30:54 31d ago | 0x29b5…cc6c#04 | BUY | 1WIN | 45¢ | $2,152 |
| 10:15:42 31d ago | 0x29b5…cc6c#04 | BUY | 1WIN | 45¢ | $2,138 |
| 10:00:43 31d ago | 0x29b5…cc6c#03 | BUY | 1WIN | 45¢ | $2,114 |
| 09:45:46 31d ago | 0x29b5…cc6c#03 | BUY | 1WIN | 45¢ | $2,090 |
| 09:30:49 31d ago | 0x29b5…cc6c#03 | BUY | 1WIN | 45¢ | $2,099 |
| 09:00:51 32d ago | 0x29b5…cc6c#03 | BUY | 1WIN | 45¢ | $2,016 |
| 08:45:51 32d ago | 0x29b5…cc6c#03 | BUY | 1WIN | 45¢ | $2,154 |
| 08:31:09 32d ago | 0x29b5…cc6c#03 | BUY | 1WIN | 45¢ | $2,178 |
Alpha signal
Event stats
$1.6M
Market volume
all Polymarket traders
$512K
Tracked volume
executed, not held
50
Tracked trades
10
Tracked traders
31d ago
Last tracked trade
at 99¢
Top traders
Diabolical-Prize#08$308K1WIN12 trades0x2c33…0563#01$78.1K1WIN3 tradesRN1#10$43.8Ksplit16 trades0x29b5…cc6c#06$23.6K1WIN11 tradesitwillallbeok#24$21.6KB81 tradeTAIWANNUMBERONE#08$12.7KB81 tradeSemyonMarmeladov#22$9.1KB81 tradeRevengeRange#17$5.9K1WIN1 tradevjnn#21$5.3KB82 tradesaaaa298#17$3.5K1WIN2 trades